This page lists new acquistions and disposals. Operators and enthusiasts are welcome to submit data to Mike Butler mbutler@ihug.co.nz. Photographs will also be accepted. All photos should be jpeg format and not exceed 100Kb in size. Please advise who took the photograph so a credit may be provided.
October-December 2005 Back to Current Fleet Notes
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
PTL Route Services Ltd | 61 | CYD732 | Volvo | B12B | YV3R8G1124A015617 | Coachwork Central | C51FA | |
Redbus Christchurch | 405 | AAZ907 | MAN | 12.223 | Designline | B39D | ex-Otago Explorer | |
Howick & Eastern | 302 | CWT817 | MAN | 12.223 | 7ABA800384AD01044 | Designline | B43D | |
Howick & Eastern | 300 | CWT815 | MAN | 12.223 | 7ABA800383AD01043 | Designline | B43D | |
Tranzit | 282 | CWT810 | MAN | 12.223 | 7ABA800388AD01048 | Designline | B43D | Palmerston North |
Tranzit | 281 | CWT807 | MAN | 12.223 | Designline | B43D | Palmerston North | |
Bayes Coachlines | 89 | CUK877 | DAF | SB220 | ex-Singapore |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Stagecoach | 2496 | CWP442 | MAN | 17.223 | 7ABA800368AD01028 | Designline | B43D | Flyer |
Stagecoach | 2495 | CUY420 | MAN | 17.223 | 7ABA800367AD01027 | Designline | B43D | Flyer |
Stagecoach | 2494 | CUU467 | MAN | 17.223 | 7ABA800366AD01026 | Designline | B43D | Flyer |
Stagecoach | 2493 | CUY413 | MAN | 17.223 | 7ABA800365AD01025 | Designline | B43D | Flyer |
Stagecoach | 2492 | CUY409 | MAN | 17.223 | 7ABA800364AD01024 | Designline | B43D | Flyer |
Go-Bus | 185 | CUY406 | MAN | 12.223 | 7ABA8003931053 | Designline | B43D | |
Go-Bus | 184 | CUY402 | MAN | 12.223 | 7ABA8003921052 | Designline | B43D | |
Go-Bus | 183 | CUY399 | MAN | 12.223 | 7ABA8003911051 | Designline | B43D | |
Go-Bus | 182 | CUY397 | MAN | 12.223 | 7ABA8003891049 | Designline | B43D | |
Go-Bus | 181 | CUY394 | MAN | 12.223 | 7ABA8003901050 | Designline | B43D | |
Stagecoach | 2491 | CUL920 | MAN | 17.223 | 7ABA800363AD01023 | Designline | B53F | Eastbourne Connector |
Stagecoach | 2490 | CUL917 | MAN | 17.223 | 7ABA800362AD01022 | Designline | B53F | Eastbourne Connector |
Stagecoach | 2489 | CUL916 | MAN | 17.223 | 7ABA800361AD01021 | Designline | B53F | Eastbourne Connector |
Newlands Coach Service | 137 | CUH776 | Volvo | B7R | YV3R6B415XA000960 | Kiwi | C37FA | |
Ritchies Transport Holdings Ltd | 526 | CWE165 | Scania | K124 | Kiwi | C50DAT | Currently white with no signage | |
Ritchies Transport Holdings Ltd | 525 | CUU636 | Scania | K124 | YS2X6X20001848634 | Kiwi | C50DAT | Intercity Livery |
Ritchies Transport Holdings Ltd | 706 | CUL912 | Scania | L94 UB4X2 | YS2L4X20001851784 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 705 | CUL910 | Scania | L94 UB4X2 | YS2L4X20001851778 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 704 | CUL905 | Scania | L94 UB4X2 | YS2L4X20001841782 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 703 | CUE850 | Scania | L94 UB4X2 | YS2L4X20001849822 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 702 | CUL907 | Scania | L94 UB4X2 | YS2L4X20001849782 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 701 | CUL902 | Scania | L94 UB4X2 | YS2L4X20001849746 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 700 | CUE585 | Scania | L94 UB4X2 | YS2L4X20001847709 | Designline | B47/26D | |
Ritchies Transport Holdings Ltd | 685 | CTR900 | DAF | SB220 | XLVDE02LT0H001332 | Hispano Carrocera | B45D | Ex TransIsland, Singapore. 10 buses numbered 676-685 |
Ritchies Transport Holdings Ltd | 682 | CUH589 | DAF | SB220 | Hispano Carrocera | B45D | Ex TransIsland, | |
Ritchies Transport Holdings Ltd | 680 | CUH590 | DAF | SB220 | Hispano Carrocera | B45D | Ex TransIsland, | |
Ritchies Transport Holdings Ltd | 678 | CWG301 | DAF | SB220 | Hispano Carrocera | B45D | Ex TransIsland, |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Mana Coach Services | 16 | ZR8229 | MAN | 11.220 | 7AB7521103AD00623 | Designline | B39D | Ex Leopard 76 |
Mana Coach Services | 17 | ZR8227 | MAN | 11.220 | 7AB7521103AD00621 | Designline | B39D | Ex Leopard 74 |
Turley Murphy Buses, Te Aroha | CTS864 | VDL | DE02CS SB200 | XMGDE02CS0H012396 | Kiwi | B45F | For Paeroa-Hamilton service. VDL was previously the bus division of DAF | |
Nimon & Sons | 100 | CTW65 | Volvo | B6BLE | YV3R3B114XC010039 | Kiwi | B33/12F | |
Go-Bus | 150 | MD1202 | MAN | SL200 | 7800101 | CWI | B46D | ex-Stagecoach 1677 |
Go-Bus | 149 | MA7123 | MAN | SL200 | 7800100 | CWI | B46D | ex-Stagecoach 1676 |
Go-Bus | 148 | MA7123 | MAN | SL200 | 7800098 | CWI | B46D | ex-Stagecoach 1674 |
Go-Bus | 147 | MA7121 | MAN | SL200 | 7800096 | CWI | B46D | ex-Stagecoach 1672 |
Go-Bus | 146 | LX4257 | MAN | SL200 | 7800094 | Hawke | B46D | ex-Stagecoach 1670 |
Go-Bus | 145 | LX4259 | MAN | SL200 | 7800092 | Hawke | B46D | ex-Stagecoach 1668 |
Go-Bus | 144 | LX4260 | MAN | SL200 | 7800091 | Hawke | B46D | ex-Stagecoach 1667 |
Go-Bus | 143 | LX1165 | MAN | SL200 | 7800090 | Hawke | B46D | ex-Stagecoach 1666 |
Go-Bus | 142 | LX1166 | MAN | SL200 | 7800089 | Hawke | B46D | ex-Stagecoach 1665 |
Go-Bus | 141 | LT964 | MAN | SL200 | 7800087 | Hawke | B46D | ex-Stagecoach 1663 |
Go-Bus | 140 | KD9603 | MAN | SL200 | 7800032 | Hawke | B46D | ex-Stagecoach 1661 |
Stagecoach | 2488 | CTU882 | MAN | 17.223 | 7ABA800360AD01020 | Designline | B51D | Wellington |
Stagecoach | 2487 | CTU881 | MAN | 17.223 | 7ABA800359AD01019 | Designline | B51D | Wellington |
Stagecoach | 2486 | CTP237 | MAN | 17.223 | 7ABA800358AD01018 | Designline | B51D | Wellington |
Stagecoach | 2485 | CTP231 | MAN | 17.223 | 7ABA800357AD01017 | Designline | B51D | Wellington |
Stagecoach | 2484 | CTP226 | MAN | 17.223 | 7ABA800356AD01016 | Designline | B51D | Wellington |
Stagecoach | 2483 | CTP222 | MAN | 17.223 | 7ABA800355AD01015 | Designline | B51D | Wellington |
Stagecoach | 2482 | CTA898 | MAN | 17.223 | 7ABA800354AD01014 | Designline | B51D | Wellington |
Stagecoach | 2481 | CTA892 | MAN | 17.223 | 7ABA800353AD01013 | Designline | B51D | Wellington |
Stagecoach | 2480 | CTA891 | MAN | 17.223 | 7ABA800352AD01012 | Designline | B51D | Wellington |
Stagecoach | 2479 | CTA889 | MAN | 17.223 | 7ABA800351AD01011 | Designline | B51D | Wellington |
Stagecoach | 2478 | CTA880 | MAN | 17.223 | 7ABA800350AD01010 | Designline | B51D | Wellington |
Stagecoach | 2477 | CST639 | MAN | 17.223 | 7ABA800349AD01009 | Designline | B51D | Auckland |
Stagecoach | 2476 | CST638 | MAN | 17.223 | 7ABA800348AD01008 | Designline | B51D | Auckland |
Stagecoach | 2475 | CST637 | MAN | 17.223 | 7ABA800347AD01007 | Designline | B51D | Auckland |
Stagecoach | 2474 | CST636 | MAN | 17.223 | 7ABA800346AD01006 | Designline | B51D | Auckland |
Bayes Coachlines | 88 | CSR473 | DAF | SB220 | ex-Singapore | |||
Ritchies | 699 | CST875 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 698 | CST873 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 675 | CSM934 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 674 | CSY465 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 673 | CSY461 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 672 | CSM933 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 671 | CSM936 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 670 | CSM929 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 669 | CSM928 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 668 | CSM937 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 667 | CSY466 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 666 | CSM938 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 664 | CTQ743 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 663 | CSM939 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 662 | CSM940 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 661 | CSM925 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 660 | CSM924 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 659 | CSY473 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 658 | CSM935 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 657 | CSY464 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Ritchies | 656 | CSM926 | Optare | Excel | B40D | Auckland; ex-Reading | ||
Turley Motors, Te Aroha | 20 | CSL421 | Nissan | CP210 | Kiwi |
April-June 2005 Back to Current Fleet Notes
Home | About the Society | Fleet | Publications | Library | Bus History | Badges, Books & Posters | Links | Bus Location