July-September 2005
Back to Current Fleet Notes
Stagecoach 302 at Miramar terminus during trials. Photo Graeme Inwood.
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Beckley Coachlines, Ashburton | 547 | AFS467 | MCD | TCR49 MkII | 47-28-09-85 | MCD rebuilt by Coachwork Christchurch | C49F | from Scenic Christchurch (K M Coachliens) |
![]() MCD 547. Photo Kelvyn Clark. |
||||||||
Invercargill Passsenger Transport | 177 | CRL976 | Scania | K94LB6x2NB260 | YS2K6X20001849099 | Northcoast | C49FD | Tiwai workers bus |
Hamilton City Buses | 171 | CSC713 | MAN | NL262 | B41D | ex CityBus Hong Kong. First reg 2000. First of 15 similar buses? | ||
Birkenhead Transport | 60 | CSK575 | MAN | 17.223 | Designline | B51D | ||
Birkenhead Transport | 5 | CRJ155 | MAN | 12.223 | Designline | B39D | ||
Ritchies | 699 | CST875 | MAN | 12.223 | 7ABA800382AD01042 | Designline | B39D | Auckland |
Ritchies | 698 | CST873 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 697 | CST635 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 696 | CST631 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 695 | CST627 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 694 | CST625 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 693 | CST622 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 692 | CST621 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 691 | CSK578 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 690 | CSK577 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 689 | CSK572 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 688 | CSK568 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 687 | CSK567 | MAN | 12.223 | Designline | B39D | Auckland | |
Ritchies | 686 | CSK566 | MAN | 12.223 | 7ABA800369AD01029 | Designline | B39D | Auckland | ![]() Ritchies 689 MAN 12.223 . Photo Peter Thompson. |
Ritchies | 396 | PS6546 | Volvo | B10M | C49F | from Intercity fleet to Rotorua | ||
Christchurch Bus Services | 143 | CRF819 | Optare | Excel L1150 | 7A85P000905065724 | Optare UK | B40D | ex-Barton 188 |
Christchurch Bus Services | 139 | CRF814 | Optare | Excel L1150 | 7A85P000905395059 | Optare UK | B40D | ex-Barton 179 |
Christchurch Bus Services | 130 | CQW40 | Optare | Excel L1150 | 7A85P000905631302 | Optare UK | B40D | ex-Barton 174 |
Stagecoach | 1301 -1309 |   | MAN | 12.223 | Designline | B39D | from Wellington to Cityline Hutt Valley | |
Stagecoach | 2473 | CRT239 | MAN | 17.223 | 7ABA800345AD01005 | Designline | B51D | North Shore |
Stagecoach | 2472 | CRT237 | MAN | 17.223 | 7ABA800344AD01004 | Designline | B51D | North Shore |
Stagecoach | 2471 | CRT232 | MAN | 17.223 | 7ABA800343AD01003 | Designline | B51D | Auckland |
Stagecoach | 2470 | CRT230 | MAN | 17.223 | 7ABA800342AD01002 | Designline | B51D | Wiri |
Stagecoach | 2469 | CRT227 | MAN | 17.223 | 7ABA800341AD01001 | Designline | B51D | Wiri |
Stagecoach | 2468 | CRT225 | MAN | 17.223 | 7ABA800339AD00999 | Designline | B51D | Wiri |
Stagecoach | 2467 | CRT224 | MAN | 17.223 | 7ABA800338AD00998 | Designline | B51D | Wiri |
Stagecoach | 2466 | CRT221 | MAN | 17.223 | 7ABA800337AD00997 | Designline | B51D | Wiri |
Stagecoach | 2465 | CRS562 | MAN | 17.223 | 7ABA800336AD00996 | Designline | B51D | North Shore |
Stagecoach | 1125 | YY8717 | MAN | 22.240 | 3870136 | CWI | B53D | From North Shore to Cityline Hutt Valley |
A demonstration of the difficulty loading SLF buses on RORO ships. Birkenhead's new tag gets stuck on
the ramp while loading at Lyttleton. Photo Patrick Dunford.
Go Bus MAN NL262. Photo Don Roberts
Stagecoach 2453 in Kilbirnie workshops prior to entering service. Photo Mike Butler.
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Invercargill Passsenger Transport | 176 | CQJ279 | Scania | K94LB6x2 | YS2K6X20001849087 | Northcoast | C49F | Tiwai workers bus |
NZ Busrental, Woodville | 1007IC | Volvo | B10M | 5284 | NZMB | C49F | ex-Ritchies 507 | |
Christchurch Bus Services | 142 | CRF802 | Optare | Excel L1150 | 7A85P000905869524 | Optare UK | B40D | ex-Barton 183 |
Christchurch Bus Services | 141 | CRF809 | Optare | Excel L1150 | 7A85P000905785445 | Optare UK | B40D | ex-Barton 182 |
Christchurch Bus Services | 140 | CRF812 | Optare | Excel L1150 | 7A85P000905167814 | Optare UK | B40D | ex-Barton 181 |
Christchurch Bus Services | 138 | CRF803 | Optare | Excel L1150 | 7A85P000905722393 | Optare UK | B40D | ex-Barton 176 |
Christchurch Bus Services | 137 | CQU960 | Optare | Excel L1150 | 7A85P000905362030 | Optare UK | B40D | ex-Barton 187 |
Christchurch Bus Services | 136 | CQU981 | Optare | Excel L1150 | 7A85P000905127802 | Optare UK | B40D | ex-Barton 185 |
Christchurch Bus Services | 135 | CSE212 | Optare | Excel L1150 | 7A85P000905247906 | Optare UK | B40D | ex-Barton 184 |
Christchurch Bus Services | 134 | CQU985 | Optare | Excel L1150 | 7A85P000905082763 | Optare UK | B40D | ex-Barton 180 |
Christchurch Bus Services | 133 | CRU167 | Optare | Excel L1150 | 7A85P000905800468 | Optare UK | B40D | ex-Barton 178 |
Christchurch Bus Services | 132 | CQW47 | Optare | Excel L1150 | 7A85P000905203867 | Optare UK | B40D | ex-Barton 177 |
Christchurch Bus Services | 131 | CQU959 | Optare | Excel L1150 | 7A85P000905485141 | Optare UK | B40D | ex-Barton 175 |
Christchurch Bus Services | 129 | CQW41 | Optare | Excel L1150 | 7A85P000905253927 | Optare UK | B40D | ex-Barton 173 |
Christchurch Bus Services | 128 | CRJ421 | Optare | Excel L1150 | 7A85P000905018703 | Optare UK | B40D | ex-Barton 186 |
Christchurch Bus Services | 127 | CRU167 | MAN | 15.220 | WMAA66ZZ55C005646 | Kiwi | B51D | |
Christchurch Bus Services | 126 | CRR593 | MAN | 15.220 | WMAA66ZZ95C005634 | Kiwi | B51D | |
Christchurch Bus Services | 125 | CRJ406 | MAN | 15.220 | WMAA66ZZ65C005641 | Kiwi | B51D | |
Christchurch Bus Services | 124 | MAN | 15.220 | WMAA66ZZ65C005638 | Kiwi | B51D | ||
Ritchies | 263 | TR1642 | Volvo | B12 | C53 | Toilet removed and placed in Intercity services | ||
Stagecoach | 2464 | MAN | 17.223 | 7ABA800335AD00995 | Designline | B51D | Auckland | |
Stagecoach | 2463 | MAN | 17.223 | 7ABA800334AD00994 | Designline | B51D | Auckland | |
Stagecoach | 2462 | MAN | 17.223 | 7ABA800333AD00993 | Designline | B51D | Auckland | |
Stagecoach | 2461 | CRJ112 | MAN | 17.223 | 7ABA800332AD00992 | Designline | B51D | North Shore |
Stagecoach | 2460 | CRJ107 | MAN | 17.223 | 7ABA800331AD00991 | Designline | B51D | Wellington |
Stagecoach | 2459 | CRJ104 | MAN | 17.223 | 7ABA800330AD00990 | Designline | B51D | Wellington |
Stagecoach | 2458 | CRA217 | MAN | 17.223 | 7ABA800329AD00989 | Designline | B51D | Wellington |
Stagecoach | 2457 | CRA209 | MAN | 17.223 | 7ABA800328AD00988 | Designline | B51D | Wellington |
Stagecoach | 2456 | CQM378 | MAN | 17.223 | 7ABA800327AD00987 | Designline | B51D | Wellington |
Stagecoach | 2455 | CQM370 | MAN | 17.223 | 7ABA800340AD01000 | Designline | B51D | Wellington |
Stagecoach | 2454 | CQF860 | MAN | 17.223 | 7ABA800326AD00986 | Designline | B51D | Wellington |
Stagecoach | 303 | CRA211 | Designline | City Bus Trolley | Designline | B39D | Wellington | |
Stagecoach | 302 | CQM368 | Designline | City Bus Trolley | 7A874010904007249 | Designline | B39D | Wellington |
Stagecoach | 1654 | KX8645 | MAN | SL200 | 7800072 | Hawke | B45D | From Auckland to Wellington for staff training Painted white |
Stagecoach | 1655 | KX8644 | MAN | SL200 | 7800070 | Hawke | B45D | |
Stagecoach | 2453 | CQF853 | MAN | 17.223 | 7ABA900325AD00985 | Designline | B51D | Wellington |
Christchurch Bus Service 125 at Kilbirie during delivery. Photo Graeme Inwood.
Christchurch Bus Service 128 Optare Excel L1150. Photo Chris Lidgard
Redbus 696. Photo Chris Lidgard
Operator | # | Rego | Make | Model | VIN or Chassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Redbus | 696 | CPT80 | MAN | 17.223 | Designline | B51D | ||
Invercargill Passsenger Transport | 175 | CPY708 | MAN | 22.360 | 6AB38701013X00150 | C48F | 1992 model Aust imp. | |
Cityline Christchurch | Isuzu | LT111 | Designline | Ex Leopard 38 | ||||
Tav's Coaches, Waiuku | IU4499 | Mercedes Benz | 0305 | 005015 | NZMB | B46D | ex Stagecoach 1509 White, Cream roof | |
Tav's Coaches, Waiuku | IX4152 | Mercedes Benz | 0305 | 006469 | NZMB | B46D | ex Stagecoach 1543 White | |
Tav's Coaches, Waiuku | JD612 | Mercedes Benz | 0305 | 007059 | NZMB | B46D | ex Stagecoach 1555 White | |
Stagecoach | 2449 | CPG39 | MAN | 17.223 | 7ABA800316AD00976 | Designline | B51D | Wiri, Auckland |
Stagecoach | 2450 | CPG40 | MAN | 17.223 | 7ABA800317AD00977 | Designline | B51D | Wiri, Auckland |
Stagecoach | 2451 | CPL838 | MAN | 17.223 | 7ABA800318AD00978 | Designline | B51D | Wiri, Auckland |
Stagecoach | 2452 | CPT78 | MAN | 17.223 | 7ABA800324AD00984 | Desginline | B51D | Wellington |
Stagecoach 2452. Photo Nick Stoneman.
Home | About the Society | Fleet | Publications | Library | Bus History | Badges, Books & Posters | Links | Bus Location