Between 1977 and 1980 Auckland Regional Authority acquired 300 Mercedes Benz 0305 buses with New
Zealand Motor Bodies B46D bodies built under licence to VOV - Verband Offentlicher Verkehrsbetriebe.
Translated to Englsh VOV means German Union of Public Transport Companies. The VOV bus was a
standard design developed in Germany 1967.
Two of the 0305 buses, including the doubly unlucky 1313 were destroyed by a fire at New Zealand Motor
Bodies Takanini? plant while being repaired so only 298 were delivered under the contract.
The buses replaced by the 298 0305 and 96 0303 buses were 158 Daimler Freelines, 50 Leyland Royal
Tigers, 106 Bedfords ( 73 SB3, 2 SB8 30 VAMs 1 VAL ) 1 Leyland Leopard, 2 Leyland Comets, 1 Mack CBLIRS,
2 NST/Macks and a Kea. The last four models were built or extensively rebuilt at North Shore Transports
workshops.
New Plymouth City Council had frequently added a small order onto large orders placed by other municipal
operators. In 1976 it obtained 4 buses to the ARA specification.
The buses on this site are actively tracked. The last registration record search
was 9 January 2012.
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in June 1991 is not recorded.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
1301 | 00005 | 10/10/73 | GN8818
| P Jenkins, Silverdale | . | GN8818 | 29/7/97 |
|
|
B Kindt, Newton, Albany | . | GN8818 | 4/2/88 | |
|
Bayes Coachlines Ltd, Albany | 77 | XB5499 | 1/7/98 |
|
|
M & M Bonham, Whangarei | | XB5499 | 6/3/06 | Movan; CoF exp 03/11 |
|
H1KA | 3/12/08
|
1302 | 000142 | 16/1/74 | GZ3365
| Carrington Passenger Services | . | GZ3365 | 13/10/92 |
|
|
Carrington Passenger Services | . | RN3558 | 13/10/92 | |
|
Cesta Travel ltd, Dunedin | 39 | RN3558 | 30/11/93 | Scrapped 3/98 at Bayes |
|
1303 | 000125 | 22/1/74 | GZ3550
| R Jenkins | . | GZ3550 | 14/3/95 | Reg Can 14/9/96 |
|
1304 | 000132 | 7/2/74 | GZ4120 | Ritchies Transport Holdings Ltd | 407
| GZ4120 | 17/9/91 | Auckland; Reg cancelled 7/9/01 |
|
1305 | 000139 | 7/2/74 | GZ4121 | Morris Catering Ltd | . | GZ4121
| 21/5/91 | No LTSA record |
|
1306 | 000190 | 7/2/74 | GZ4119 | No information available | | | | Scrapped |
|
1307 | 000197 | 14/3/74 | HA8761
| Bethelem Coaches, Tauranga | 20 | HA8761 | 23/4/92 | (Innoculations Ltd) |
|
Bethlehem Coaches, Tauranga | 20 | TD1309 | 18/01/95 | (To Ken Frew Holdings 2002) |
|
K J Baker, Waimate | ? | TD1309 | 14/11/05 | Reg on hold 06 |
|
P M & K M van Zanten, Waimate | ? | TD1309 | 31/3/08 | Reg on hold 06 |
|
1308 | 000174 | 14/3/74 | HA8762 | Scrapped | . | . | 8/11/95 | |
|
1309 | 000184 | 1974 | HA9422
| No information available | . | JM7142 | . | Scrapped |
|
1310 | 000160 | 1974 | HA9424
| No information available | . | MK658 | | Scrapped |
|
1311 | 000167 | 1974 | HA9423 | Hanhams Buses Ltd, Albany | . | . | .
| Scrapped |
|
1312 | 000208 | 1974 | HC329 | Scrapped | . | . | . | . |
|
1313 | . | 1974 | HC330 | Written off | . | . | 1977 | Fire at NZMB |
|
1314 | 000233 | 1974 | HC331 | scrapped | . | . | 1/10/88 | |
|
1315 | 000112 | 8/5/74 | HC332
| Auckland Regional Authority | 1315 | IC3540 | 1976? | |
|
Tony Verryt | . | IC3540 | 28/8/95 | |
|
Day Trip Touring Co Ltd | . | IC3540 | 17/2/00 | Tony Verryt, Manager |
|
The Party Bus Co Ltd, Whenuapai | 184 | IC3540 | 11/12/04
| "Purple Magic"; reg on hold 09 |
|
CLU24 | 17/1/05
|
|
DSM911 | 18/2/07 |
|
Information not available | | DSM911 | 30/1/10 | reg on hold 09 |
|
1316 | 000249 | 5/6/74 | HF6027
| Auckland International Airport Ltd | 2 | HF6027 | 11/12/90 | |
|
Auckland International Airport Ltd | 12 | AIAL12 | 17/2/94 | |
|
Village Autos, New Plymouth | | AEM674 | 10/8/01 | Dealer (Fawley Productions Ltd) |
|
Bethlehem Coaches, Tauranga | 22 | AEM674 | 14/1/02 | (Ken Frew Holdings Ltd) |
|
D C McKenzie, Invercargill | | AEM674 | 15/9/05 | Movan |
|
D G Durban, Te Anau | | AEM674 | 9/5/09 | Movan. Reg on hold 09 |
|
1317 | 000266 | 1974 | HF6028 | Exported to Nauru | | | | |
|
1318 | 000241 | 1974 | HF6029 | Exported to Nauru | | | | |
|
1319 | 000274 | 1974 | HF6030 | Scrapped | . | . | | |
|
1320 | 000283 | 1974 | HF7073 | Scrapped | . | . | | |
|
1321 | 000288 | 8/7/74 | HF7074
| Bayes Coachlines Ltd, Albany | 63 | HF7074 | 28/8/95 | |
|
The Party Bus Co Ltd, Whenuapai | . | HF7074 | 27/2/04 | |
|
The Party Bus Co Ltd, Whenuapai | 179 | CLU19 | 17/1/05 | "Purple Day" |
|
Scrapped | | | 9/7/07 | |
|
1322 | 000537 | 8/7/74 | HF7075
| Quigley Technical Services Ltd, Glen Massey, Ngauruawahia
| . | HF7075 | 16/2/95 | Bridge Builder; reg lapse 10/97 |
|
S G Quigley, Glen Massey, Ngauruawahia
| . | WR3061 | 21/11/97 | Reg on hold 99 |
|
1323 | 000552 | 8/7/74 | HF7151
| Ribhouse, Outside 326 K Rd, Auckland | . | HF7151 | 30/9/97 | Pie cart; reg lapse 9/99 |
|
Ribhouse | . | YY6650 | 1/3/00 | At some time Malo Va'apelua Takeaway Bar |
|
Philip Fry | . | YY6650 | 22/11/02 | Reg as truck; Owner of Commercial Buses |
|
W P Henry, Riverhead | . | YY6650 | 12/10/04 | Reg on hold 03 |
|
Reg Lapsed | | | 10/6/09 | |
|
1324 | 000567 | 7/8/74 | HF8095
| Auckland Regional Authority | 1324 | OQ3208 | 13/10/89 |
|
|
F M Tapuvae, Mt Wellington (Bus Driving School?) | . | OQ3208 | 16/7/97 | |
|
J Taia (J & S Buses), Papakura | . | OQ3208 | 20/5/02 | |
|
Alpha & Omega Bus Co, Mangere | . | OQ3208 | 13/7/04 | G Snow; CoF exp 11/05 |
|
Silver Star Farm, Waitakere | . | OQ3208 | 12/1/07 | W J Van der Star |
|
scrapped | . | | 12/1/07 | |
|
1325 | 000582 | 1974 | HF8096 | Ray Vincent Ltd | . | HF8096 | | Scrapped |
|
1326 | 000639 | 1974 | HF8097 | Auckland Healthcare | . | HF8097 | . | No LTSA record |
|
1327 | 000704 | 7/8/74 | HF8098
| Ritchies Transport Holding Ltd, Timaru | 432 | HF8098 | 14/8/92 | |
|
Ritchies Transport Holding Ltd, Timaru | 432 | RQ8298 | 13/10/92 | Christchurch |
|
RTH Leasing Ltd, Timaru | 432 | RQ8298 | 4/7/97
| leased to Christchurch Transport Ltd |
|
Written off | . | RQ8298 | 9/1/01 | Fire damaged |
|
1328 | 000720 | 1974 | HH2313 | C & B King, Alfriston | . | ? | 13/7/92
| Horsefloat; No LTSA record |
|
1329 | 000736 | 5/9/74 | HH2314
| Ritchies Transport Holdings Ltd, Timaru | 433 | HH2314 | 14/8/92 | |
|
Ritchies Transport Holdings Ltd, Timaru | 433 | RQ8299 | 13/10/92 | |
|
RTH Leasing Ltd, Timaru | 433 | RQ8299 | 4/7/97
| Leased to Christchurch Transport Ltd 1997 |
|
1330 | 000797 | 5/9/74 | HH2315
| Bethlehem Coachlines, Tauranga | 21 | HH2315 | 22/9/72 | (Innoculations Ltd, Tauranga) |
|
Bethlehem Coachlines, Tauranga | 21 | HH2315 | 18/4/02 | (Ken Frew Holdings) |
|
D G Brewer, Tauranga | | HH2315 | 14/12/05 | Reg on hold 05; To Waiuku 2007 |
|
M C Gray, Cambridge | | HH2315 | 24/6/09 | Reg on hold 05 |
|
Information not available | | HH2315 | 5/4/11 | unconfirmed; Reg on hold 05 |
|
1331 | 000817 | 5/9/74 | HH2316
| Matchmarc Holding Ltd, Papatoetoe | . | HH2316 | 30/1/92 | used by Harris Tranz, Paraparaumu? |
|
Leopard Coachlines, Christchurch | 33 | HH2316 | 1/7/94 | |
|
Registration cancelled | . | . | 25/8/04 | |
|
NZ Busrentals, Woodville | . | . | 07/04 | broken down for spare parts |
|
1332 | 000838 | 5/9/74 | HH2317
| Palmerston North Taxi Society Ltd | . | HH2317 | 9/8/95 | . |
|
Okato Bus Lines, Taranaki | 57 | HH2317 | 21/4/99 | "Hoppa" |
|
scrapped | | | 13/9/06 | |
|
1333 | 000853 | 2/10/74 | HH3056
| Ritchies Transport Holdings Ltd | 408
| HH3056 | 17/9/91 | Ashburton |
|
Mana Coach Services Ltd, Porirua | . | HH3056 | 18/7/01
| Cancelled 23/8/01; 731,524km Was this bus rebuilt? |
|
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in June 1991 is not recorded.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
1334 | 000903 | 3/10/74 | HH3057
| Homeward Bound Ltd | . | HH3057 | 18/2/98 | Failed Cof 5/8/97 |
|
B Tait, Meadowbank, Auckland | . | HH3057 | 19/4/99 | no CoF; reg lapsed 2000 |
|
1335 | 000904 | 2/10/74 | HH3058 | Ray Vincent Ltd | . | HH3058 | | Reg can 26/3/96 |
|
1336 | 000936 | 2/10/74 | HH3059
| Auckland Regional Authority | 1317 | OC4174 | 30/11/88 | |
|
Taupo Passenger Services Ltd | 5 | OC4174 | 23/1/98 | |
|
Okato Bus Lines Ltd | 17 | OC4174 | 26/5/03 | "Slab" |
|
Tranzit Group Ltd, New Plymouth | 582 | OC4174 | 24/7/08 | |
|
R & A White, Marton | | OC4174 | 11/6/09 | Reg on hold |
|
WHITEZ | 20/7/09
|
Information not available | | WHITEZ | 17/3/10 | Reg on hold 09; chg plate |
|
1337 | 000966 | 2/10/74 | HH3060
| Ritchies | 409 | HH3060 | | |
|
Ritches Transport Holdings Ltd | 409 | RQ4333
| 30/10/92 | |
|
CRW766 | 18/6/05
|
FRG639 | 9/2/11
|
1338 | 000994 | 2/10/74 | HH3061
| Auckland International Airport Ltd | 3 | HH3061 | 5/6/91 | |
|
Auckland International Airport Ltd | 13 | AIAL13 | 17/2/94 | |
|
scrapped at Commercial Coachlines, New Lynn | | | 1/6/01 | |
|
1339 | 000946 | 7/11/74 | HH3903
| Auckland International Airport Ltd | 5 | HH3903 | 7/3/92 | |
|
Auckland International Airport Ltd | 15 | AIAL15 | 18/2/94 | |
|
Okato Bus Lines Ltd | 65 | ALH361 | 11/1/02 | "Connie" CoF exp 02/02 |
|
withdrawn from use | | | 6/4/06 | |
|
1340 | 000935 | 7/11/74 | HH3904
| Kaimai Stevedoring Services ltd, Mt Maunganui | ? | HH3904 | 7/3/92 | |
|
Veronica Chalk, Waitara | 002 | HH3904 | 16/3/93 | Carrington Passenger Transport |
|
Carrington Passenger Transport Ltd, Waitara | 002 | RZ8317 | 13/5/93 |
|
|
Cesta Travel | 40 | RZ8317 | 30/11/93 | Failed CoF 6/12/95 |
|
Pavlovich Coachlines, Auckland | . | RZ8317 | 2/7/97 | broken up for parts 1997 |
|
1341 | 000965 | 7/11/74 | HH3905 | Scrapped | . | | 19/3/97 | |
|
1342 | 000945 | 1974 | HH3906 | Ray Vincent Ltd | . | . | . | Scrapped; No LTSA record |
|
1343 | 001001 | 1974 | HH4944 | Ray Vincent Ltd | . | . | . | Scrapped; No LTSA record |
|
1344 | 001008 | 10/12/74 | HH4945
| Bethlehem Coaches, Tauranga | . | HH4945 | 23/5/97 | (Innoculations Ltd) |
|
L Hagenaars, Torere, Opotiki | . | HH4945 | 31/3/98 | Movan; Reg on hold 01 |
|
1345 | 001012 | 1/12/74 | HH4946
| Reg cancelled by Yellow Bus | 1345 | HH4946 | 19/3/97 | |
|
G F Van der Star, Massey, Auckland | . | WY3820 | 26/3/98 | Movan |
|
1346 | 001213 | 10/12/74 | HH4947
| Swasbrook Tour & Event Management Ltd, Auckland | 10 | HH4947 | 29/4/98 | |
|
Auckland Tour & Event Management Ltd, Auckland | 10 | HH4947 | 13/8/04
| Reg on hold 06 |
|
scrapped | | | 2/3/11 | |
|
1347 | 001216 | 22/1/75 | HI8136
| Ritchies Transport Holdings Ltd, Timaru | 423 | HI8136 | 17/9/91 | Rotorua |
|
Ritchies Transport Holdings Ltd, Timaru | 423 | SG6787 | 21/10/93 | Rotorua |
|
Shaws Transport Ltd, Takanini | S40 | SG6787 | 30/4/03 | Murphy subsiduary
|
|
Murphy Buses Ltd, Thames | S40 | SG6787 | 20/3/07 | |
|
Kiwi Coach Charters, Onehunga | ? | SG6787 | 21/10/10 | R J Harris Ltd |
|
1348 | 001220 | 22/1/75 | HI8137
| Taverner Motors, Hamilton | . | HI8137 | 20/2/92 | |
|
Hamilton City Buses | . | HI8137 | 1/3/93 | |
|
Ritchies Transport Holdings Ltd, Timaru | 438 | HI8137 | 13/8/93 | |
|
Ritchies Transport Holdings Ltd, Timaru | 438 | SD4103 | 26/10/93 | |
|
RTH Leasing Ltd, Timaru | 438 | SD4103 | 4/7/97
| Leased to Christchurch Transport Ltd 1997 |
|
The Party Bus Co Ltd, Whenuapai | 171 | SD4103 | 4/6/03
| "Purple Haze"; Reg on hold 09 |
|
CLU11 | 17/1/05 |
|
Corporate Events Ltd, Whenuapai | ? | CLU11 | 8/1/10 | No CoF |
|
withdrawn from use | ? | SD4103 | 3/2/11 | |
|
1349 | 001097 | 22/1/75 | HI8138 | Auckland International Airport Ltd
| 11 | AIAL11 | 11/12/90 | Used by Crash Fire Service. reg as truck 5 seats |
|
1350 | 001080 | 22/1/75 | HI8139
| Permanently off road | . | . | 30/9/97 | to Blackpower? |
|
1351 | 001084 | 7/3/75 | HI9560 | Hanham's Buses Ltd | . | HI9560
| . | Scrapped |
|
1352 | 001369 | 7/3/75 | HI9561
| Ritchies Transport Holdings Ltd, Timaru | 434 | HI9561 | 14/8/92 | |
|
Ritchies Transport Holdings Ltd, Timaru | 434 | RQ1566 | 15/12/92 | |
|
RTH Leasing Ltd, Timaru | 434 | RQ1566 | 4/7/97
| Leased to Christchurch Transport Ltd 1997 |
|
Shaws Transport Ltd, Takanini | S19 | RQ1566 | 23/5/03 | body modified by Designline |
|
Murphy Buses Ltd, Thames | S19 | RQ1566 | 20/3/03 |
|
|
1353 | 001384 | 7/3/75 | HI9562
| Ritchies Transport Holdings Ltd, Timaru | 411 | HI9652 | 17/9/91 |
|
|
Ritchies Transport Holdings Ltd, Timaru | 411 | SG6788 | 21/10/93 | Reg cancelled 14/5/99 |
|
Ritchies Transport Holdings Ltd, Timaru | 400 | ZA7522 | 8/6/00 | Rebuilt as SLF |
|
Eastbus Ltd, Dunedin | 60 | ZA7522 | 1/6/05 | on loan from Ritchies by Nov 04 |
|
Invercargill Passenger Transport Ltd, Dunedin | 41 | ZA7522 | 2/9/05 | |
|
1354 | 001359 | 7/3/75 | HI9563
| Bayes Coachlines Ltd, Albany | 64 | HI9563 | 28/8/95 | |
|
Bayes Coachlines Ltd, Albany | 64 | TZ6451 | 8/2/96 | |
|
The Party Bus Co Ltd, Whenuapai | 174 | TZ6451 | 13/10/03 | |
|
The Party Bus Co Ltd, Whenuapai | 174 | CLU14 | 17/1/05 | |
|
G R Cooley, Henderson | | CLU14 | 30/12/05 | Reg as truck; Reg on hold 06; to Ruawai 08 |
|
Information not available | | CLU14 | 14/9/10 | Movan |
|
1355 | 001390 | 2/4/75
| HL6034
| Ritchie's Transport Holdings Ltd, Timaru | 403? | | | |
|
Ritchie's Transport Holdings Ltd, Timaru | 403 | WT828 | 23/1/98 | Out of service 1996-98
|
|
Scrapped | | | 22/1/06 | |
|
1356 | 001414 | 2/4/75 | HL6035
| Abbotts Motors Ltd, Papatoetoe | . | HL6035 | 3/3/93 | |
|
Matchmarc Holdings Ltd, Papatoetoe | 32 | HL6035 | 21/7/93 | Abbotts ? |
|
Leopard Coachlines Ltd, Christchurch | 32 | HL6035 | 1/7/94 | |
|
Christchurch Coach Charters | ? | HL6035 | 20/3/09 | Ken Watson |
|
1357 | 001403 | 2/4/75 | HL6036 | Withdrawn from use | . | . | 29/4/97 | |
|
1358 | 001421 | 2/4/75 | HL6037
| Reebsy Buses Ltd, Rotorua | 6 | HL6036 | 27/5/92 | |
|
Taupo Passenger Service Ltd | ? | BZS245 | 20/4/04 | No number on bus |
|
Shaws Transport Ltd, Takanini | 12 | BZS245 | 31/8/04 |
|
|
Murphy Buses Ltd, Takanini | S12 | BZS245 | 20/3/07 | |
|
Information not available | | BZS245 | 22/6/10 | |
|
registration lapsed | | | 1/12/11 | |
|
1359 | 001379 | 2/4/75 | HL6038 | Scrapped | | | | |
|
1360 | 001531 | 2/4/75 | HL6039 | Withdrawn from use | | | 29/4/97 | |
|
1361 | 001537 | 23/4/75 | HL6545
| Auckland International Airport Ltd | 6 | HL6545 | 7/3/92 | |
|
Auckland International Airport Ltd | 16 | AIAL16 | 17/2/94 | |
|
Bethlehem Coachlines, Tauranga | ? | AIAL16 | 14/1/02 | (Ken Frew Holdings Ltd)
|
|
BCF598 | 22/1/03 |
|
Gee Cee Engineering, Te Aroha | | BCF598 | 20/6/05
| G K Cowley; Reg as truck; Reg on hold 05 |
|
B A & D A Spraggs, Paeroa | | BCF598 | 24/4/09
| Reg as truck; Reg on hold 05 |
|
1362 | 001518 | 23/4/75 | HL6546
| Silver Star Farm, Waitakere ? | . | HL6546 | 29/4/97 | reg cancelled |
|
M & S Freeth, Glendene, Auckland | . | YW5317 | 5/2/00 | Movan |
|
S Freeth, New Lynn | . | YW5317 | 24/1/03 | Movan; Reg on hold 04 |
|
1363 | 001524 | 23/4/75 | HL6547 | Ray Vincent Ltd | . | . | . | Scrapped |
|
1364 | 001525 | 23/4/75 | HL6548 | Ray Vincent Ltd | . | . | . | Scrapped |
|
1365 | 001530 | 23/4/75 | HL6549
| Palmerston North Taxis | ? | HL6549 | 27/9/91 | |
|
Taupo Passenger Services Ltd, Taupo | 7 | XH6367 | 8/9/98 | |
|
Swasbrook Tour & Event Management Ltd, Auckland | 12 | XH6367 | 11/11/03 | |
|
Auckland Tour & Event Management Ltd, Auckland | 12 | XH6367 | 13/8/04 | |
|
Auckland School Bus Co Ltd, Pt England, Auckland | 12? | XH6367 | 17/3/10 | |
|
1366 | 001512 | 23/4/75 | HL6550
| Taverner Motors, Hamilton | ? | HL6550 | 14/7/92 | |
|
Hamilton City Buses | ? | HL6550 | 1/3/93 | |
|
Ritchies Transport Holdings Ltd | 437 | HL6550 | 13/8/93 | |
|
Ritchies Transport Holdings Ltd | 437 | SD4098 | 22/10/93 | |
|
RTH Leasing Ltd | 437 | SD4098 | 4/7/97
| Leased to Christchurch Transport Ltd 1997 |
|
Shaws Transport Ltd, Takanini | S31 | SD4098 | 3/4/03 | Murphy Subsiduary |
|
Murphy Buses Ltd, Thames | S31 | SD4098 | 20/3/07 | |
|
Information not available | | SD4098 | 23/11/09 | Unconfirmed |
|
registration lapsed | | | 22/4/11 | |
|
1367 | 001517 | 15/5/75 | HL6981
| Ritchies Transport Holdings Ltd, Timaru | 410 | HL6981 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 410 | SG6789 | 21/10/93 | Rotorua |
|
Bethlehem Coachlines, Tauranga | 24 | SG6789 | 28/5/02 | (Ken Frew Holdings Ltd)
|
|
Twin City Coachlines, Whakatu, Hawkes Bay | | SG6789 | 9/3/09 | W D Davies |
|
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in June 1991 is not recorded.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments | |
1368 | 001789 | 15/5/75 | HL6982
| Withdrawn from use | . | . | 8/9/03 | |
|
1369 | 001792 | 1975 | HL6983
| Ritchies Transport Holdings Ltd, Timaru | 424 | HL6983 | 1991
| No Registration data available pre 1995 |
|
Ritchies Transport Holdings Ltd, Timaru | 424 | TK8492 | 30/6/95 | Rotorua |
|
Shaws Transport Ltd, Takanini | S35 | TK8492 | 30/4/03 | CoF exp 02/04 |
|
scrapped | | | 19/6/07 | |
|
1370 | 001794 | 1/5/75 | HL6984
| Cesta Travel Ltd, Dunedin | 20 | HL6984 | 4/5/93 | Reg lapsed 30/8/97 |
|
1371 | 001222 | 17/6/75 | HL7518
| Ritchies Transport Holdings Ltd, Timaru | 415 | HL7518 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 415 | TK8473 | 27/6/95 | |
|
Shaws Transport Ltd, Takanini | ? | TK8473 | 23/5/03 | Murphy subsiduary |
|
Shaws Transport Ltd, Takanini | ? | BRR162 | 3/12/03 | |
|
written off | ? | . | 7/8/05 | |
|
1372 | 001796 | 17/6/75 | HL7519
| Palmerston North Taxi Society Ltd | ? | HL7519 | 27/9/91 | |
|
Palmerston North Taxi Society Ltd | ? | YB6863 | 28/5/99 | |
|
Taupo Passenger Servces Ltd | 10? | YB6863 | 31/8/99 | |
|
S W Pratt & C Laverty, Papamoa, Tauranga | . | YB6863 | 1/3/04 | Reg as truck |
|
D S Mikkelsen, Wellington | . | YB6863 | 25/8/05 | Reg as truck |
|
Budget Decorators, Belmont, Wellington | . | YB6863 | 6/6/07 | Reg as truck; reg on hold 07; A R Ellings |
|
Information not available | | YB6863 | 14/9/09 | Reg as truck |
|
1373 | 001983 | 17/6/75 | HL7520
| Ritchies Transport Holdings Ltd, Timaru | 416 | HL7520 | 17/9/91 | Christchurch |
|
Ritchies Transport Holdings Ltd, Timaru | 416 | RO685 | 13/10/92 | Christchurch |
|
RTH Leasing Ltd, Timaru | 416 | RO685 | 4/7/97 | Leased to Redbus 1997; Cof Exp 07/01 |
|
G M Mawer, Christchurch | | RO685 | 13/6/06 | Reg on hold 01 |
|
registration lapsed | | | 13/11/10 | |
|
1374 | 001984 | 17/6/75 | HL7521
| Ritchies Transport Holdings Ltd, Timaru | 425 | HL7521 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 425 | SD3280 | 21/9/93 | |
|
RTH Leasing Ltd, Timaru | 425 | SD3280 | .
| Leased to Christchurch Transport Ltd 1997 Cof exp 02/01 |
|
K Patterson, Gerladine | | SD3280 | 31/2/05 | No CoF |
|
withdrawn from use | | | 12/10/05 | |
|
1375 | ? | 17/6/75 | HL7522 | Written off
| . | . | 1977 | Fire at NZMB |
|
1376 | 001991 | 17/6/75 | HL7523
| Ritchies Transport Holdings Ltd, Timaru | 417 | HL7523 | 1991? | No Reg info available |
|
Ritchies Transport Holdings Ltd, Timaru | 417 | RQ4335 | 30/10/1992
| Timaru; Re-engined for use on Timaru-Temuka service |
|
1377 | 002028 | 17/6/75 | HL7524
| Auckland Regional Council | 1377 | NF4468 | 20/2/87 | |
|
Shaws Transport Ltd, Takanini | ? | NF4468 | 8/1/96 | |
|
Shaws Transport Ltd, Takanini | ? | UB1349 | 19/3/96 | Reg on hold 07 |
|
withdrawn from use | | | 30/10/07 | |
|
1378 | 002029 | 15/7/75 | HL8175
| Auckland Regional Council | 1378 | MD2029 | c1986 | LTSA has MD2029 as 1975 plate |
|
Ritchies Transport Holdings Ltd, Timaru | 418 | MD2029 | 17/9/91 | Christchurch |
|
Ritchies Transport Holdings Ltd, Timaru | 418 | TU1495 | 02/02/96 |
|
|
Astro Coachlines Ltd, Christchurch | 399 | TU1495 | 12/09/97 | |
|
Redbus Ltd, Christchurch | 209 | TU1495 | 24/11/00 |
|
|
N Z Trolley Bus Museum Trust, Foxton | | TU1495 | 3/11/05 | |
|
New Zealand Coach Service, Upper Hutt | | TU1495 | 19/9/08 | Boss Transport Ltd |
|
Information not available | | TU1495 | 28/5/10 | Movan |
|
1379 | 002035 | 15/7/75 | HL8311
| Shaws Transport, Pukekohe | ? | HL8311 | 8/1/96 | withdrawn from use 23/7/04
|
|
1380 | 002036 | 15/7/75 | HL8312
| Don Munro, Warkworth | ? | HL8312 | 19/11/97 | Reg on hold 97 |
|
1381 | 002314 | 15/7/75 | HL8313
| Bayes Coachlines Ltd, Albany | 53 | RJ4753 | 28/4/92 | No ARA data on reg; CoF Exp 02/08 |
|
D R Treloar, Lower Hutt | | RJ4753 | 31/3/09 | Reg on hold 08 |
|
1382 | 002299 | 15/7/75 | HL8314
| Taverner Motors, Hamilton | ? | HL8314 | 23/4/92 | |
|
Hamilton City Buses | . | HL8314 | 1/3/93 | |
|
Ritchies Transport Holdings Ltd, Timaru | 436 | HL8314 | 13/8/93 | Auckland |
|
Ritchies Transport Holdings Ltd, Timaru | 436 | SD4102 | 26/10/93 | Auckland |
|
RTH Leasing Ltd, Timaru | 436 | SD4102 | 4/7/97
| leased to Christchurch Transport Ltd 1997 |
|
Bristol Motors Ltd, Auckland | ? | SD4102 | 2/8/02 | |
|
Shaws Transport Ltd, Takanini | S35 | SD4102 | 14/5/04 | Murphy subsiduary
|
|
Murphy Buses Ltd, Thames | S35 | SD4102 | 20/3/07 | |
|
scrapped | | | 28/2/08 | |
|
1383 | 002283 | 14/8/75 | HN408 | Ritchies Transport Holdings Ltd, Timaru
| 419 | HN408 | 17/9/91 | Timaru. reg cancelled 13/1/03 |
|
1384 | 002276 | 14/8/75 | HN409
| Edwards Passenger Services, Tuakau | 17 | HN409 | 17/10/95 | CoF exp 21/4/04 |
|
withdrawn from use | . | . | 31/3/05 | |
|
1385 | 002284 | 14/8/75 | HN410
| Ritchies Transport Holdings Ltd, Timaru | 420 | HN410 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 420 | RW9618 | 18/6/93 | |
|
RTH Leasing Ltd, Timaru | 420 | RW9618 | 4/7/97 | Leased to Chch Transport 1997 |
|
Shaws Transport Ltd, Takanini | ? | RW9618 | 13/2/04 | Murphy subsiduary |
|
Murphy Buses Ltd, Thames | ? | RW9618 | 20/3/07 | |
|
Information not available | | RW9618 | 13/1/10 | Movan |
|
1386 | 002277 | 1975 | HN411
| Withdrawn from use | . | . | 2/9/97 | to Silver Star Farm, Waitakere |
|
1387 | 002300 | 4/9/75 | HN3869 | Scrapped
| . | . | 19/3/97 | |
|
1388 | 002313 | 4/9/75 | HN3870 | Scrapped | . | . | 19/3/97 | |
|
1389 | 002460 | 4/9/75 | HN3871
| Auckland Regional Authority | 1389 | MR233 | 26/3/86 | |
|
Ritchies Transport Holdings Ltd, Timaru | 421 | MR233 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd, Timaru | 421 | SD4829 | 9/11/93 | |
|
RTH Leasing Ltd, Timaru | 421 | SD4829 | 9/11/93
| Leased to Christchurch Transport Ltd 1997 |
|
The Party Bus Co Ltd, Whenuapai | 170 | SD4829 | 4/6/03
| "Purple Rain"; CoF exp 03/08 |
|
CLU10 | 17/1/05
|
|
M E Cotman, Kaitaia | | CLU10 | 29/4/09 | Reg on hold 08 |
|
1390 | 002466 | 4/9/75 | HN3872 | withdrawn from use
| . | . | 28/5/98 | to Silver Star Farm, Waitakere |
|
1391 | 002564 | 4/9/75 | HN3873 | Withdrawn from use
| . | . | 29/4/97 | to Silver Star Farm, Waitakere |
|
1392 | 002471 | 2/10/75 | HN4593
| Taverner Motors, Hamilton | . | HN4593 | | |
|
. | . | . | . | Dismantled at Taupo Passenger Services |
|
1393 | 002615 | 2/10/75 | HN4594 | withdrawn from use
| . | . | 29/4/97 | |
|
1394 | 002573 | 2/10/75 | HN4595
| M & R Welsh, Christchurch | . | HN4595 | 9/3/98 | Movan |
|
