This page lists new acquistions and disposals. Operators and enthusiasts are welcome to submit data to Mike Butler mbutler@ihug.co.nz. Photographs will
also be accepted. All photos should be jpeg format and not exceed 100Kb in size. Please advise who took the photograph so a credit may be provided.
July-December 2007 Back to Current Fleet Notes
Tranzit 1076 at Tranzit's Rongotai depot 2 June 2007 still in plain white. Photo Alan Smeaton
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment | |
---|---|---|---|---|---|---|---|---|---|
Invercargill Passenger Transport | 186 | DZG357 | 1994 Isuzu | Journey LV324L | 7A8970G0907001020 | IK Coach | B23F | Chassis 3001020 | |
Invercargill Passenger Transport | 185 | DWP898 | 1994 Isuzu | Journey LV324L | 7A8970G0907001024 | IK Coach | B23F | Chassis 3001024 | |
Dunedin Passenger Transport | 184 | DWP897 | 1994 Isuzu | Journey LV324L | 7A8970G0907001023 | IK Coach | B37+18F | Chassis 3001023 | |
![]() Dunedin Passenger Transport 184. Photo Leonard Wong | |||||||||
Invercargill Passenger Transport | 183 | DWP896 | 1994 Isuzu | Journey LV324L | 7A8970G0907001021 | IK Coach | B23F | Chassis 3001021 | |
Runciman Motors, Upper Hutt | 112 | DZS86 | Isuzu | LR312J | 7A8980G0994556430 | Isuzu | B29 | ||
Howick & Eastern | 228 | DZG343 | MAN | 18.223 | 7ABA800504ADO1144 | Designline | B51DA | ||
Howick & Eastern | 227 | DZG341 | MAN | 18.223 | 7ABA800503ADO1143 | Designline | B51DA | ||
Tranzit | 312 | DZD660 | Mitsubishi | Rosa | JLABE649J0PE00402 | ||||
Tranzit | 312 | DZD660 | Mitsubishi | Rosa | JLABE649J0PE00402 | Mitsubishi | C24C | Pacific Tourways | |
Tranzit | 311 | DYK676 | Mitsubishi | Rosa | JLABE649J0PE00268 | Mitsubishi | C24C | InterCity | |
Tranzit | 1076 | DYC81 | MAN | 15.280 | WMAA67ZZ24S002584 | Kiwi | C41F | ||
Tranzit | 1075 | DWW568 | MAN | 15.280 | WMAA67ZZ04S002583 | Kiwi | C41F | ||
Mana Coach Service | 20 | CUY394 | 2005 MAN | 12.223 HOCL-NL | 7ABA800390AD01050 | Designline | B43D | ex Go Bus 181 | |
Mana Coach Service | 21 | CUY397 | 2005 MAN | 12.223 HOCL-NL | 7ABA800389AD01049 | Designline | B43D | ex Go Bus 182 | |
Mana Coach Service | 50 | CUY402 | 2005 MAN | 12.223 HOCL-NL | 7ABA800392AD01052 | Designline | B43D | ex Go Bus 184 | |
![]() Mana 52. Photo Peter Thompson | |||||||||
Newlands Coach Service | 120 | AQB611 | 2002 Volvo | B7RLE | YV3R6B5132A003136 | Kiwi | B45D | ex Ritchies 640 | |
Newlands Coach Service | 119 | AQK359 | 2002 Volvo | B7RLE | YV3R6B5192A003139 | Kiwi | B45D | ex Ritchies 645 | |
Runciman Motors, Upper Hutt | 113 | BNF550 | 1988 Nissan | RM81GR | 7A8DH4M0903001002 | Nissan | B29F | ex Fitzpatrick Coachlines |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Madge Coachlines | 417 | DYR394 | Anyaun (BCI) | ? | LSFC230856C001269 | Anyuan | C53F | Uzabus |
Go-Bus Transport | 185 | DYL973 | MAN | 16.223 HOCL-NL | 7ABA800510AD01150 | Designline | B41+19D | |
Go-Bus Transport | 184 | DWP895 | MAN | 16.223 HOCL-NL | 7ABA800525AD01177 | Designline | B41+19D | |
Go-Bus Transport | 183 | DYL972 | MAN | 16.223 HOCL-NL | 7ABA800506AD01146 | Designline | B41+19D | |
Go-Bus Transport | 182 | DWP900 | MAN | 16.223 HOCL-NL | 7ABA800526AD01178 | Designline | B41+19D | |
Go-Bus Transport | 181 | DWP894 | MAN | 16.223 HOCL-NL | 7ABA800524AD01176 | Designline | B41+19D | |
Mana Coach Service | 52 | CUY406 | 2005 MAN | 12.223 HOCL-NL | 7ABA800393AD01053 | Designline | B43D | ex Go Bus 185 |
Mana Coach Service | 22 | CUY399 | 2005 MAN | 12.223 HOCL-NL | 7ABA800391AD01051 | Designline | B43D | ex Go Bus 183 |
Wellington City Transport | 92 | TF1775 | 1981 MAN | SL200 | 287.0036.0036 | Custom Coach | B42D | ex Leopard 19 / Cesta 61 / ACTION Canberra 582 |
Wellington City Transport | 91 | TF1773 | 1981 MAN | SL200 | 287.0028.0028 | Custom Coach | B42D | ex Leopard 18 / Cesta 60 / ACTION Canberra 581 |
Ritchies Transport Holdings | 546 | DYT321 | Hino | FG | JHDFG1JPPXXX16378 | Kiwi | C49F | InterCity Palmerston North - Wanganui - Taumaranui - Auckland service |
Ritchies Transport Holdings | 544 | DYN171 | Hino | FG | JHDFG1JPPXXX15784 | Kiwi | C49F | |
Wellington City Transport | ? | MO1289 | 1986 Hino | BX341 | SLZHEY24931 | CWI Hunter | B51D | ex Howick & Eastern 44 |
Bayes Coachlines | 94 | DTB89 | 1991 DAF | SB220 | XLVDE02LT0H001322 | Hispano Carrocera | B49+20D | ex Singapore |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Ritchies | 644 | DUZ239 | Scania | L94 UB 6x2 | YS2L6X20001852614 | Designline | B51D | Albany; Northern Express |
Ritchies | 643 | DUZ240 | Scania | L94 UB 6x2 | YS2L6X20001852608 | Designline | B51D | Swanson |
Ritchies | 638 | DUZ221 | Scania | L94 UB 6x2 | YS2L6X20001852600 | Designline | B51D | Swanson |
Greenline | 46 | DSH111 | Volvo | B12B | YV3R8G1207A117611 | Coach Design? | C53DA | |
Tranzit | 1073 | DWE503 | Scania | K94LB6x2 NB300 | YS2K6X20001856339 | Kiwi | C54FA | Intercity |
Tranzit 1039 newly delivered reflects the houses behind Tranzit's Rongotai depot. Photo Mike Butler
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment | |
---|---|---|---|---|---|---|---|---|---|
Tranzit | 1072 | DUQ960 | Scania | K94LB6x2 NB300 | YS2K6X20001855850 | Kiwi | C54FA | Intercity | |
Menzies Coaches, Wyndham | 52 | SCL52 | Scania | K114 | YS2K6X20001854086 | Designline | C52DAT | AAT Kings livery; contracted to Scenic Coachlines | |
![]() SCL 52 may be the last coach built by Designline. Photo Peter Thompson | |||||||||
Tourism Holdings Ltd | 502 | JCL57 | Scania | K114 | YS2K6X20001855855 | Coach Design | C50DAT | 13.5m | |
![]() Tourism Holdings 502 Scania K114 with Coach Design body. Photo Peter Thompson | |||||||||
Howick & Eastern | 226 | DUA424 | MAN | 18.223 HOCL-NL | 7ABA800509ADO1149 | Designline | B51D | ||
Howick & Eastern | 225 | DUA410 | MAN | 18.223 HOCL-NL | 7ABA800508ADO1148 | Designline | B51D | ||
Howick & Eastern | 224 | DUA406 | MAN | 18.223 HOCL-NL | 7ABA800507ADO1147 | Designline | B51D | ||
Birkenhead Transport | 63 | DTH599 | MAN | 18.223 HOCL-NL | 7ABA800421ADO1081 | Designline | DP51D | ||
![]() Birkenhead 63 MAN 18.223. This is a dual purpose bus with different seats and some locker space for use on charters off peak and scheduled services during peaks. Photo Ivan Prince | |||||||||
Tranzit | 1039 | DTM377 | Scania | K124EB6x2 | YS2K6X20001855541 | Kiwi | C73DA | Intercity. 55 seats top deck 18 bottom deck | |
![]() Tranzit 1071 Scania K94LB6x2 for InterCity services. Photo Mike Butler | |||||||||
Tranzit | 1071 | DUL694 | Scania | K94LB6x2 NB300 | YS2K6X20001855563 | Kiwi | C54FA | Intercity | |
Okato Bus Lines | 3 | DUC992 | Volvo | B7R | YV3R6K7237A116890 | Kiwi | B47 | "Whetu" | |
Tranzit | 289 | DUD164 | 1994 Mistubishi Fuso | MK118J | 7A8CJ1D0906768427 | B37F | Chassis MK218J20221 | ||
Tranzit | 1070 | DUF415 | Scania | K94LB6x2 NB300 | YS2K6X20001855576 | Kiwi | C54FA | Intercity |
Ritchies 542 Scania K124 Double Decker for Auckland-Wellington day Intercity service. Photo Mike Butler
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Christchurch Bus Services | 158 | DTN450 | Zhong Tong | LCK6112G | LGG5VKCS17H000166 | Zhong Tong | B40D | |
Christchurch Bus Services | 156 | DTN449 | Zhong Tong | LCK6112G | LGG5VKCS87H000164 | Zhong Tong | B40D | |
Christchurch Bus Services | 155 | DTN448 | Zhong Tong | LCK6112G | LGG5VKCSX7H000165 | Zhong Tong | B40D | |
Go-Bus | 170 | DTH582 | MAN | 16.223 HOCL-NL | 7ABA800500AD01140 | Designline | B45D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 169 | DSQ653 | MAN | 16.223 HOCL-NL | 7ABA800501AD01141 | Designline | B45D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 168 | DTH584 | MAN | 16.223 HOCL-NL | 7ABA800492AD01132 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 167 | DSQ650 | MAN | 16.223 HOCL-NL | 7ABA800499AD01139 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 166 | DSQ640 | MAN | 16.223 HOCL-NL | 7ABA800498AD01138 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
![]() Go-Bus 166 is a CNG powered MAN 16.223 with Cummions B series motor and Allison transmission Photo Peter Thompson | ||||||||
Go-Bus | 165 | DSQ639 | MAN | 16.223 HOCL-NL | 7ABA800497AD01137 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 164 | DSQ629 | MAN | 16.223 HOCL-NL | 7ABA800496AD01136 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 163 | DSQ634 | MAN | 16.223 HOCL-NL | 7ABA800495AD01135 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Ritchies | 542 | DSZ943 | Scania | K124EB6x2 | YS2K6X20001855616 | Kiwi | C73DA | Intercity. 55 seats top deck 18 bottom deck |
Go-Bus | 162 | DSQ628 | MAN | 16.223 HOCL-NL | 7ABA800494AD01134 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
Go-Bus | 161 | DSQ627 | MAN | 16.223 HOCL-NL | 7ABA800493AD01133 | Designline | B41D | Cummins B series, Allison Transmission, CNG |
THL 123 in nzbus.com livery Photo Peter Thompson
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Katikati Bus Co | 22 | DSE78 | Isuzu | FTR750 | JALFTR33M47000132 | Katikati Bus Co | B53+25F | |
Bayline | 122 | DSE71 | Hino | FG | JHDFG1JPPXXX15768 | Kiwi | B57+25F | |
Ritchies | 252 | DRW400 | Hino | FG1 | JHDFG1JPPXXX15783 | Kiwi | C47F | ATS Tours |
Ritchies | 624 | DSA57 | 1997 Optare | Excel | 7A85P000907697368 | B39/21D | Ex Reading 907 | |
Bayline | 74 | DRW393 | MAN | 10.160 HOCL-NM | 6AB7520561MX00950 | ? | B32D | ex-Hong Kong |
Pacific Tourways | 101 | MAN | 15.280 | Coachwork Central | C50 | operated by SBL Group | ||
Pacific Tourways | 102 | DRH574 | MAN | 15.280 | WMAA67ZZ34S002531 | Coachwork Central | C50 | |
Leisure Tours, Hamilton | 20 | DRL35 | MAN | 15.283 | WMAA67ZZ44S002618 | ? | C39 | |
Bayes Coachlines | 98 | DRF920 | 1996 Volvo | B10 M60 | YV31M2B15TA044974 | Duple Metsec DM3500 | B68D | ex-Singapore 19m artic |
![]() Bayes Coachlines 98. Photo Peter Thompson | ||||||||
Go-Bus Transport | 197 | DRE195 | MAN | 16.223 HOCL-NL | 7ABA800502AD01142 | Designline | B41D | |
Tourism Holdings Ltd | 203 | DRA914 | Zhong Tong | LJ16BT5E863008585 | C21F | Interact | ||
Timaru Bus Services | 154 | DRA898 | Zhong Tong | LCK6112G | LGG5VKCS16H003048 | Zhong Tong | B40D | |
Timaru Bus Services | 153 | DRA897 | Zhong Tong | LCK6112G | LGG5VKCS16H003051 | Zhong Tong | B40D | |
Timaru Bus Services | 152 | DRA896 | Zhong Tong | LCK6112G | LGG5VKCS36H003049 | Zhong Tong | B40D | |
Timaru Bus Services | 151 | DRA895 | Zhong Tong | LCK6112G | LGG5VKCSX6H003050 | Zhong Tong | B40D | |
Tourism Holdings Ltd | 1265 | JCL05 | Volvo | B12B | YV3R8G1216A115106 | Kiwi | B50DAT | 13.5m |
Tranzit | 389 | DQK528 | Isuzu | Journey | 7A8970G0906700119 | C21 | 13.5m |
MAN 2028 in the new North Star livery Photo Peter Thompson
July-December 2006 Back to Current Fleet Notes
Home | About the Society | Fleet | Publications |Library | Bus History | Badges, Books & Posters | Links | Bus Location