This page lists new acquistions and disposals. Operators and enthusiasts are welcome to submit data to Mike Butler mbutler@ihug.co.nz. Photographs will
also be accepted. All photos should be jpeg format and not exceed 100Kb in size. Please advise who took the photograph so a credit may be provided.
Citibus 322 a MAN 11.220 ex-Leopard Christchurch. Photo Reece Gough
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Titahi Bay Charters & Tours | MT5280 | Leyland | Tiger | 8500168 | CWI Tourliner II | C45F | ex-Go Bus 47 | |
Go-Bus Transport Ltd, Hamilton | 442 | DJL201 | MAN | 12.223 HOCL-NL | 7ABA800438AD01098 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 441 | DJD57 | MAN | 12.223 HOCL-NL | 7ABA800437AD01097 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 440 | DHU877 | MAN | 12.223 HOCL-NL | 7ABA800436AD01096 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 439 | DHU876 | MAN | 12.223 HOCL-NL | 7ABA800435AD01095 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 438 | DHU865 | MAN | 12.223 HOCL-NL | 7ABA800434AD01094 | Designline | B43/11D | Hamilton Orbiter |
Citibus, Dunedin | 326 | ZR8217 | MAN | 11.220 HOCL-NM | 7ABA7521141AD00610 | Designline Orbiter | B29D | ex-Leopard 64 |
Citibus, Dunedin | 325 | ZR8216 | MAN | 11.220 HOCL-NM | 7ABA7521140AD00609 | Designline Orbiter | B29D | ex-Leopard 63 |
Citibus, Dunedin | 324 | ZQ9771 | MAN | 11.220 HOCL-NM | 7ABA7521125AD00608 | Designline Orbiter | B29D | ex-Leopard 62 |
Citibus, Dunedin | 323 | ZO1887 | MAN | 11.220 HOCL-NM | 7ABA7521124AD00607 | Designline Orbiter | B29D | ex-Leopard 61 |
Citibus, Dunedin | 322 | ZQ4915 | MAN | 11.220 HOCL-NM | 7ABA7521123AD00606 | Designline Orbiter | B29D | ex-Leopard 60 |
Citibus, Dunedin | 321 | ZR8225 | MAN | 11.220 HOCL-NM | 7ABA7521161AD00618 | Designline Orbiter | B29D | ex-Leopard 72 |
Go-Bus Transport Ltd, Hamilton | 437 | DHM397 | MAN | 12.223 HOCL-NL | 7ABA800433AD01093 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 436 | DHM390 | MAN | 12.223 HOCL-NL | 7ABA800432AD01092 | Designline | B43/11D | Hamilton Orbiter |
Go-Bus Transport Ltd, Hamilton | 435 | DHM388 | MAN | 12.223 HOCL-NL | 7ABA800431AD01091 | Designline | B43/11D | Hamilton Orbiter |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Nimon & Sons, Haelock North | 80 | DHM238 | KBBMVO Volvo | B10M | 7A85P000906193864 | Kiwi | B51F | NZMB/Hess body ex-Bristol #80 |
Red Bus, Christchurch | 707 | DHE687 | MAN | 17.223 HOCL-NL | 7ABA800428AD01088 | Designline | B51D | |
Red Bus, Christchurch | 706 | DHE692 | MAN | 17.223 HOCL-NL | 7ABA800429AD01089 | Designline | B51D | |
Go-Bus Transport Ltd, Hamilton | 192 | DGZ810 | MAN | 12.223 HOCL-NL | 7ABA800449AD01109 | Designline | B43/11D | |
Go-Bus Transport Ltd, Hamilton | 193 | DGZ802 | MAN | 12.223 HOCL-NL | 7ABA800450AD01110 | Designline | B43/11D | |
Go-Bus Transport Ltd, Hamilton | 191 | DGT335 | MAN | 12.223 HOCL-NL | 7ABA800446AD01106 | Designline | B43/11D |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Nimon & Sons, Napier | 79 | DGY906 | KBBMVO Volvo | B10M | 7A85P000906786457 | Kiwi | B51F | NZMB/Hess body ex-Bristol #79 |
Go-Bus Transport Ltd, Hamilton | 190 | DGT322 | MAN | 12.223 HOCL-NL | 7ABA800445AD01105 | Designline | B43/11D | |
Go-Bus Transport Ltd, Hamilton | 189 | DGT321 | MAN | 12.223 HOCL-NL | 7ABA800444AD01104 | Designline | B43/11D | |
Tranzit Group | 292 | DGA973 | Mitsubishi | Fuso | MK219J-24217 | DP33F | 1996 import | |
Go-Bus Transport Ltd, Hamilton | 121 | DGJ519 | MAN | 12.223 HOCL-NL | 7ABA800447AD01107 | Designline | B35/14DA | |
Go-Bus Transport Ltd, Hamilton | 120 | DGJ514 | MAN | 12.223 HOCL-NL | 7ABA800448AD01108 | Designline | B35/14DA | |
Go-Bus Transport Ltd, Hamilton | 188 | DGJ502 | MAN | 12.223 HOCL-NL | 7ABA800443AD01103 | Designline | B43D |
Go-Bus 79 is a CNG powered MAN 12.223 used on the Hamilton CBD free shuttle. Photo Michael Kilgour
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Nimon & Sons, Napier | 23 | DEF221 | Mitsubishi | Fuso MP618 | MP618N-20010 | B45F | Japanese Import | |
Tranzit Group | 296 | DFF246 | Toyota | Coaster | HDB51-0006290 | B19C | 2001 import | |
Tranzit Group | 295 | DFF245 | Toyota | Coaster | HDB51-0006169 | B22C | 2000 import | |
Birkenhead Transport Ltd | 19 | DFB143 | MAN | 12.223 HOCL-NL | 7ABA800403AD01063 | Designline | B43D | |
Birkenhead Transport Ltd | 62 | DBQ182 | MAN | 12.223 HOCL-NL | 7ABA800402AD01062 | Designline | B43D | |
Go-Bus Transport Ltd, Hamilton | 187 | DFQ733 | MAN | 12.223 HOCL-NL | 7ABA800442AD01102 | Designline | B43D | |
Go-Bus Transport Ltd, Hamilton | 186 | DFQ729 | MAN | 12.223 HOCL-NL | 7ABA800441AD01101 | Designline | B43D | |
Go-Bus Transport Ltd, Hamilton | 79 | DFF257 | MAN | 12.230 | 7ABA800406AD01066 | Designline | B39DA | CNG powered |
Musson;s Coachlines, Christchurch | 12 | DDH294 | Mercedes-Benz | OC500 | WEB63420121000062 | Autobus | C50 | 2005 model |
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Tranzit Group | 291 | DEN602 | Mitsubishi | Fuso | MK618J-20013 | B36F | Carterton; 1993 import | |
Mosgiel Coach Services | ? | AEP940 | Leyland | Tiger TRCTL11/4RZ | 8600026 | CWI | C45F | ex-Leopard Coachlines 46 |
Invercargill Passenger Transport Ltd | 181 | DEB481 | MAN | 12.223 HOCL-NL | 7ABA800408AD01068 | Designline | B43D | Dunedin |
Invercargill Passenger Transport Ltd | 180 | DDU580 | MAN | 12.223 HOCL-NL | 7ABA800407AD01067 | Designline | B43D | Dunedin |
Nimon & Sons Ltd | 43 | DEB405 | Mitsubishi | Fighter FK220K5 | JLAFK617K0KP00344 | Kiwi | B49F | truck chassis |
Nimon & Sons Ltd | 66 | NCS66 | Leyland | Leopard PSU3E/2R | 8100594 | NZMB/Hess | B45D | ex DCT 207/Newlands 66/Mana 166 |
Hayward Coachlines 2002. A 2006 13.5m Volvo B12b operated for Oceania COachlines. Photo Mike Butler
Operator | # | Rego | Make | Model | VIN orChassis no | Bodybuilder | Type | Comment |
---|---|---|---|---|---|---|---|---|
Pacific Tourways, Christchurch | 63 | DDA947 | Volvo | B12B | YV3R8G1216A108267 | Coachwork Central | C5O_A | |
Oceania Coachlines | ? | 2002 | Volvo | B12B | YV3R8G1236A108268 | Kiwi | C54DAT | Haywards Coachlines 13.5m |
M Pavlovich & Sons Ltd | 194 | DDH742 | Scania | K114 Eb6x2 N1380 | YS2K6X20001851683 | Autobus | B50D | |
M Pavlovich & Sons Ltd | 193 | DDE137 | Scania | K114 Eb6x2 N1380 | YS2K6X20001851663 | Autobus | B50D | |
Bayes Coachlines | 91 | DBD391 | DAF | SB200 | XLVDE02LT0H001329 | Hispano Carrocera | B45D | ex Singapore |
Titahi Bay Charters & Tours | ? | TK4030 | Leyland | Tiger | 8500860 | Denning | RC46F | ex Go-Bus 24 |
McGrath Buses Ltd, Taumaranui | ? | NCS38 | Leyland | Tiger | 8500351 | CWI Ranger | C49F | ex Newlands 138 |
Ritchies Transport Holdings Ltd | 535 | DCH226 | Scania | K360 | 9BSK6X20003569461 | Kiwi | C50DAT | for Tour work |
Titahi Bay Tours & Charter Leyland Tiger being prepared for service. Photo Mike Butler
October-December 2005 Back to Current Fleet Notes
Home | About the Society | Fleet | Publications |Library | Bus History | Badges, Books & Posters | Links | Bus Location