Between 1977 and 1980 Auckland Regional Authority acquired 96 Mercedes Benz 0303 buses with New
Zealand Motor Bodies DP41D bodies. These buses were used for longer services and charters although in
busy periods they could be found operating on many shorter servces (eg Onehunga) as well.
The first of these was number 1001. At the time ETA Foods who made peanut butter and marketed nuts
had an advertising campaign around the theme of 1000 peanuts in every jar of peanut butter. Chief
character of the ads which appeared on TV and in print media was an animated peanut called Peanut 1001.
The connection between 1001 and peanuts in popular culture was so strong that the series became known
as ARA "peanuts".
In 1985 bus 1010 was converted to a tag axle bus. 18 more were converted to tag axles for the 1990
Commonwealth games with capacity increased to 49 seats. Conversions were done at the ARA North Shore
depot. These buses were disposed of in the early 1990's. Some were sold before ARA became Yellow Bus
Company in 1991.
The buses on this site are actively tracked. The last registration record search
was 2 May 2010.
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in 1991 is not recorded
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
1001 | 002529 | 22/7/77 | IL8498
| Pejay Marna Ltd, Taupo | . | IL8498 | 19/1/95 | Alpine Scenic Tours |
|
Taupo Passenger Services Ltd | MB3 | UU5508 | 27/2/97 | |
|
Waipawa Buses Ltd, Taupo | 181 | UU5508 | 17/4/07 | |
|
1002 | 002538 | 6/4/78 | IU7161
| Western Haulage, Otautau | . | IU7161 | 2/1/90 | |
|
Western Motor & Tractor Services, Otautau | . | IU7161 | 5/12/96 | Same address |
|
P B Simon, Brighton Dunedin | . | IU7161 | 26/8/02 | |
|
M J Baillie, Ohauiti, Tauranga | . | IU7161 | 26/4/05 | Movan |
|
G R & J M Joll, Nelson | . | IU7161 | 11/10/05 | Movan |
|
M Michael, Palmerston | . | IU7161 | 22/2/08 | Movan; Reg on hold 09 |
|
1003 | 005015 | 3/7/78 | IX2455
| Tav's Coachlines, Waiuku | . | IX2455 | 22/7/98 | B F Taverner; Reg on hold 06 |
|
scrapped | | | 11/3/08 | |
|
1004 | 005009 | 9/5/78 | IU8244
| Outdoor Pursuits Centre, Turangi | . | IU8244 | 15/8/91 | |
|
Turangi Coachlines | 36 | IU8244 | 12/4/99 | last COF 1998(fail) |
|
Turangi Coachlines | 36 | AHY236 | 15/3/02 | Restored 2004 |
|
1005 | . | 9/5/78 | IX2456
| Written off while owned by ARA | . | . | 1979 |
|
|
1006 | 004989 | 9/5/78 | IU8245
| Blue Worth Coachlines(Go-Bus Transport Ltd) | 165 | IU8245 | 23/12/97 | Tag Axle
|
|
The Party Bus Co Ltd, Whenuapai | 186 | CLA15 | 21/1/05 | Tag Axle; CoF 04/09 |
|
scrapped | | | 22/1/10 | |
|
1007 | 005029 | 1978 | IX2457
| Ritchies | 273? | IX2457 | . | Reg not on LTSA database |
|
Ritchies Transport Holdings Ltd | 273 | RU6328 | . | Rebodied. Chassis on reg is 8120 |
|
1008 | 005129 | 11/8/78 | IX3254 | Scrapped | . | . | . | no LTSA record |
|
1009 | 005140 | 11/8/78 | IX3255
| Reesby Buses Ltd, Rotorua | 2 | IX3255 | 27/5/92 | |
|
Leopard Coachlines Ltd, Christchurch | ? | IX3255 | 27/1/95 | |
|
Hato Paora College, Feilding | | IX3255 | 1/7/96 | |
|
Alpha Buses Ltd, Feilding | ? | IX3255 | 6/5/03 | Transfer not completed |
|
Taupo Passenger Services Ltd | MB21 | BRE280 | 11/11/03 |
|
|
Waipawa Buses Ltd | ? | BRE280 | 17/4/07 | |
|
written off | | | 21/10/08 | Damaged in collision 29 May 08 |
|
1010 | 005018 | 11/8/78 | IX3256
| Bayes Coachlines, Albany | 49 | IX3256 | 17/9/91 | Tag Axle |
|
Bayes Coachlines, Albany | 49 | ZD1624 | 19/5/00 |
|
|
Tav's Coachlines, Waiuku | ? | ZD1624 | 31/3/07 | Cof exp 06/08 |
|
J R Angelo, Auckland | ? | ZD1624 | 11/2/09 | Reg on hold 08 |
|
1011 | 005150 | 11/8/78 | IX3257
| Simpsons Bus Service, Huntly | . | IX3257 | 24/12/97 | (Simpsons Farms Ltd) |
|
Hamilton City Buses Ltd | 48 | IX3257 | 9/6/98 | Tag Axle |
|
Taupo Passenger Services Ltd | MB18 | IX3257 | 16/1/03 | |
|
Taupo Passenger Services Ltd | MB18 | BFH370 | 17/4/03 | no number painted on bus |
|
|
Waipawa Buses Ltd, Taupo | 177 | BFH370 | 17/4/07 | |
|
1012 | 006939 | 12/9/78 | IX3950
| Runciman Motors Ltd, Upper Hutt | 1012 | IX3950 | 1/3/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1012 | IX3950 | 29/1/03 | (North City Bus Ltd, Upper Hutt)
|
|
Taupo Passenger Services Ltd | MB26 | IX3950 | 13/4/05 |
|
|
CWF280 | 29/8/05
|
The Party Bus Co Ltd, Whenuapai | | CWF280 | 28/5/06 | reg on hold 08 |
|
scrapped | | | 2/12/09 | |
|
1013 | 006954 | 12/9/78 | IX3951
| Bayes Coachlines, Albany | 50 | IX3951 | 27/9/91 | Tag Axle |
|
Bayes Coachlines, Albany | 50 | ZI6810 | 27/7/00 |
|
|
R M Johnson, Te Puke | | ZI6810 | 16/4/08 | |
|
S D & W G Blackburn, Auckland | | ZI6810 | 4/12/08 | Movan |
|
W G Blackburn, Auckland | | ZI6810 | 23/3/10 | Movan |
|
1014 | 006968 | 12/9/78 | IX3952
| 3-Way Motors, Piopio | 25 | IX3952 | 24/6/97 |
|
|
1015 | 006984 | 12/9/78 | IX3953
| Auckland Regional Authority | 1015 | NY8680 | 16/9/88 | Tag Axle |
|
Richard Hanham, Albany | 2 | NY8680 | 20/1/89 | |
|
Hanham's Buses Ltd, Albany | 2 | NY8680 | 13/6/90 | |
|
Ritchies Transport Holdings Ltd, Balclutha | 301 | NY8680 | 17/6/05 | |
|
P M Cox, Temuka | | NY8680 | 12/2/08 | Movan |
|
1016 | 007301 | 12/9/78 | IX3954
| Auckland Regional Authority | 1016 | NY8679 | 16/9/88 | Tag Axle |
|
Richard Hanham, Albany | 1 | NY8679 | 28/9/88 | |
|
Hanham's Buses Ltd, Albany | 1 | NY8679 | 13/6/90 | |
|
Ritchies Transport Holdings Ltd, Auckland | 300 | NY8679 | 17/6/05 | |
|
Tav's Coachlines, Waiuku | | NY8679 | 29/1/08 | Brian Taverner |
|
B Cinotti, Mt Roskill, Auckland | | NY8679 | 3/12/08 | |
|
M L Scott, Hamilton | | NY8679 | 23/6/09 | |
|
1017 | 005161 | 5/10/78 | IX4148
| Auckland Regional Authority | 1017 | NX1990 | 10/8/88 | |
|
Newlands Coach Service Ltd | 49 | RF7833 | 20/2/92 | |
|
Newlands Coach Service Ltd | 49 | NCS49 | 8/8/96 | |
|
Mana Coach Services Ltd | 49 | NCS49 | 2/11/98 | Change of legal owner only |
|
Taupo Passenger Services Ltd | MB16 | NCS49 | 13/3/02 |
|
|
Waipawa Buses Ltd, Taupo | ? | NCS49 | 17/4/07 | |
|
Mangateretere School, Hastings | ? | NCS49 | 1/3/10 | |
|
1018 | 007288 | 5/10/78 | IX4149
| Transportation Auckland Corp Ltd | 1018 | RM7440 | 15/7/92 | Yellow Bus Co |
|
Gubbs Motors, Warkworth | 21 | RM7440 | 26/5/98 |
|
|
Wymer Bus Service, Waiuku | ? | RM7440 | 22/2/08 | Estate of H J S Wymer |
|
P A Morris, Waiuku | | RM7440 | 8/4/10 | |
|
1019 | 007251 | 5/10/78 | IX4150
| A Curtisy Tours(Ken & Tracey Curtis) | . | IX4150 | 20/4/98 | |
|
Bethlehem Coaches (N D Jamieson), Tauranga | 47 | IX4150 | 16/7/01 | |
|
Bethlehem Coaches (N D Jamieson), Tauranga | 47 | BEP930 | 21/3/03 | Marist Rugby livery |
|
Bethlehem Coaches, Tauranga | 47 | BEP930 | 18/8/05 | Ken Frew Holdings Ltd; Marist Rugby livery
|
|
R E & K Montgomery, Taupo | | BEP930 | 3/6/08 | Movan? |
|
B J Tingle, Matamata | | BEP930 | 6/10/08 | Movan |
|
1020 | 007275 | 5/10/78
| IX4151
| Great Fun Bus Co, Auckland | ? | IX4151 | 29/6/95 | |
|
Comfort Coach Lines 1995 Ltd, Christchurch | ? | TP8695 | 6/10/95 | |
|
Commercial Coach Lines Ltd, New Lynn | 38 | TP8695 | 8/9/00 | |
|
Commercial Coach Lines Ltd, New Lynn | 38 | CCL858 | 21/7/04 |
|
|
New Zealand Discovery Ltd, Glendene, Auckland | | CCL858 | 3/5/07 | |
|
information not available | | CCL858 | 31/7/11 | CoF exp 12/11 |
|
1021 | 007025 | 13/11/78 | JA1467
| Bethlehem Coaches, Tauranga | 38 | JA1467 | 18/7/97 | Tag Axle (Innoculations Ltd) |
|
Bethlehem Coaches, Tauranga | 38 | JA1467 | 28/2/02 | (Ken Frew Holdings)
|
|
P A Morris, Waiuku | | JA1467 | 8/4/10 | |
|
1022 | 007010 | 13/11/78 | JA1468
| Lewis Hodgson Motor Services Ltd, Te Awamutu | . | JA1468 | 20/1/98 | Tag Axle |
|
Hamilton City Buses | 49 | JA1468 | 9/6/98 | |
|
The Party Bus Co Ltd, Whenuapai | 185 | CLA14 | 11/1/05 | Reg on hold 08 |
|
DSM912 | 18/2/07
|
scrapped | | | 13/1/10 | |
|
1023 | 007040 | 13/11/78 | JA1469
| Homeward Bound Group, Warkworth | . | JA1469 | 8/6/98 | Wrought iron products |
|
Taupo Passenger Services Ltd | MB8 | JA1469 | 16/11/98 | |
|
Taupo Passenger Services Ltd | MB8 | XS5255 | 18/2/99 |
|
|
Waipawa Buses Ltd, Taupo | | XS5255 | 17/4/07 | |
|
K H Bankart, Tauranga | | XS5255 | 11/6/07 | Movan |
|
1024 | 006996 | 13/11/78 | JA1470 | Scrapped | . | . | . | No LTSA record |
|
1025 | 007388 | 13/11/78 | JA1471
| D A & R S Dryland, Hamilton | . | JA1471 | 9/4/98 | Movan |
|
D R Mullins, Taumarunui | | JA1471 | 27/5/08 | Movan |
|
D A Dryland, Hamilton | | JA1471 | 31/10/08 | Movan |
|
1026 | 007427 | 12/12/78 | JA2138
| Sir Douglas Bader Intermediate School, Mangere | . | JA2138 | 24/9/97 | |
|
1027 | 007376 | 12/12/78 | JA2139
| Ritchies Transport Holdings Ltd | 401 | JA2139 | . | No LTSA reg record |
|
Ritchies Transport Holdings Ltd | 264 | TB6047 | 16/12/94 | rebuild |
|
1028 | 30110261007414 | 12/12/78 | JA2140
| Transportation Auckland Corp Ltd | 1028 | BLOOD1 | 16/5/95 | |
|
Auckland Healthcare Services Ltd | . | BLOOD1 | 12/12/95 | |
|
NZ Blood Service Ltd | . | BLOOD1 | 21/7/98 | |
|
South Pacific Staging Ltd, Swanson | . | APR465 | 30/4/02
| Change of plate 15/4/02; CoF exp 08/02 |
|
Registration lapsed | . | | 8/8/05 | |
|
1029 | 007555 | 13/11/78 | JA1472
| Ritchies Transport Holdings Ltd | 402 | JA1472 | 17/9/91 | |
|
NZ Bus Rentals (V Chalk & K Carrington), Woodville | . | JA1472 | 3/3/04
| being renovated; Reg on hold 04 |
|
1030 | 007556 | 19/2/79 | JD613 | Scrapped | . | . | . | No LTSA record |
|
1031 | 007543 | 19/2/79 | JD614
| Tav's Coachline Waiuku | . | JD614 | 11/12/97 | Tag Axle |
|
The Party Bus Co, Whenuapai | . | DBQ491 | 14/12/05 | Tag Axle; Reg on hold 08 |
|
scrapped | | | 30/9/09 | |
|
1032 | 007542 | 19/2/79 | JD615 | Ritches, Timaru? | 403? | . |
| The current Ritchie 403 is an 0305. No longer registered |
|
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in 1991 is not recorded
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
1033 | 007570 | 19/2/79 | JD616
| Runciman Motors Ltd, Upper Hutt | 1033 | JD616 | 31/1/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1033 | JD616 | 29/1/03 | North City Bus Ltd |
|
Tav's Coachlines, Waiuku | | JD616 | 3/12/05 | |
|
S D & G Fraser, Te Puke | | JD616 | 24/6/08 | Reg on hold 08 |
|
1034 | 007569 | 1/3/79 | JD798
| Reesby Buses Ltd, Rotorua | 4 | JD798 | 6/11/91 | |
|
Cambridge Travel Lines | 33 | JD798 | 20/11/91
| (Tauwhare Transport Ltd); reg on hold 05 |
|
M N Pidduck, Papamoa | | JD798 | 10/12/07
| Reg on hold 05 |
|
1035 | 07582 | 1/3/79 | JD799
| Ritches Transport Holding Ltd | 404 | JD799 | 1991? | |
|
Ritches Transport Holding Ltd | 266 | ???? | ?? | rebuild burnt in Homer Tunnel Nov 02 |
|
1036 | 007581 | 1/3/79 | JD800
| Runciman Motors Ltd, Upper Hutt | 1036 | JD800 | 31/1/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1036 | JD800 | 29/1/03 | North City Bus Ltd
|
|
The Party Bus Co Ltd, Whenuapai | | DBQ485 | 12/12/05 | CoF exp 11/06 |
|
scrapped | | | 5/10/07 | |
|
1037 | 007987 | 1/3/79 | JD821
| Ritches Transport Holdings Ltd | 405 | JD821 | 17/9/91 | |
|
Ritches Transport Holdings Ltd | 283 | SK7814 | 14/3/94 | Rebodied |
|
1038 | 007899 | 1/3/79 | JD822
| Cambridge Travel Lines | 32 | JD822 | 23/5/91 | Tauwhare Transport Ltd; CoF exp 04/07 |
|
scrapped | | | 26/11/07 | |
|
1039 | 007896 | 1979 | JD1322 | Ritchies | 422 | JD1322
| . | No LTSA record |
|
1040 | 007898 | 3/4/79 | JD1323
| Runciman Motors Ltd, Upper Hutt | 1040 | JD1323 | 16/4/99 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1040 | JD1323 | 29/1/03 | North City Bus Ltd |
|
Tav's Coachlines, Waiuku | | JD1323 | 24/9/05 | Brian Tavenerer |
|
J R Angelo, Mt Eden, Auckland | | JD1323 | 30/6/08 | CoF exp 12/07; To Porirua 09; Paraparaumu 10 |
|
1041 | 008112 | 3/4/79 | JD1324
| Katikati Bus Company | 8 | JD1324 | 27/9/91 |
|
|
Tav's Coachlines, Waiuku | | JD1324 | 20/4/07 | Brian Tavenerer |
|
K Pervan, Waiuku | | JD1324 | 12/1/09 | |
|
reg lapsed | | | 8/2/10 | |
|
1042 | 008119 | 3/4/79 | JD1325
| Alpine Scenic Tours, Taupo | . | JD1325 | 13/6/94 | |
|
Alpine Scenic Tours, Taupo | . | APM348 | 1/5/02 | Pejay Marna Ltd |
|
Waipawa Buses Ltd, Taupo | . | APM348 | 31/8/07 | |
|
withdrawn from use | | | 28/11/07 | |
|
1043 | 008113 | 3/5/79 | JD1675
| Homeward Bound Group NZ Ltd, Warkworth | . | JD1675 | 8/6/98 | Movan? No COF |
|
Silver Star Farm, Waitakere | . | JD1675 | 16/6/98 | Dismantler. No COF |
|
1044 | 008309 | 3/5/79 | JD1676
| Swasbrook Event Management, Auckland | 2 | JD1676 | 10/3/95 | |
|
Swasbrook Event Management, Auckland | 2 | TN5782 | 26/7/95 |
|
|
Auckland Tour & Event Management | 5 | SWAS5 | 13/8/04 |
|
|
1045 | 008318 | 3/5/79 | JD1677
| R Jenkins, Manly, Auckland | . | JD1677 | 23/7/97 | Movan |
|
T & C Alderton, Wellsford | . | JD1677 | 4/9/97
| Movan; For sale at Sheepworld Warkworth 11; Reg on hold 08 |
|
1046 | 008120 | 5/6/79 | JG4618
| Ritchies Transport Holdings Ltd | 277? | JG4618 | c1991 | No LTSA record |
|
Ritchies Transport Holdings Ltd | 277 | RR9657 | 24/12/92 | Rebodied |
|
1047 | 008299 | 5/6/79 | JG4616
| Transporation Auckland Corp Ltd | 1047 | SH2492 | 19/11/93 | The Yellow Bus Co |
|
Katikati Bus Company | 14 | SH2492 | 6/3/98 |
|
|
J & S Buses, Papakura | | SH2492 | 8/3/06 | James Taia |
|
Tavs Coachlines, Waiuku | | SH2492 | 25/7/06 | Brian Taverner |
|
L A Palamountain & M P Kingi, Whangarei | | SH2492 | 26/6/09 | movan |
|
1048 | 008291 | 5/6/79 | JG4617
| Katikati Bus Company | 15 | JG4617 | 6/3/98 | |
|
Tav's Coachlines, Waiuku | | JG4617 | 20/4/07 | Brian Tavenerer; Reg on hold 08 |
|
1049 | 009007 | 11/7/79 | IB8095 | No LTSA record | . | E60N | . | Movan |
|
1050 | 009020 | 11/7/79 | IB8096
| Bayes Coachlines, Albany | 74 | UC4231 | 27/3/96 |
|
|
Tav's Coachlines, Waiuku | ? | UC4231 | 7/8/06 | Brian Taverner |
|
G B Ward, Ngaruawahia | | UC4231 | 20/11/08 | Reg on hold 09 |
|
1051 | 008996 | 16/8/79 | JG5925 | Scrapped | . | . | . | No LTSA record |
|
1052 | 009055 | 16/8/79 | JG5926
| Richard Hanham, Albany | 3 | JG5926 | 12/7/89 | Tag Axle |
|
Hanham's Buses Ltd, Albany | 3 | JG5926 | 13/6/90 | |
|
Ritchies Transport Holdings Ltd, Auckland | 303 | JG5926 | 17/6/05 | Reg on hold 06 |
|
withdrawn from use | | | 23/9/08 | |
|
1053 | 009044 | 16/8/79 | JG5927
| Hanham's Buses Ltd, Albany | 4 | JG5927 | 6/7/90 | |
|
Ritchies Transport Holdings Ltd, Auckland | 305 | JG5927 | 17/6/05 | |
|
Favona Charter Service, Auckland | | JG5927 | 25/2/06 | Peter Fairgray & Gordon Snow |
|
North Harbour Motors, Auckland | | JG5927 | 26/6/08 | Michael Painter |
|
Alpha Omega Fellowship, Manurewa | | JG5927 | 29/9/08 | Gordon Snow |
|
D R & G R Boswell, Hikuai | | JG5927 | 31/3/10 | Reg on hold 10 |
|
1054 | 009068 | 11/9/79 | JG6294
| Dempsey Buses Ltd, Raetihi | . | JG6294 | 26/5/92 | Tag axle
|
|
R N Gillard, Marton | | JG6294 | 7/11/08 | CoF exp 04/09 |
|
1055 | 009091 | 11/9/79 | JG6295
| Gubbs Motors Ltd, Warkworth | 22 | JG6295 | 26/5/98 | Tag axle
|
|
National Expeditors Ltd, Ohakune | ? | JG6295 | 14/12/07 | Tag axle; Reg on hold 08 |
|
1056 | 009103 | 11/9/79 | JG6296
| scrapped by ARA | . | . | 17/8/88 | Accident damaged |
|
1057 | 018750 | 9/10/79 | JL872
| Taxi Liner Ltd, Papatoetoe | . | JL872 | 30/9/97 | |
|
Alpha & Omega bus Co, Mangere | . | JL872 | 30/6/00 | G Snow |
|
Tav's Coachlines, Waiuku | . | JL872 | 28/7/01 | |
|
Favona Charter Service, Mangere | . | JL872 | 13/6/06 | P Fairgray & Gordon Snow
|
|
M B F Taverner, Hamilton | . | JL872 | 19/5/08 | Reg on hold 08 |
|
1058 | 018705 | 9/10/79 | JL873
| Alpine Scenic Tours, Taupo | ? | JL873 | 31/1/95 | Pejay Marna Ltd |
|
Taupo Passenger Services Ltd | MB4 | WO7243 | 3/11/97 | |
|
Waipawa Buses Ltd, Taupo | | WO7243 | 17/4/07 | Reg on hold 09 |
|
1059 | 018771 | 1979 | JL874 | scrapped | . | . | . | No LTSA record |
|
1060 | 018727 | 9/10/79 | JL875
| Newlands Coach Service Ltd, Wellington | 48 | PZ4791 | 5/11/91
| to NCS48 Aug96 |
|
Mana Coach Services Ltd, Porirua | 148 | NCS48
| 2/11/98 | Mana/Newlands merger |
|
Katikati Bus Company | 19 | NCS48 | 18/1/02 | |
|
withdrawn from use | | | 24/2/06 | |
|
1061 | 018833 | 7/12/79 | JL2161
| Auckland Regional Council | 1061 | PT7130 | 29/4/91 | |
|
Turangi Coach Lines | 30 | PT7130 | 15/8/91 | CoF exp 12/08 |
|
withdrawn from use | | | 14/9/09 | |
|
1062 | 018813 | 1980 | JN1688
| Comfort Coachlines, Auckland | ? | JN1688 | 29/6/95 | |
|
Comfort Coachline 1995 Ltd, Christchurch | ? | TN4830 | 6/10/95 | reg lapsed Mar 00 |
|
Swasbrook Tour & Event Management Ltd, Auckland | 1 | SWAS1 | 26/4/01 | Perm reg ZZ9472
|
|
Auckland Tour & Event Management Ltd, Auckland | 1 | SWAS1 | 13/8/04 | |
|
Taupo Passenger Services Ltd | ? | CRY825 | 23/12/05 | chg plate 23/6/05 |
|
Waipawa Buses Ltd, Taupo | 190 | CRY825 | 17/4/07 | |
|
1063 | 018792 | 1/2/80 | JN1689
| Comfort Coachlines, Royal Oak, Auckland | ? | JN1689 | 29/6/95 | |
|
Comfort Coachline 1995 Ltd, Christchurch | ? | TR9063 | 25/10/95 | |
|
Commercial Coach Lines Ltd, New Lynn | 37 | TR9063 | 19/10/00 |
|
|
Queen Charlotte Sounds Connection Ltd, Picton | ?? | TR9063 | 22/1/03 |
|
|
C B Charters, Picton | ?? | TR9063 | 28/8/08 | A Coia
|
|
1064 | 018855 | 1/2/80 | JN1690
| Taupo Passenger Services Ltd | MB1 | JN1690 | 5/6/91 | |
|
Taupo Passenger Services Ltd | MB1 | UJ3389 | 18/7/96 | |
|
Waipawa Buses Ltd, Taupo | 179 | UJ3389 | 17/4/07 | |
|
Change of ownership from Auckland Regional Authority to Transportation Auckland Corporation Ltd (the operating company for
Yellow Bus Company) in 1991 is not recorded
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
1065 | 019695 | 1/2/80 | JN1691
| Newlands Coach Service Ltd,Wellington | 47 | PZ4792 | 1/10/91 | |
|
Newlands Coach Service Ltd,Wellington | 47 | NCS47 | 8/8/96 | |
|
Mana Coach Services Ltd, Porirua | 47 | NCS47 | 2/11/98 | Merger |
|
Katikati Bus Company Ltd | 3 | NCS47 | 20/11/02 | |
|
Tav's Coachlines, Waiuku | ? | NCS47 | 19/10/07 | Brian Taverner; CoF exp 07/08 |
|
G S Pike, Hamilton | | NCS47 | 3/10/08 | Reg on hold 08 |
|
1066 | 019734 | 4/3/80 | JN2203
| Newlands Coach Service Ltd,Wellington | 46 | PZ4759 | 1/10/91 | |
|
Newlands Coach Service Ltd,Wellington | 46 | NCS46 | 8/8/96 | |
|
Mana Coach Services Ltd, Porirua | 46 | NCS46 | 2/11/98 | Merger
|
|
Hanham's Buses Ltd, Albany | 7 | NCS46 | 24/2/03 | |
|
Ritchies Transport Holdings Ltd | 313 | NCS46 | 17/6/05 | |
|
S P Harris, Panmure, Auckland | | NCS46 | 23/5/07 | Reg on hold 07 |
|
1067 | 019694 | 16/4/80 | JP1504
| Katikati Bus Co Ltd | 6 | JP1504 | 27/9/91 | |
|
Tav's Coachlines, Waiuku | | JP1504 | 29/1/08 | |
|
I K Tuiono, Manurewa | | JP1504 | 24/12/08 | Reg on hold 09 |
|
1068 | 019733 | 16/4/80 | JP1505
| Hato Paoara College, Feilding | ? | JP1505 | 11/7/91 | |
|
Taupo Passenger Services Ltd | MB11 | JP1505 | 16/11/99 | |
|
Taupo Passenger Services Ltd | MB11 | YR8893 | 19/1/00 | |
|
scrapped | | | 21/4/06 | |
|
1069 | 019773 | 16/4/80 | JP1506
| Dobson Motors Ltd, Te Kuiti | 12 | JP1506 | 1/5/95 | |
|
Dobson Motors Ltd, Te Kuiti | 12 | TG2396 | 26/5/95 | |
|
Tav's Coachlines, Waiuku | | TG2396 | 11/7/06 | Brian Taverner; CoF exp 11/07 |
|
J R Angelo, Mt Eden, Auckland | | TG2396 | 14/5/08 | No CoF; To Porirua 09 |
|
Bedpackers Ltd, Hamilton | | TG2396 | 16/2/10 | Reg on hold 07 VIN 7A8K9120995019773 |
|
1070 | 019834 | 9/5/80 | JQ9728
| Auckland Regional Council | 1070 | NY9392 | 14/10/88 | Tag Axle |
|
Runciman Motors Ltd, Upper Hutt | 1070 | NY9392 | 31/1/00 | |
|
Runciman Motors, Upper Hutt | 1070 | NY9392 | 29/1/03 | North City Bus Ltd
|
|
Tav's Coachlines, Waiuku | | NY9392 | 22/3/06 | Brian Taverner |
|
M Walker, Otaki | | NY9392 | 25/7/08 | Reg on hold |
|
EQN933 | 12/11/08
|
L M Dugmore, Christchurch | | EQN933 | 13/2/09 | Reg on hold 08 |
|
1071 | 019774 | 9/5/80 | JQ9729
| Ritchies Transport Holding Ltd | 406 | JQ9729 | 17/9/91 | |
|
Ritchies Transport Holdings Ltd | 282 | SK7857 | 7/3/94 | Rebodied |
|
1072 | 019813 | 16/4/80 | JP1507
| Transportation Auckland Corporation Ltd | 1072 | RJ4503 | 31/3/92 | |
|
Mana Coach Services Ltd, Paraparaumu | 46 | RJ4503 | 16/5/92 | |
|
Mana Coach Services Ltd, Paraparaumu | 46 | RT7538 | 27/1/93 | |
|
Tav's Coachlines, Waiuku | | RT7538 | 7/6/05 | |
|
J & S Buses, Papakura | | RT7538 | 25/7/06 | James Taia |
|
K W Baker, Blenheim | | RT7538 | 30/8/08 | Reg on hold |
|
E J Saunders, Blenheim | | RT7538 | 2/12/08 | Reg on hold 08 |
|
1073 | 019910 | 9/5/80 | JQ9730
| Turangi Coachlines | 31 | JQ9730 | 13/10/92 | |
|
E A Ashton, Hope | | JQ9730 | 20/6/08 | Movan? Reg on hold 08 |
|
1074 | 020381 | 9/5/80 | JQ9731
| Runciman Motors Ltd, Upper Hutt | 1074 | JQ9731 | 21/6/00 | Tag Axle |
|
Runciman Motors, Upper Hutt | 1074 | JQ9731 | 29/1/03 | North City Bus Ltd
|
|
Tav's Coachlines, Waiuku | | JQ9731 | 17/2/06 | Brian Taverner |
|
E Au, Greenlane, Auckland | | JQ9731 | 7/4/08 | Reg on hold 08/08 |
|
1075 | 020317 | 1980 | JP1508
| Transporation Auckland Corp Ltd | 1075 | RJ4502 | 31/3/92 | |
|
Mana Coach Services, Porirua | 45 | RJ4502 | 26/5/92 | Accident damaged |
|
written off | | | 30/8/02 | |
|
Taupo Passenger Services Ltd | | RJ4502 | 1/10/02 | Purchased damaged for spares and dismantled |
|
1076 | 020316 | 9/5/80 | JQ9732
| Katikati Bus Company | 16 | JQ9732 | 8/7/98 | Tag Axle |
|
Tav's Coachlines, Waiuku | 16 | JQ9732 | 28/8/06 | Brian Taverner; Reg on hold 08 |
|
J R Angelo, Porirua | | JQ9732 | 20/10/08 | Reg on hold 08 To Paraparaumu 10; for sale Siverdale Feb 11 |
|
1077 | 020380 | 4/6/80 | JR2616
| Eastbourne Bus Company | 17 | JR2616 | 17/9/91 | |
|
Cityline Hutt Valley | 17 | JR2616 | 15/7/94 | |
|
Runciman Motors Ltd, Upper Hutt | 17 | JR2616 | 29/10/01 |
|
|
North City Bus Ltd, Upper Hutt | 17 | JR2616 | 29/1/03 | Change of legal owner only |
|
J M Coxhead, Waiheke Is | . | JR2616 | 13/4/05 | Reg on hold 05 |
|
1078 | 020426 | 5/6/80 | JR2731
| Ritchies Transport Holding Ltd | ??? | JR2731 | 14/8/92 | |
|
Ritchies Transport Holding Ltd | 279 | RU2197 | 12/3/93 | Rebodied; Cof exp 09/05 |
|
1079 | 020427 | 5/6/80 | JR2730
| Hanham's Buses Ltd, Albany | 6 | JR2730 | 13/10/92 | |
|
Ritchies Transport Holding Ltd | 308 | JR2730 | 17/6/05 | |
|
W R Gregory, Whangarei | | JR2730 | 19/3/08 | Reg as truck |
|
1080 | 020473 | 5/6/80
| JR2729
| Reesby Buses Ltd, Rotorua | 5 | JR2729 | 27/5/92 | |
|
Paul & Linda Cook, Pukekohe | 3 | TT4223 | 9/11/95 | |
|
Makora Coachlines, Mangere, Auckland | 3 | TT4223 | 30/11/98 | then 2 owners for a few days each
|
|
Tavs Coachlines, Waiuku | ? | TT4223 | 23/8/00 | reg cancelled 4/3/02 |
|
1081 | 020474 | 5/6/80 | JR2728
| Comfort Coachlines, Auckland | . | TN466 | 29/6/95 | |
|
Comfort Coachlines 1995 Ltd, Christchurch | . | TN466 | 6/10/95 | |
|
Commercial Coach Lines Ltd, New Lynn | 36 | TN466 | 8/9/00 | |
