The buses on this site are actively tracked. The last registration record search was 1 January 2010
Original operators:
H & H Travel Lines | Lewis Hodgson Motor Services | Holiday Tours & Travel | Mainline Coachways |
Newlands Coach Service | Orewa Coachlines | Overland Tours | Reesby Buses |
Scenic Coachlines |
Tag axle coach with H & H C49F body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
289 | 40104 | 18/2/86 | ML5247 | Mt Cook Landlines | 772 | ML5247 | . | C45F | |
Mt Cook Landlines | 772 | WS8257 | 27/1/98 | ||||||
Topline Tours, Te Anau | WS8257 | 5/8/98 | Denis Penington | ||||||
L R & D L Bennett, Dunedin | WS8257 | 18/8/98 | Movan; CoF exp 04/09 | ||||||
290 | 40103 | 8/1/86 | MH768 | Mt Cook Landlines | 773 | MH768 | . | . | |
Bluff Motors Ltd | . | MH768 | 21/11/94 | to SY30 20/12/94; | |||||
Waynes Coachlines Ltd, Queenstown | 1 | SY30 | 10/4/95 | . | |||||
Comfort Coachlines (1995) Ltd, Christchurch | . | SY30 | . | Sighting 22/9/96 | |||||
Coachlines Southland Ltd, Invercargill | 101 | SY30 | 8/12/98 | . | |||||
T K Tours Ltd, Auckland | 143 | SY30 | 26/8/03 | CoF exp 07/09 | |||||
291 | 40115 | 10/4/86 | ML6125 | H & H Travel Lines Ltd | 291 | TB945 | 4/1/95 | . | |
Tourism Holdings Ltd | 774 | TB945 | 14/5/98 | . | |||||
Invercargill Passenger Transport Ltd | 132 | TB945 | 10/4/01 | . | |||||
I D Mulholland, Seddonville | . | TB945 | 15/7/04 | No CoF; Reg as truck | |||||
registration lapsed | . | 27/3/06 |
Te Awamutu
Tour operator from Christchurch.
Tour operator from Christchurch.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
531 | 40091 | 15/1/86 | MD1112 | Bayline Group Ltd, Tauranga | 1 | MD1112 | 2/12/88 | Demac C53F | |
PS2138 | 5/2/91 | ||||||||
Ritchies Transport Holdings Ltd | 538 | PS2138 | 16/8/96 | ||||||
Rose Coachlines, Dannevirke | 538 | PS2138 | 22/5/08 | D W & M J Rose |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
34 | 40001 | 1/8/84 | LN7821 | Newton Coachways Ltd, Dunedin | 28 | LN7821 | 29/1/93 | Hawke Supercuiser2 C49FA | |
Newton Citibus, Dunedin | 528 | LN7821 | 6/10/93 | Citibus Ltd | |||||
Newton Citibus, Dunedin | 628 | ACH142 | 19/6/01 | Citibus Ltd, Christchurch | |||||
ELE234 | 15/4/08 | ||||||||
37 | 40088 | 23/8/85 | MG6544 | Mid-Canterbury Coach Lines | 93? | MG6544 | 19/10/92 | CWI Tourliner3 C45FA; Operated by MCCL as PTL 93; | |
Travlon Coachlines | 18 | MG6544 | 7/12/98 | Maureen Kelso | |||||
Travlon Coachlines Ltd | 18 | MG6544 | 6/8/02 | ||||||
Travlon Coachlines 2005 Ltd | 18 | MG6544 | 1/11/05 |
Coachwork International C49F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
3 | 40087 | 12/7/85 | MG8331 | Parakai Travel Ltd, Mangere | . | MG8331 | 17/10/89 | . | |
Cozzie Coaches Ltd, Tauranga | . | MG8331 | 20/6/97 | . | |||||
Goldline Touring Ltd, Bayswater, Auckland | . | MG8331 | 20/2/04 | . | |||||
Goldline Touring Ltd, Bayswater, Auckland | . | G0LD08 | 11/3/04 | . |
Designline C37FA
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
22? | 01999 | 4/2/99 | XS9718 | Take it Easy Tours (D C Adams), Wanganui | ? | XS9718 | 22/5/09 | . |
Rotorua Demac C45FA
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
50 | 40106 | 2/7/86 | ML8019 | Stuart MacIntyre | 816 | SC2917 | 2/8/93 | Mt Cook Livery | |
Pipers Ski Lodge Ltd, Auckland | . | SC2917 | 2/8/02 | ||||||
Diamond Rental Cars Ltd, Bucklands Beach | . | SC2917 | 25/8/04 | ||||||
Te Kura Kaupapa Maori O Mangere | . | SC2917 | 17/3/06 |
Coachwork International Tourliner II C49F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
22 | 40028 | 12/3/85 | MC601 | Scenic Coachlines Ltd, Auckland | 22 | SCL22 | 1/9/88 | . | |
Astro Coachlines Ltd, Christchurch | 399 | ZQ5219 | 28/11/00 |
Last updated 27 January 2010
Thanks to Anthony Grearney for filling in many gaps