Wade coach chassis were manufactured by Tasman Special Vehicles of Cambridge and distributed by Wade Motors of Hamilton. Only 4 were produced. All had dual rear axles with drive from the mid-engine to the rearmost axle.
The buses on this site are actively tracked. The last registration record search was 4 March 2010
This was used by NZ Motor Bodies as a demonstrator for the Tourliner C46F body. It passed through
the ownership of Guthrey's, Madge and Ritchies. After a spell at Otorohanga it passed to The Party
Bus Company in Auckland. Simmons Machinery are dealer specialising mostly in agricultural equipment.
Thenbus was off the road from mid 2003 till late 2006
Owner | # | Date | Reg | Comment |
---|---|---|---|---|
Guthrey Coachlines Ltd, Wellington | ? | 9 Dec 1981 | KI503 | |
Madge Coach Lines, Palmerston North | 106 | 20 Sep 1983 | KI503 | |
Madge Coach Lines, Palmerston North | 106 | 10 Jun 1987 | ND8254 | |
Ritches Transport Holdings Ltd, Timaru | 206 | 29 Sep 1987 | ND8254 | |
Simmons Machinery Ltd, Te Awamutu | . | 2 Aug 1996 | ND8254 | |
F H G Stott, Otorohanga | . | 18 Oct 1996 | ND8254 | |
The Party Bus Company Ltd, Auckland | . | 27 Feb 2003 | ND8254 | |
A P George, Kumeu, Auckland | . | 15 Jul 2005 | ND8254 | |
A A Peach, Mangere, Auckland | . | 13 Mar 2006 | ND8254 | Reg on hold 2006 |
This coach was fitted with a Hawke Supercruiser C46F and supplied new to Blue and White Tours, a
trading name of Whangarei Bus Services Ltd. At some time the front of the bus was modified.
Owner | # | Date | Reg |
---|---|---|---|
Whangarei Bus Services Ltd | ? | 11 Aug 1982 | KT2875 |
Madge Coach Lines, Palmerston North | 110 | 4 Oct 1984 | KT2875 |
Madge Coach Lines, Palmerston North | 110 | 4 Jun 1987 | ND8252 |
The third Wade was delivered new to Madge Motors. Vehicle Registration records for this vehicle appear to have some problems with accuracy of information. The engine and chassis numbers have been exchanged. The axle configuration is shown as 3-Axle twin-steer + single drive and with a rather optimistic seating capcity of 65. Also Ritchies are recorded as Retchies. This coach is now being used a few kilometres from where it was constructed.
Owner | # | Date | Reg | Comment |
---|---|---|---|---|
Madge Coach Lines, Palmerston North | 105 | 17 Mar 1983 | LD813 | |
Ritchies Transport Holdings, Timaru | 205 | 29 Sep 1987 | ND8253 | |
G & M Roigard, Papamoa | . | 12 Jun 1995 | ND8253 | |
Karapiro Tours & Charter (L & D Roigard), Karapiro | 2 | 15 Dec 2003 | ND8253 | for sale since 2008 but still used |
The last Wade was also delivered directly to Madge Motors. It was equipped with a C46F Tourliner II body. As with 1003 the Vehicle Registration records for this vehicle appear to have some problems with accuracy of information. The engine and chassis numbers have been exchanged. The axle confiuration is shown as 2-Axle but the photograph, taken at Ritchies Tinwald depot October 2004, confirms it had the same axle arrangement as the other 3 Wades. Photo Mike Butler
Owner | # | Date | Reg | Comments |
---|---|---|---|---|
Madge Coach Lines, Palmerston North | 107 | 18 Aug 1983 | LE4645 | |
Madge Coach Lines, Palmerston North | 107 | 10 Jun 1987 | ND8250 | |
Ritchies Transport Holdings, Timaru | 207 | 29 Sep 1987 | ND8250 | |
M J Ngatai, Christchurch | 26 Jan 2007 | ND8250 | Race Car Transporter | |
3 Jan 2008 | HUSSIN | |||
21 Jan 2009 | 1NZO9 |
In 1979 Wade Motors Ltd of Hamilton were the New Zealand distributors for Leader and supplied the only Leader bus in New Zealand to Black & White Buses of Tauranga. It is fitted with a NZMB Hess B53F body. Chassis number A4PA21112. Later a CWI Ranger front was fitted.
Owner | # | Date | Reg |
---|---|---|---|
Black and White Buses Ltd, Tauranga | 14 | 14 Nov 1979 | JJ2080 |
Bayline Group Ltd, Tauranga | 14? | 15 Sep 1989 | JJ2080 |
Bayline Group Ltd, Tauranga | 14? | 11 Feb 1991 | PS2171 |
Normans Motors Ltd, Kamo, Whangarei | 14 | 31 Dec 1996 | PS2171 |
Last updated 3 May 2009
Sean Millar "From Moa to Olymbus" 2003 was the initial source of data.