The NDNZ Scorpion SBR180 has a rear mounted 6.9 litre Nissan FE6B 180bhp engine coupled to an Allison automatic transmission. The SBR180SLF is a low floor version of the same bus.
The buses on this site are actively tracked. The last registration record search was 2 May 2010.
Except as noted the vehicles are fitted with Fairfax B41+19D bodies.
VIN | Owner | # | Date | Reg | Notes |
---|---|---|---|---|---|
7B2SBR180R0P09000 | Transportation Auckland Corp Ltd | 1202 | 16/5/94 | SP4125 | |
7B2SBR180R0P09001 | Transportation Auckland Corp Ltd | 1203 | 28/8/94 | SR7404 | |
9002 | Transportation Auckland Corp Ltd | 1204 | 28/8/94 | SR7403 | |
7A8KT0C0994909003 | Transportation Auckland Corp Ltd | 1205 | 18/8/94 | ST7218 | |
13/6/00 | ZE5673 | ||||
7B2SBR180R0P09004 | Transportation Auckland Corp Ltd | 1206 | 31/10/94 | SZ8401 | |
7B2SBR180R0P09007 | Transportation Auckland Corp Ltd | 1207 | 8/12/94 | TB6204 | |
7B2SBR180R0P09008 | Transportation Auckland Corp Ltd | 1208 | 8/12/94 | TD2659 | |
7B2SBR180R0P09009 | Transportation Auckland Corp Ltd | 1209 | 13/2/95 | TE8726 | |
7B2SBR180R0P09010 | Transportation Auckland Corp Ltd | 1210 | 13/2/95 | TE8727 | |
7B2SBR180R0P09011 | Transportation Auckland Corp Ltd | 1211 | 14/3/95 | TE8775 | LTSA has chassis 9012 |
7B2SBR180R0P09012 | Transportation Auckland Corp Ltd | 1212 | 14/3/95 | TE8776 | LTSA has chassis 9011 |
7B2SBR180R0P09013 | Transportation Auckland Corp Ltd | 1213 | 28/3/95 | TG2853 | |
7B2SBR180R0P09014 | Transportation Auckland Corp Ltd | 1214 | 20/4/95 | TI3484 | |
7B2SBR180R0P09015 | Transportation Auckland Corp Ltd | 1215 | 20/4/95 | TI3485 | |
7B2SBR180R0P09016 | Transportation Auckland Corp Ltd | 1216 | 8/5/95 | TI3511 | |
7B2SBR180S0P09017 | Transportation Auckland Corp Ltd | 1217 | 26/5/95 | TI3540 | |
7B2SBR180S0P09018 | Transportation Auckland Corp Ltd | 1218 | 26/5/95 | TK2701 | |
7B2SBR180S0P09019 | Transportation Auckland Corp Ltd | 1219 | 21/6/95 | TK2732 | |
7B2SBR180S0P09020 | Transportation Auckland Corp Ltd | 1220 | 21/6/95 | TK2731 | |
7B2SBR180S0P09021 | Transportation Auckland Corp Ltd | 1222 | 18/7/95 | TM8050 | LTSA has chassis 9022 |
7B2SBR180S0P09022 | Transportation Auckland Corp Ltd | 1221 | 10/7/95 | TM8033 | LTSA has chassis 9021 |
7B2SBR180S0P09023 | Transportation Auckland Corp Ltd | 1223 | 18/7/95 | TM8049 | |
7B2SBR180S0P09024 | Transportation Auckland Corp Ltd | 1224 | 27/7/95 | TM7788 | |
7B2SBR180S0P09025 | Transportation Auckland Corp Ltd | 1225 | 9/8/95 | TO2605 | |
7B2SBR180S0P09026 | Transportation Auckland Corp Ltd | 1226 | 9/8/95 | TO2604 | |
7B2SBR180S0P09027 | Transportation Auckland Corp Ltd | 1227 | 15/9/95 | TP3843 | |
7B2SBR180S0P09028 | Transportation Auckland Corp Ltd | 1228 | 17/10/95 | TS119 | |
7B2SBR180S0P09029 | Transportation Auckland Corp Ltd | 1229 | 17/10/95 | TS118 | |
7B2SBR180S0P09030 | Transportation Auckland Corp Ltd | 1230 | 28/11/95 | TU1099 | |
19/10/00 | ZO3592 | ||||
7B2SBR180S0P09031 | Transportation Auckland Corp Ltd | 1231 | 13/12/95 | TU7223 | |
7B2SBR180S0P09032 | Transportation Auckland Corp Ltd | 1232 | 13/12/95 | TU7222 | |
7B2SBR180S0P09033 | Transportation Auckland Corp Ltd | 1233 | 13/12/95 | TU7221 | |
7B2SBR180S0P09034 | Transportation Auckland Corp Ltd | 1234 | 23/1/96 | TY882 | |
7B2SBR180S0P09035 | Transportation Auckland Corp Ltd | 1235 | 1/2/96 | TY8997 | |
7B2SBR180S0P09036 | Transportation Auckland Corp Ltd | 1236 | 1/2/96 | TY8998 | |
7B2SBR180S0P09037 | Transportation Auckland Corp Ltd | 1237 | 7/3/96 | UA8873 | |
7B2SBR180S0P09038 | Transportation Auckland Corp Ltd | 1238 | 7/3/96 | UA8872 | |
7B2SBR180S0P09039 | Transportation Auckland Corp Ltd | 1239 | 12/4/96 | UD4659 | |
7B2SBR180S0P09045 | Turley Motors | ? | 16/11/95 | TS6323 | B45F body; Turley Murphy |
Murphy Buses Ltd, Thames | M34 | 14/11/05 | TS6323 | ||
7B2SBR180TOL09049 | Transportation Auckland Corp Ltd | 1240 | 3/5/96 | UE3261 | |
26/8/02 | AUJ531 | ||||
7B2SBR180TOL09050 | Transportation Auckland Corp Ltd | 1241 | 3/5/96 | UE3262 | |
29/10/02 | AYS229 |
Except as noted these buses have a Fairfax B38+16D body.
VIN | Owner | # | Date | Reg | Notes |
---|---|---|---|---|---|
7B2SBR180SLM09044 | Transportation Auckland Corp Ltd | 1801 | 1/9/96 | UN7501 | The Link B35+17D |
7B2SBR180TLM09048 | Transportation Auckland Corp Ltd | 1802 | 1/9/96 | UN7502 | The Link B35+17D |
7B2SBR180TLM09051 | Transportation Auckland Corp Ltd | 1803 | 1/9/96 | UN7503 | The Link B35+17D |
7B2SBR180TLM09052 | Transportation Auckland Corp Ltd | 1804 | 1/9/96 | UN7504 | The Link B35+17D |
7B2SBR180TLM09053 | Transportation Auckland Corp Ltd | 1805 | 1/9/96 | UN7505 | The Link B35+17D |
7B2SBR180TLM09054 | Transportation Auckland Corp Ltd | 1806 | 1/9/96 | UN7506 | The Link B35+17D |
7B2SBR180TLM09055 | Transportation Auckland Corp Ltd | 1807 | 1/9/96 | UN7507 | The Link B35+17D |
7B2SBR180TLM09056 | Transportation Auckland Corp Ltd | 1808 | 1/9/96 | UN7508 | The Link B35+17D |
7B2SBR180TLM09057 | Transportation Auckland Corp Ltd | 1809 | 1/9/96 | UN7509 | The Link B35+17D |
7B2SBR180TLM09058 | Transportation Auckland Corp Ltd | 1810 | 1/9/96 | UN7510 | The Link B35+17D |
7B2SBR180TLM09059 | Transportation Auckland Corp Ltd | 1811 | 1/9/96 | UN7511 | The Link B35+17D |
7B2SBR180TLM09060 | Transportation Auckland Corp Ltd | 1812 | 1/9/96 | UN7512 | The Link B35+17D |
4/8/00 | ZK1561 | ||||
7B2SBR180TLM09061 | Transportation Auckland Corp Ltd | 1813 | 1/9/96 | UN7513 | The Link B35+17D |
7B2SBR180TLM09062 | Transportation Auckland Corp Ltd | 1821 | 26/11/96 | US7577 | |
7B2SBR180TLM09063 | Transportation Auckland Corp Ltd | 1822 | 12/12/96 | UU3597 | |
7B2SBR180TLM09064 | Transportation Auckland Corp Ltd | 1823 | 26/11/96 | US7576 | |
7B2SBR180TLM09065 | Transportation Auckland Corp Ltd | 1824 | 6/1/97 | UW6598 | |
7B2SBR180TLM09066 | Transportation Auckland Corp Ltd | 1825 | 6/1/97 | UW6597 | |
7B2SBR180TLM09067 | Transportation Auckland Corp Ltd | 1826 | 14/1/97 | UX2881 | |
7B2SBR180TLM09068 | Transportation Auckland Corp Ltd | 1827 | 14/1/97 | UX2882 | |
7B2SBR180TLM09069 | Transportation Auckland Corp Ltd | 1828 | 3/2/97 | UX9327 | |
7B2SBR180TLM09072 | Transportation Auckland Corp Ltd | 1829 | 3/2/97 | UX9328 | |
7B2SBR180TLM09073 | Transportation Auckland Corp Ltd | 1830 | 3/2/97 | UX9330 | |
6/12/02 | BAJ168 | ||||
7B2SBR180TLM09074 | Transportation Auckland Corp Ltd | 1831 | 13/2/97 | UZ3648 | The Link |
7B2SBR180TLM09075 | Transportation Auckland Corp Ltd | 1832 | 13/2/97 | UZ3649 | The Link |
7B2SBR180TLM09076 | Transportation Auckland Corp Ltd | 1833 | 24/2/97 | UZ7785 | |
7B2SBR180TLM09077 | Transportation Auckland Corp Ltd | 1834 | 24/2/97 | UZ7786 | |
7B2SBR180TLM09078 | Transportation Auckland Corp Ltd | 1835 | 24/2/97 | UZ7787 | |
7B2SBR180TLM09079 | Transportation Auckland Corp Ltd | 1836 | 3/3/97 | WA4292 | |
7B2SBR180TLM09080 | Transportation Auckland Corp Ltd | 1837 | 3/3/97 | WA4291 | |
7B2SBR180TLM09081 | Transportation Auckland Corp Ltd | 1838 | 3/3/97 | WA4290 | |
7B2SBR180TLM09082 | Transportation Auckland Corp Ltd | 1839 | 3/3/97 | WA4289 | |
7B2SBR180VLM09083 | Transportation Auckland Corp Ltd | 1840 | 12/3/97 | WB2443 | |
7B2SBR180VLM09084 | Transportation Auckland Corp Ltd | 1841 | 12/3/97 | WB2445 | |
7B2SBR180VLM09085 | Transportation Auckland Corp Ltd | 1842 | 12/3/97 | WB2444 | |
7B2SBR180VLM09086 | Transportation Auckland Corp Ltd | 1843 | 12/3/97 | WB2442 | |
7B2SBR180VLM09087 | Transportation Auckland Corp Ltd | 1844 | 14/4/97 | WD4127 | |
7B2SBR180VLM09088 | Transportation Auckland Corp Ltd | 1845 | 14/4/97 | WD4126 | |
7B2SBR180VLM09089 | Transportation Auckland Corp Ltd | 1846 | 21/4/97 | WD4185 | |
7B2SBR180VLM09090 | Transportation Auckland Corp Ltd | 1847 | 21/4/97 | WD4187 | |
7B2SBR180VLM09091 | Transportation Auckland Corp Ltd | 1848 | 21/4/97 | WD4186 | |
7B2SBR180VLM09092 | Transportation Auckland Corp Ltd | 1849 | 2/5/97 | WE6195 | |
7B2SBR180VLM09093 | Transportation Auckland Corp Ltd | 1850 | 2/5/97 | WE6196 | |
7B2SBR180VLM09094 | Transportation Auckland Corp Ltd | 1851 | 2/5/97 | WE6197 | |
7B2SBR180VLM09095 | Transportation Auckland Corp Ltd | 1852 | 2/5/97 | WE6198 | |
7B2SBR180VLM09096 | Transportation Auckland Corp Ltd | 1853 | 4/6/97 | WG5359 | |
7B2SBR180VLM09097 | Transportation Auckland Corp Ltd | 1854 | 21/5/97 | WF6426 | |
7B2SBR180VLM09098 | Transportation Auckland Corp Ltd | 1855 | 4/6/97 | WG5360 | |
7B2SBR180VLM09099 | Transportation Auckland Corp Ltd | 1856 | 29/5/97 | WG1059 | |
7B2SBR180VLM09100 | Transportation Auckland Corp Ltd | 1857 | 4/6/97 | WG8781 | |
7B2SBR180VLM09101 | Transportation Auckland Corp Ltd | 1858 | 4/6/97 | WG8782 | |
7B2SBR180VLM09102 | Transportation Auckland Corp Ltd | 1859 | 15/7/97 | WJ3305 | |
7B2SBR180VLM09103 | Transportation Auckland Corp Ltd | 1860 | 15/7/97 | WJ3304 | |
7B2SBR180VLM09104 | Transportation Auckland Corp Ltd | 1861 | 15/7/97 | WJ3302 | |
20/8/09 | FBQ483 | ||||
7B2SBR180VLM09105 | Transportation Auckland Corp Ltd | 1862 | 15/7/97 | WJ3301 | |
7B2SBR180VLM09106 | Transportation Auckland Corp Ltd | 1863 | 28/7/97 | WJ9156 | |
7B2SBR180VLM09107 | Transportation Auckland Corp Ltd | 1864 | 28/7/97 | WJ9155 | |
26/10/04 | CHQ73 | ||||
16/9/09 | FBQ509 | ||||
7B2SBR180VLM09108 | Transportation Auckland Corp Ltd | 1814 | 5/8/97 | WK5488 | The Link |
7B2SBR180VLM09109 | Transportation Auckland Corp Ltd | 1865 | 8/8/97 | WK8984 | |
7B2SBR180VLM09110 | Transportation Auckland Corp Ltd | 1866 | 8/8/97 | WK8985 | |
7/1/99 | XQ2361 | ||||
7B2SBR180VLM09111 | Transportation Auckland Corp Ltd | 1867 | 8/8/97 | WK8986 | |
7B2SBR180VLM09112 | Transportation Auckland Corp Ltd | 1868 | 3/9/97 | WM5722 | |
7B2SBR180VLM09113 | Transportation Auckland Corp Ltd | 1869 | 3/9/97 | WM5723 | |
7B2SBR180VLM09114 | Transportation Auckland Corp Ltd | 1870 | 3/9/97 | WM5724 | The Link |
7B2SBR180VLM09115 | Transportation Auckland Corp Ltd | 1871 | 3/9/97 | WM5725 | |
7B2SBR180VLM09116 | Transportation Auckland Corp Ltd | 1872 | 1/10/97 | WO2150 | |
7B2SBR180VLM09117 | Transportation Auckland Corp Ltd | 1873 | 1/10/97 | WO2149 | |
7B2SBR180VLM09118 | Transportation Auckland Corp Ltd | 1874 | 1/10/97 | WO2148 | |
2/2/07 | DSY618 | ||||
7B2SBR180VLM09119 | Transportation Auckland Corp Ltd | 1875 | 22/12/97 | WT657 | |
7B2SBR180VLM09120 | Transportation Auckland Corp Ltd | 1876 | 1/10/97 | WO2147 | |
7B2SBR180VLM09121 | Transportation Auckland Corp Ltd | 1877 | 1/10/97 | WO2146 | |
9/1/07 | DSC848 | ||||
7B2SBR180VLM09122 | Transportation Auckland Corp Ltd | 1878 | 1/10/97 | WO2145 | |
7B2SBR180VLM09123 | Transportation Auckland Corp Ltd | 1879 | 24/11/97 | WR2862 | |
7B2SBR180VLM09124 | Transportation Auckland Corp Ltd | 1880 | 4/12/97 | WS696 | |
7B2SBR180VLM09125 | Transportation Auckland Corp Ltd | 1881 | 4/12/97 | WS697 | |
7B2SBR180VLM09126 | Transportation Auckland Corp Ltd | 1882 | 23/1/98 | WT9909 | |
7B2SBR180VLM09127 | Transportation Auckland Corp Ltd | 1883 | 10/2/98 | WU6684 | |
29/4/08 | ELY970 | ||||
7B2SBR180VLM09128 | Transportation Auckland Corp Ltd | 1884 | 16/2/98 | WW3947 | |
7B2SBR180VLM09129 | Transportation Auckland Corp Ltd | 1885 | 4/3/98 | WX4593 | |
7B2SBR180VLM09130 | Transportation Auckland Corp Ltd | 1886 | 9/3/98 | WX7647 | |
7B2SBR180VLM09131 | Transportation Auckland Corp Ltd | 1887 | 9/3/98 | WX7648 | |
09132 | RTH Leasing Ltd, Timaru | 312 | 29/5/88 | XC1326 | B43D Designline |
Astro Coachlines Ltd, Christchurch | 401 | 22/11/00 | XC1326 | Leased from 199? | |
Redbus Ltd | 349 | 24/11/00 | XC1326 | . | |
7B2SBR180VLM09133 | Transportation Auckland Corp Ltd | 1888 | 15/8/98 | XG8922 | |
7B2SBR180VLM09134 | Transportation Auckland Corp Ltd | 1889 | 14/9/98 | XI9316 | |
7B2SBR180VLM09135 | Tourism Holdings Ltd Auckland | . | 28/6/00 | ZG3191 | B29FA Fairfax |
Raymond Lloyd, Blockhouse Bay | . | 13/8/01 | ZG3191 | Leased from Custom Service Leasing (NZ) Ltd; Airbus | |
Whangarei Bus Services (1994) Ltd | City9 | 12/1/06 | DCK784 | B36/14FA | |
McDermott Coaches Ltd, Winton | ? | 30/6/09 | DCK784 | ||
7B2SBR180VLM09136 | Transportation Auckland Corp Ltd | 1890 | 20/10/98 | XL5655 | |
7B2SBR180VLM09137 | Transportation Auckland Corp Ltd | 1891 | 6/11/98 | XM9633 | |
7B2SBR180VLM09138 | Transportation Auckland Corp Ltd | 1892 | 25/11/98 | XN7643 | |
7B2SBR180VLM09142 | Tourism Holdings Ltd Auckland | . | 23/6/00 | ZG3192 | B29FA Fairfax |
Direct Coachlines, Mt Wellington | . | 5/2/02 | ZG3192 | Trading name of Wattie Mackay; Airbus | |
Johnson Transport Services Ltd, Waiuku | . | 5/6/04 | ZG3192 | Airbus | |
Whangarei Bus Services (1994) Ltd | City5 | 30/12/05 | DCA897 | B36/14FA | |
ECH988 | 11/9/07 | ||||
Remarkable NZ Ltd, Queenstown | ? | 4/5/09 | ECH988 | ||
7B2SBR180VLM09143 | Tourism Holdings Ltd Auckland | 93 | 27/6/00 | ZG3193 | B29FA Fairfax |
Pertit Pogoni, Leigh | 93 | 5/2/02 | ZG3193 | Airbus | |
Petrit Pogoni, Leigh | 93 | 10/01/03 | BBY382 | . | |
T R Group Ltd, Penrose | 93 | 15/08/03 | BBY382 | Leased? | |
Tourism Holdings Ltd, Auckland | 93 | 15/08/03 | CJZ512 | Leased from T R Group Ltd | |
Johnstons Coachlines Ltd, Auckland | 93 | 15/08/08 | CJZ512 | Leased from T R Group Ltd | |
7B2SBR180VLM09144 | Tourism Holdings Ltd Auckland | . | 29/6/00 | ZG3194 | B29FA Fairfax |
Direct Coachlines, Howick | . | 12/9/01 | ZG3194 | Trading name of Wattie Mackay Leased from Custom Service Leasing (NZ) Ltd; Airbus | |
Terekia Tipoki, Manurewa | . | 13/8/01 | ZG3194 | Airbus | |
Whangarei Bus Services (1994) Ltd | City 4 | 4/4/06 | DFT430 | B36/14FA | |
Kiwirail Ltd, Wellington | ? | 17/4/09 | DFT430 | Interislander Shuttle | |
7B2SBR180VLM09145 | Tourism Holdings Ltd Auckland | 95 | 30/6/00 | ZG3195 | B29FA Fairfax |
Michael Grange, Pakuranga | 95 | 13/8/01 | ZG3195 | Airbus | |
G Roberts, No address | 19/9/06 | ZG3195 | |||
Whangarei Bus Services (1994) Ltd | City 10 | 21/2/07 | DSG298 | B36/14FA? | |
McDermott Coaches Ltd, Winton | ? | 16/6/09 | DSG298 |
Last updated 8 January 2012