The NDNZ Intrepid TCR240 has a rear mounted 8.3 litre Cummins C series 240bhp engine coupled to an Allison automatic transmission.
The buses on this site are actively tracked. The last registration record search was 2 May 2010.
Chassis | Owner | # | Date | Reg | Notes |
---|---|---|---|---|---|
7B2TCR210RT509040 | Whenuapai Bus Travel Ltd | 10 | 28/3/95 | TH3193 | Coachwork Auckland B51D |
Ritchies Transport Holdings Ltd, Auckland | 610 | 17/3/00 | TH3193 | . | |
Youthtown Police & Citizens Club Inc, Auckland | ? | 8/10/08 | TH3193 | . | |
7B2TCR240STS09041 | Whenuapai Bus Travel Ltd | 11 | 28/3/95 | TH3192 | Coachwork Auckland B51D |
Ritchies Transport Holdings Ltd, Auckland | 611 | 17/3/00 | TH3192 | . | |
7B2TCR240STS09047 | Whenuapai Bus Travel Ltd | 21 | 17/11/97 | WQ4744 | Kiwi B55D |
Ritchies Transport Holdings Ltd, Auckland | 621 | 17/12/99 | WQ4744 | . | |
7B2TCR240STS09046 | Whenuapai Bus Travel Ltd | 25 | 18/9/97 | WN1392 | Kiwi B55D |
Ritchies Transport Holdings Ltd, Auckland | 625 | 17/12/99 | WN1392 | . | |
7B2TCR240WTS09155 | Hanham's Buses Ltd, Albany | 39 | 20/6/01 | ACY561 | Kiwi DPA61F |
Ritchies Transport Holdings Ltd, Auckland | 349 | 17/6/05 | ACY561 | . |
Last updated 17 June 2009