Buses on a a truck chassis. The chassis were built in New Zealand and have New Zealand VINs but the country of origin is shown as Japan. GVW 15,000kg. 7.5 litre Nissan Diesel motor. Wheelbase 6.1 metres
This is an incomplete list still under construction
VIN | Chassis | Owner | # | Date | Reg | Notes | |
---|---|---|---|---|---|---|---|
7A8DH400903002742 | CPC14BT-02742 | Hanhams Buses Ltd, Albany | 41 | 14/5/03 | BGP878 | Kiwi C53F | |
Hanhams Buses Ltd, Albany | 352 | 17/6/05 | BGP878 | ||||
7A8DH400905002743 | CPC14BT-02743 | Turley Motors, Te Aroha | 20 | 10/6/05 | CSL431 | Kiwi C53F | |
7A8DH400904002744 | CPC14BT-02744 | Commuter Tours | 49 | 20/8/04 | CEZ699 | Kiwi C53F | |
7A8DH400904002746 | CPC14BT-02746 | Hanhams Buses Ltd, Albany | 42 | 14/7/04 | CDR892 | Kiwi C53F | |
Hanhams Buses Ltd, Albany | 354 | 17/6/05 | CDR892 | ||||
7A8KT2K0903002748 | CPC14BTL-02748 | Turley Motors, Te Aroha | 9 | 1/5/03 | BGL105 | Kiwi C53F | |
7A8DH4M0903002749 | CPC14BT-02749 | Hanhams Buses Ltd, Albany | 40 | 9/5/03 | BGP858 | Kiwi C53F | |
Hanhams Buses Ltd, Albany | 351 | 17/6/05 | BGP858 |
Last updated 22 March 2010