This is a front engined Mercedes Benz bus chassis
The buses on this site are actively tracked. The last registration record search was 13 February 2012.
Bruce Routley Ltd traded in Wellington as "The Dominion Coach Lines" until 1991. Services were operated from Wellington to Taranaki, Wanganui, Manawatu and Hawkes Bay leaving from Wellington at about 1am. Because newspapers and freight made up most of the load composite coaches were used. Some trucks also operated. The Bruce Routley Mercedes Benz fleet of Mercedes Benz OF1617s were named Lily Marlane 1, Lily Marlane 2 etc.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
1 | 35509824271256 | 30/8/78 | JB2001 | Dominion Coachlines Ltd, Lower Hutt | 1 | JB2001 | 21/11/91 | Midland |
Dominion Roadliners Ltd, Hastings | 1 | JB2001 | 21/8/92 | . | ||||
Lewis Hodgson Motor Services Ltd, Te Awamutu | 247 | JB2001 | 28/12/94 | C51F (Go-bus Transport Ltd) | ||||
P B Kanters & W Batt, Hamilton | JB2001 | 8/10/08 | Reg on hold 09 | |||||
2 | 35509824271255 | 18/1/80 | JO1402 | Dominion Coachlines Ltd, Lower Hutt | 2 | JO1402 | 21/11/91 | Stratford C26Fv |
Dominion Roadliners Ltd, Hastings | 2 | JO1402 | 21/8/92 | . | ||||
H Moseley, Napier | JO1402 | 21/10/93 | Reg on hold | |||||
registration lapsed | . | 30/5/98 | . | |||||
3 | 3550982424344740 | 1981 | KF143 | C H Burridge Ltd, Levin | . | RY5689 | 8/6/93 | Midland C21Fv |
A J Pearson, Raumati South | . | RY5689 | 3/3/06 | Reg on hold | ||||
G R Davenport, Hunterville | . | RY5689 | 27/3/07 | Reg on hold 06 | ||||
S R Wells, Hunterville | . | RY5689 | 16/4/08 | Reg on hold 06 | ||||
4 | 35509824344741 | 31/3/81 | KF144 | Plumbing World Ltd, Gisborne | . | KF144 | 15/9/92 | Midland C21Fv |
M Ritchie, Gisborne | . | KF144 | 9/3/93 | |||||
Lewis Hodgson Motor Services Ltd, Te Awamutu | ?? | KF144 | 20/7/94 | |||||
Katikati Bus Co Ltd | ?? | KF144 | 28/9/94 | |||||
M A Richmond, Kaitaia | KF144 | 22/2/96 | No CoF | |||||
H S Richmond, Opotiki | KF144 | 23/7/96 | No CoF | |||||
R J Richmond, Tauranga | KF144 | 6/4/99 | Movan; Reg on hold 04; To Optiki 2008 | |||||
M Richmond, Opotiki | KF144 | 26/11/08 | Movan; Reg on hold 04 | |||||
5 | 35509824344741 | 21/7/82 | KW9525 | Plumbing World Ltd, Palmerston North | . | KW9525 | 4/2/91 | Midland C25Fv |
Lewis Hodgson Motor Services Ltd, Te Awamutu | 250 | KW9525 | 27/2/91 | C52F (Go-bus Transport Ltd) | ||||
L G & S D Hooper, Waitotara | KW9525 | 15/10/07 | Reg on hold 07 | |||||
6 | 35509824344740 | 21/7/82 | KW9526 | Lewis Hodgson Motor Services Ltd, Te Awamutu | 249 | KW9526 | 27/2/91 | Midland C25Fv; convert to C52F (Go-bus Transport Ltd) |
D J Trotter, Morrinsville | KW9526 | 3/2/06 | Movan? Reg on hold 06 | |||||
L D Cole, Hillsborough, Auckland | KW9526 | 11/4/08 | Movan; Failed CoF 11/09 | |||||
regstration lapsed | KW9526 | 11/2/12 | Movan; Failed CoF 11/09 | |||||
10 | 821376 | 10/11/87 | NQ7910 | Dominion Coachlines Ltd, Lower Hutt | 10 | NQ7910 | 21/11/91 | CWI Conquest C43 |
Dominion Roadliners Ltd, Hastings | 10 | NQ7910 | 21/8/92 | . | ||||
Simpsons Bus Services Ltd, Huntly | ? | NQ7910 | 19/2/93 | . | ||||
Guthreys Coachlines Ltd, Auckland | ? | NQ7910 | 15/6/95 | . | ||||
B J Hayward, Milford, Auckland | ? | NQ7910 | 8/11/06 | |||||
E43V8 | 25/5/07 | |||||||
City Transfer Service (2007) Ltd, Auckland | ? | E43V8 | 15/10/07 | . | ||||
The Farmhouse Rotorua Ltd | ? | EQM102 | 20/9/08 | B Wang; Chg plate 20/8/08; Reg on hold 11 | ||||
11 | 821377 | 10/11/87 | NQ7911 | Dominion Coachlines Ltd, Lower Hutt | 11 | NQ7911 | 21/11/91 | CWI Conquest C43 |
Dominion Roadliners Ltd, Hastings | 11 | NQ7911 | 21/8/92 | . | ||||
Lewis Hodgson Motor Services Ltd, Te Awamutu | 48? | NQ7911 | 2/6/93 | . | ||||
Bethlehem Coachlines, Tauranga | 48 | NQ7911 | 6/5/02 | Ken Frew Holdings Ltd | ||||
A.B.C. Tours Ltd, Midhirst, Taranaki | ? | NQ7911 | 1/8/07 | |||||
Information not available | NQ7911 | 29/4/10 |
Used on Cape Reinga trips; Designline C49F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
71 | 35509864812889 | 11/12/91 | RB2654 | Karamu Coachlines Ltd, Hastings | 51 | RB2654 | 5/6/92 | CoF exp 02/09 |
Registration lapsed | 23/10/11 |
NZMB C45F
Last updated 18 February 2012