The 1319 is a forward control truck chassis. Newmans had two composite coaches built on 1319 chassis.
The buses on this site are actively tracked. The last registration record search was 1 February 2010
Two front engined composite coaches with NZMB Commuter I C20Fv bodies. The NZMB Commuter I is a bus body adapted for these coaches. Both later converted to C39F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
761 | L032VNR95092 | 12/3/75 | HR9061 | Newmans Coach Lines Ltd | 461 | HR9061 | . | Whangarei |
Koti August, Ruatahuna | . | HR9061 | 22/4/91 | |||||
Tavs Coachlines, Waiuku | . | HR9061 | 14/3/96 | |||||
registration lapsed | . | 16/10/00 | ||||||
S K Monk, Auckland | EHG66 | 26/1/08 | movan | |||||
REGGY | 17/3/08 | |||||||
762 | 950794 | 12/3/75 | HR9062 | Newmans Coach Lines Ltd | 462 | HR9062 | . | Nelson |
Cesta Travel Ltd, Dunedin | 26 | HR9062 | 10/2/92 | . | ||||
P A & A Souter, Southbridge | HR9062 | 27/11/96 | movan | |||||
D M Dacombe, Rangiora | HR9062 | 21/9/04 | movan | |||||
G A Wilson, Rangiora | HR9062 | 5/1/08 | movan | |||||
D M Dacombe & D B Cromwell, Rangiora | HR9062 | 25/2/08 | movan | |||||
G A & G A Wilson, Rangiora | HR9062 | 30/4/08 | movan | |||||
J M & P Salmond, Upper Moutere | HR9062 | 12/5/08 | movan; CoF exp 11/08 |
Last updated 7 February 2010