The buses on this site are actively tracked. The last registration record search was 13 February 2012.
Albany
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
62 | WDB61823821078482 | 16/8/95 | BCL62 | Reesby Buses Ltd, Rotorua | ? | XA3000 | 20/5/98 | C49FA; chg plate 11/5/98 |
Information not available | ? | XA3000 | 20/11/00 | |||||
Explorer Tours NZ Ltd, Auckland | ? | XA3000 | 9/11/06 |
Manukau. P R Larsen & P J Cole Partnership. Owner-driver for Scenic Coachlines
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
60 | WDB61823821079996 | 2/5/96 | O404 | Phoenix Tours International Ltd, Te Atatu | 60 | O404 | 9/10/00 | Designline C49FAt; contracted to Scenic Coachlines |
City Transfer Services(2007) Ltd, North Shore | ? | MSV | 20/9/07 | chg plate 28/9/07 |
Taupo. Owner-driver for Scenic Coahlines
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
59 | WDB61823821079997 | 13/12/95 | SCL59 | Scenic Coachlines Ltd, Auckland | 59 | SCL59 | 8/5/00 | Designline C49FAt |
Johnstons Coachlines Ltd, Auckland | ? | SCL59 | 11/12/08 | leased from TR Group Ltd | ||||
TR Group Ltd, Auckland | ? | SCL59 | 7/5/10 | |||||
Voyager Coachlines Ltd, Papatoetoe | ? | FQQ500 | 15/10/10 | chg plate 18/10/10 |
Hamilton
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
L14 | WEB61823821099621 | 17/7/02 | ATD100 | Leisure Time Travel Ltd, Hamilton | L14 | ATD100 | 20/6/05 | Whangarei |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | WDB61823821078479 | 1995 | ? | Leisure Time Travel Ltd, Hamilton | ? | AFU282 | 14/9/01 | C49 |
Winton, Invercargill and Christchurch
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | ![]() |
---|---|---|---|---|---|---|---|---|---|
? | WDB61823821078354 | 27/10/00 | ZP3710 | C48 Australian built | |||||
? | WDB61823821078662 | 27/10/00 | ZP3711 | C48 Australian built |
Christchurch
Hamilton. Trading as Pavlovich Coachlines
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
41 | WEB61823821084770 | 20/6/97 | WH7940 | M Pavlovich & Sons Ltd, Hamilton | 141 | EHQ618 | 3/3/08 | AB Denning C48FAt |
Information not available | EHQ618 | 3/3/08 |
Australian import.
Rotorua
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
64 | WEB61823821087105 | 24/12/97 | WQ8723 | Fitzpatrick Coachlines, Christchurch | ? | WQ8723 | 3/12/06 | Aubrey Fitzpatrick |
Fitzpatrick Coachlines Ltd, Christchurch | ? | WQ8723 | 17/7/09 | Designline C53DA | ||||
71 | WEB61823821093673 | 25/5/00 | YS5360 | Cityline Christchurch Ltd | ? | YS5360 | 31/1/08 | AB Denning C50DAt |
72 | WEB61823821097073 | 8/12/00 | ZS1160 | Clarks Pacific Ltd, Kawakawa | ? | ZS1160 | 2/5/05 | AB Denning Galaxy C50DAt |
Cityline Christchurch Ltd | ? | ZS1160 | 13/9/10 | |||||
74 | WEB61823821098892 | 3/10/01 | AGE700 | Reesby Buses Ltd, Rotorua | 74 | FQW585 | 11/11/10 | AB Denning C50DAt |
White Line Travel, Christchurch | ? | FQW585 | 29/8/11 | Mark White | ||||
80 | ? | 2002 | ? | AB Denning C50DAt |
Auckland. Name of owner-driver not available.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
29 | WEB61823821084153 | 12/12/96 | SCL29 | Scenic Coachlines (Mahunga SCL Ltd), Auckland | 29 | SCL29 | 4/5/00 | |
Scenic Coachlines, Auckland | 29 | SCL29 | 16/11/04 | (Mahunga CNZ Ltd) | ||||
Johnstons Coachlines Ltd, Auckland | 29? | SCL29 | 11/12/08 | |||||
Voyager Coachlines Ltd, Papatoetoe | ? | FBR970 | 18/10/09 | chg plate 1/10/09 |
Last updated 22 February 2012