Although the Christchurch and Auckland Buses were all delivered in 1990 and chassis numbers are part of the same series, the Auckland buses were registered as model SL243 and the Christchurch ones as 22.240.
Auckland. Australian import
CWI B53D bodies. 1101-1130 were owned by Auckland Regional Council and operated by ARA. 1101-1130 buses passed to Transportation Auckland Corporation Ltd ( TACL trading as Yellow Bus Company) when that company was formed on 12/6/91. 1131-1139 were delivery to TACL/ Ownership of TACL has passed to Stagecoach and Infratil company NZ Bus since then.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
1101 | 3870106 | 8/8/90 | PG8701 | Shore | |||||
1102 | 3870107 | 8/8/90 | PG8702 | Shore | |||||
1103 | 3870108 | 8/8/90 | PG8703 | Shore | |||||
1104 | 3870109 | 8/8/90 | PG8704 | Shore | |||||
1105 | 3870110 | 8/8/90 | PG8705 | Northbus, Whangarei | 1105 | PG8705 | 15/3/11 | (North City Bus Ltd); TACL Wiri | |
1106 | 3870111 | 8/8/90 | PG8706 | Waka Pacific, Wiri | |||||
1107 | 3870118 | 10/9/90 | PI9547 | Waka Pacific, Wiri | |||||
1108 | 3870119 | 10/9/90 | PI9548 | Transportation Auckland Corporation Ltd | 1108 | SR1039 | 7/6/94 | Waka Pacific, Wiri | |
1109 | 3870120 | 10/9/90 | PI9549 | Waka Pacific, Wiri | |||||
1110 | 3870121 | 1/11/90 | PM772 | Runicman Motors, Upper Hutt | 1110 | PM772 | 15/3/11 | North City Bus Ltd | |
1111 | 3870122 | 1/11/90 | PM773 | Runicman Motors, Upper Hutt | 1111 | PM773 | 15/3/11 | North City Bus Ltd | |
1112 | 3870123 | 1/11/90 | PM774 | Waka Pacific, Wiri | |||||
1113 | 3870124 | 1/11/90 | PM775 | Runicman Motors, Upper Hutt | 1113 | PM775 | 15/3/11 | North City Bus Ltd | |
1114 | 3870125 | 4/12/90 | PN8766 | Waka Pacific, Wiri | |||||
1115 | 3870126 | 14/3/91 | PS3379 | Waka Pacific, Wiri | |||||
1116 | 3870127 | 14/3/91 | PS3380 | North Star, Shore | |||||
1117 | 3870128 | 12/2/91 | PS2953 | Runciman Motors, Upper Hutt | 1117 | PS2953 | 2012 | North Star, Shore | |
1118 | 3870129 | 12/2/91 | PS2954 | North Star, Shore | |||||
1119 | 3870130 | 12/2/91 | PS2955 | Transportation Auckland Corporation Ltd | 1119 | EUK659 | 6/1/09 | North Star, Shore | |
1120 | 3870131 | 12/2/91 | PS2956 | North Star, Shore | |||||
1121 | 3870132 | 14/3/91 | PT6621 | North Star, Shore | |||||
1122 | 3870133 | 9/4/91 | PT6849 | North Star, Shore | |||||
1123 | 3870134 | 9/4/91 | PT6850 | North Star, Shore | |||||
1124 | 3870135 | 9/4/91 | PT6851 | North Star, Shore | |||||
1125 | 3870136 | 30/4/91 | PT7113 | Transportation Auckland Corporation Ltd | 1125 | JAL774 | 6/10/93 | Shore | |
YY8717 | 8/3/00 | ||||||||
Runicman Motors, Upper Hutt | 1125 | YY8717 | 15/3/11 | North City Bus Ltd; Moved to Upper Hutt 2009 | |||||
1126 | 3870137 | 30/4/91 | PT7114 | North Star, Shore | |||||
1127 | 3870138 | 30/4/91 | PT7115 | Waka Pacific, Wiri | |||||
1128 | 3870139 | 30/4/91 | PT7116 | Runicman Motors, Upper Hutt | 1128 | PT7116 | 15/3/11 | North City Bus Ltd | |
1129 | 3870140 | 30/4/91 | PT7117 | Waka Pacific, Wiri | |||||
1130 | 3870141 | 30/4/91 | PT7118 | Wellington City Transport Ltd | 1130 | PT7118 | 22/7/99 | Stagecoach Wellington | |
Transportation Auckland Corporation Ltd | 1130 | PT7118 | 14/4/04 | did not return to Auckland | |||||
Runicman Motors, Upper Hutt | 1130 | PT7118 | 15/3/11 | North City Bus Ltd ; since 2009 | |||||
1131 | 3870142 | 26/6/91 | PX3609 | Wellington City Transport Ltd | 1131 | PX3609 | 22/7/99 | Stagecoach Wellington | |
1132 | 3870143 | 26/6/91 | PX3610 | Wellington City Transport Ltd | 1132 | PX3610 | 25/6/01 | Stagecoach Wellington | |
1133 | 3870144 | 26/6/91 | PX3611 | Wellington City Transport Ltd | 1133 | PX3611 | 25/6/01 | Stagecoach Wellington | |
1134 | 3870145 | 26/6/91 | PX3612 | Transportation Auckland Corporation Ltd | 1134 | TD2660 | 11/1/95 | ||
Wellington City Transport Ltd | 1134 | TD2660 | 31/10/03 | Stagecoach Wellington | |||||
Transportation Auckland Corporation Ltd | 1134 | TD2660 | 11/8/05 | Go West, Swanson | |||||
Wellington City Transport Ltd | 1134 | TD2660 | 11/1/12 | still in Go West Silver/Green | |||||
1135 | 3870146 | 26/6/91 | PX3613 | Wellington City Transport Ltd | 1135 | PX3613 | 31/10/03 | Did it ever come to Wellington? | |
Transportation Auckland Corporation Ltd | 1135 | PX3613 | 19/9/06 | Go West Swanson | |||||
Wellington City Transport Ltd | 1135 | PX3613 | 11/1/12 | still in Go West Silver/Green | |||||
1136 | 3870147 | 26/6/91 | PX3614 | Wellington City Transport Ltd | 1136 | PX3614 | 11/1/12 | Swanson | |
1137 | 3870148 | 26/6/91 | PX3615 | Wellington City Transport Ltd | 1137 | PX3615 | 11/1/12 | Swanson | |
1138 | 3870149 | 26/6/91 | PX3616 | Wellington City Transport Ltd | 1138 | PX3616 | 11/1/12 | Swanson | |
1139 | 3870150 | 26/6/91 | PX3617 | Wellington City Transport Ltd | 1139 | PX3617 | 11/1/12 | still in Go West Silver/Green; Swanson |
Christchurch. CWI B53D bodies. All buses passed to Red Bus Ltd when that company was formed on 3/4/92.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
672 | 3870102 | 16/7/90 | PE6266 | ||||||
673 | 3870103 | 12/9/90 | PE6875 | ||||||
674 | 3870104 | 26/9/90 | PE6941 | CoF exp 11/90 | |||||
675 | 3870105 | 5/9/90 | PE6639 | CoF exp 11/90 | |||||
676 | 3870112 | 18/9/90 | PE6894 | ||||||
677 | 3870113 | 11/10/90 | PI3064 | Go-Bus Transport Ltd, Tauranga | 539 | PI3064 | 27/9/11 | ||
678 | 3870114 | 15/10/90 | PI3074 | ||||||
679 | 3870115 | 8/11/90 | PM4208 | Red Bus Ltd, Christchurch | 679 | ARN599 | 14/6/02 | ||
680 | 3870116 | 27/11/90 | PN3865 | NZ Coach Services, Lower Hutt | 680 | PN3865 | 18/5/11 | Boss Transport Ltd |
Last updated 24 June 2012