MAN 16.2xxUOCL Buses
The buses on this site is actively tracked. The last registration record search
was 13 February 2012.
MAN 16.200 UOCL
Wellington City Transport
11 Buses with CWI. 171-180 are B39+25D. 181 has a CWI DP41+19D body and was built for use as a charter bus.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
171 | 3960002 | 12/9/89 | ON525
| Runicman Motors, Upper Hutt | 171 | ON525 | 2/7/10 |
|
|
172 | 3960054 | 24/10/90 | PL5003
| scrapped | | | 14/11/11 |
|
|
173 | 3960055 | 21/11/90 | PL5272
| scrapped | | | 22/3/12 |
|
|
174 | 3960056 | 21/11/90 | PL5273
| scrapped | | | 26/4/12 |
|
|
175 | 3960057 | 21/11/90 | PL5274
| scrapped | | | 22/3/12 |
|
|
176 | 3960070 | 4/11/90 | PL5822
| scrapped | | | 22/3/12 |
|
|
177 | 3960071 | 4/11/90 | PL5823
| scrapped | | | 22/3/12 |
|
|
178 | 3960072 | 4/11/90 | PL5824
| scrapped | | | 22/3/12 |
|
|
179 | 3960073 | 15/1/91 | PP5206
| scrapped | | | 21/11/11 |
|
|
180 | 3960074 | 15/1/91 | PP5205
| scrapped | | | 22/3/12 |
|
|
181 | 3960075 | 7/2/91 | PP5219
| scrapped | | | 17/4/12 |
|
|
MAN 16.240 UOCL
Invercargill City Transport
2? Buses with CWI B49 body. The body is a variation on the VoV Stadt but manages to get the proportions wrong and look beastly.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
? | 794006006 | 20/8/87 | NL9346
| Johnstons Blue Motors Ltd, Auckland | A4 | NL9346 | 4/11/88 |
|
|
Simpson's Bus Services, Huntly | 33 | NL9346 | 3/9/92 | (Simpsons Farms Ltd)
|
|
WO6280 | 22/10/97
|
Simpson's Bus Services Ltd, Huntly | 433 | WO6280 | 2/7/03 | At Go-Bus Te Puke 2009
|
|
? | ? | 1987 | ?
| Johnstons Blue Motors Ltd, Auckland | A3 | ? | 4/11/88 |
|
|
Manukau City Council | ? | ? | ? | Mobile Library
|
|
Last updated 4 January 2013