The Leyland Panther was a rear engined single deck chassis introduced in 1964. The PSUR1/1 was a stepped chassis designed for bus bodies. The PSUR1/2 was a straight through chassis designed for coaches. However one of the Luxury Landliner coaches was built on a bus chassis. Initially the O.600 engine was standard with the O.680 optiona. The PSUR1B from 1970 had the O.680 engine as standard. Air suspension was optional. I believe all the New Zealand Panthers had air suspension.
The buses on this site are not tracked. Data is as at 15 January 2012
10 PSUR1B/1R with Emslie B41D body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
143 | 7001147 | 12/11/70 | DQ4516 | Ritchies Transport Holdings Ltd, Timaru | 143 | DQ4516 | 2/10/91 | |
Information not available | DQ4516 | 15/1/04 | Reg on hold 00 | |||||
144 | 7002473 | 1/2/71 | DQ8965 | Ritchies Transport Holdings Ltd, Timaru | 144 | DQ8965 | 2/10/91 | |
Information not available | DQ8965 | 23/5/00 | Reg on hold 99 | |||||
Information not available | DQ8965 | 7/4/08 | Reg on hold 99 | |||||
Information not available | DQ8965 | 12/9/11 | Reg on hold 99 | |||||
145 | 7002474 | 16/2/71 | DQ9070 | Information not available | DQ9070 | 19/3/93 | ||
Information not available | DQ9070 | 17/9/93 | ||||||
Victoria Auto Court, Wanganui | DQ9070 | 15/2/94 | Dealer | |||||
Information not available | DQ9070 | 9/2/96 | Movan? | |||||
Information not available | DQ9070 | 26/4/96 | Movan? | |||||
Information not available | WC4113 | 7/4/97 | Movan? | |||||
Information not available | YR2095 | 30/10/99 | Movan? | |||||
Information not available | YR2095 | 16/12/99 | Movan | |||||
146 | 7002472 | 03/71 | DQ9155 | Movan | DQ9155 | 1991 | No LTA record | |
147 | 7002477 | 2/6/71 | DM3562 | Captain Cook Tavern, Dunedin | DM3562 | 9/3/92 | ||
Captain Cook Tavern Ltd, Dunedin | DM3562 | 19/7/95 | ||||||
Information not available | DM3562 | 16/10/98 | reg on hold? | |||||
Information not available | DM3562 | 29/12/03 | reg on hold? | |||||
Information not available | DM3562 | 20/2/06 | reg on hold? | |||||
Information not available | D04N0W | 19/11/08 | Movan; chg plate 2/6/10 | |||||
148 | 7002475 | 5/6/71 | DP6432 | Doubledecker Bus Charters | DP6432 | 19/3/93 | ||
Explorer Bus Ltd, Henderson | ? | DP6432 | 14/6/93 | |||||
The Party Bus Co Ltd, Whenuapai | ? | DP6432 | 26/11/99 | CoF exp 01/04 | ||||
Information not available | DP6432 | 15/7/03 | ||||||
Information not available | DP6432 | 15/3/04 | Unconfirmed | |||||
Information not available | DP6432 | 18/5/05 | Unconfirmed | |||||
registration lapsed | 18/5/06 | |||||||
Information not available | 20/3/06 | Unconfirmed | ||||||
149 | 7002476 | 10/8/71 | DM3929 | Ritchies Transport Holdings Ltd, Timaru | 149 | DM3929 | 2/10/91 | |
Information not available | DM3929 | 1/9/98 | ||||||
Information not available | DM3929 | 5/10/11 | Movan | |||||
Information not available | DM3929 | 11/10/11 | Movan | |||||
150 | 7002478 | 15/10/71 | DM4459 | Motor Coach Museum Trust, Foxton | 150 | DM4459 | 25/7/90 | |
Information not available | DM4459 | 5/1/99 | ||||||
Information not available | DM4459 | 20/3/00 | Movan | |||||
151 | 7002479 | 1/12/71 | DM8465 | Otago Road Services Ltd, Green Island | 4 | DM8465 | 30/12/87 | |
scrapped | 6/11/97 | |||||||
152 | 7002471 | 1/2/72 | DM8889 | Otago Road Services Ltd, Green Island | 15 | DM8889 | 30/12/87 | |
Information not available | DM8889 | 30/6/98 | ||||||
Information not available | DM8889 | 11/3/99 | ||||||
Information not available | DM8889 | 5/2/02 | Reg on hold 02 | |||||
Information not available | DM8889 | 5/12/07 | Movan Reg on hold 02 |
Miramar. 2 coaches with McWhinnie C32Ft bodies used between Auckland and Wellington.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
5 | L65522 | 30/11/67 | DD5054 | Mt Cook Landlines | 5 | DD5054 | 1/11/77 | PSUR1/1R |
Hawkes Bay Motor Co | 5 | DD5054 | ? | C40Ft | ||||
L Atherfold, Cambridge | DD5054 | 6/5/81 | ||||||
Classic Coach Co Ltd, Mangere | ? | DD5054 | 16/7/92 | reg on hold 93 | ||||
Information not available | DD5054 | 21/6/01 | reg on hold 93 | |||||
Information not available | DD5054 | 25/11/08 | under restoration; reg on hold 93 | |||||
6 | L3676 | 5/3/68 | DH8045 | Mt Cook Landlines | 6 | DH8045 | ? | PSUR1/2RT |
Hawkes Bay Motor Co | 6 | DH8045 | ? | |||||
Leslies Coaches, Gordonton | 3 | DH8045 | 1/12/79 | body to ex ABC Royal Tger. | ||||
Leslies Coaches (Ten Seventy Ltd), Gordonton | 3 | 13/12/84 | LF4719 | Chassis modified with tag axle. Hawke Supercruiser C49F body. | ||||
Information not available | LF4719 | 3/4/06 | Movan | |||||
Information not available | LF4719 | 5/1/10 | Movan; CoF exp 03/11 |
Chrstchurch. 2 PSUR1/2RT coaches for Starliner service between Christchurch and Dunedin with own built C32FT bodies
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
90 | L42352 | 1966 | DW7092 | Movan | DW7092 | ? | later Midland 390 No LTA record | |
89 | L42353 | 14/10/66 | DW6354 | Leopard Coachlines, Darfield | 33 | DW6354 | 18/12/81 | |
Information not available | DW6354 | 20/5/87 | Movan? | |||||
same owner as above | WS3327 | 12/12/97 | Movan? | |||||
Information not available | WS3327 | 2/8/02 | Movan | |||||
Wayne Little | WS3327 | 31/10/06 | Movan |
Havelock North. 2 PSUR1/1R with Hawke bodies.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
14 | L65523 | 17/8/70 | FH916 | Information not available | FH916 | 7/11/00 | DP43D | |
Information not available | FH916 | 23/1/01 | ||||||
Information not available | FH916 | 7/5/04 | Movan. Reg on hold | |||||
Information not available | FH916 | 31/7/06 | Movan. Reg on hold 04 | |||||
15 | L65524 | 23/4/71 | FN9182 | Information not available | FN9182 | 20/3/00 | DP43D | |
Information not available | FN9182 | 27/11/00 | ||||||
Information not available | FN9182 | 6/11/03 | Movan reg on hold 05 | |||||
registration lapsed | 12/6/06 | |||||||
Information not available | 19/6/06 | Movan. Not registered |
Last updated 18 January 2012