The Leyland Comet was a medium wieght chassis introduced in 1948. Initial versions (ECPP1 and ECP01)were normal control and available with 300 cu in petrol and diesel engines although I think only the petrol engined ECPP1 came to New Zealand. These had a 210in wheelbase for a 27ft 6in body length In 1952 the chassis became forward control and was available with a 350 cu in diesel engine only. This version was the ECP02.1 with a 203 in wheelbase for a 30ft body length In 1962 this was replaced by the 12C.6RP with 370 cu in engine. This was joined in 1963 by th 13C.6RP with the Leyland O.400 engine. Production of these models ceased in 1968. Leyland produced the 13C.16RP until 1971 but none of these came to New Zealand.
This list is incomplete. Buses will be added as I come across them.
Comet forward control bus with NZMB bodies
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
21 | L30790 | CQ1421 | 1/12/64 | Bay Coachlines Ltd, Whakatane | . | CQ1421 | 19/12/77 | . |
W G Geary, Tauranga | ? | CQ1421 | 3/11/95 | Movan | ||||
M C Durrant, Tauranga | ? | CQ1421 | 6/12/95 | Movan | ||||
S N Twigg, Greymouth | ? | CQ1421 | 8/8/00 | Movan | ||||
R L & C A Hill, Oamaru | ? | CQ1421 | 10/8/00 | Movan | ||||
T P Stevenson, Morrinsville | ? | CQ1421 | 28/8/01 | Movan | ||||
R J O'Connor, Morrinsville | ? | CQ1421 | 9/1/03 | Movan |
Palmerston North
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
22 | 554373 | 25/5/56 | ER9688 | Madge Charabanc Motor Co Ltd | 22 | ER9688 | 5/10/72 | ECP02 |
Hanhams Buses, Auckland | ?? | ER9688 | 15/2/81 | . | ||||
G A Fair, Auckland | ?? | ER9688 | 11/7/84 | Movan? | ||||
C B Menhennet, Auckland | ?? | ER9688 | 5/3/86 | Movan | ||||
L G Menhennet, Auckland | ?? | ER9688 | 26/3/86 | Movan | ||||
D A Sjoberg, Henderson | ?? | ER9688 | 21/3/03 | Movan |
Christchurch. All with Midland bodies
1708-1712 ECPP1RT with NZMB B33+16D bodies (5 buses)
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
1708 | 492842 | 12/50 | P2.104 (56) | NZ Railway Road Services, Timaru | 1708 | P3.217 | 1961 | . |
1709 | 492843 | 1/51 | P2.105 (56) | NZ Railway Road Services, Timaru | 1709 | P3.218 | 1961 | . |
1710 | 493539 | 2/51 | P2.418 (56) | NZ Railway Road Services, Dunedin | 1710 | V3.324 | 1961 | originally to Timaru |
1711 | 492845 | 12/50 | P2.106 (56) | NZ Railway Road Services, Timaru | 1711 | P3.219 | 1961 | . |
1712 | 493536 | 2/51 | P2.419 (56) | NZ Railway Road Services, Dunedin | 1712 | P3.617 | 1961 | . |
1893-1902 ECPP1RT with NZMB bodies (10 buses)
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
1893 | 493535 | 11/50 | P1.619 (56) | NZ Railway Road Services, New Plymouth | 1893 | P.168 | 1961 | B33+13D |
1894 | 495156 | 11/50 | P1.617 (56) | NZ Railway Road Services, New Plymouth | 1894 | P.169 | 1961 | B33+13D |
1895 | 495157 | 11/50 | P1.618 (56) | NZ Railway Road Services, New Plymouth | 1895 | P.170 | 1961 | B33+13D |
1896 | 495160 | 11/50 | P1.044 (56) | B33+13D, Rotorua | ||||
1897 | 495158 | 10/50 | P2.833 (56) | NZ Railway Road Services, Auckland | 1895 | P.170 | 1961 | B33+16D |
1898 | 493537 | 11/50 | ? | ? | 1963 | B33+16D Rotorua | ||
1899 | 493538 | 11/50 | NZ Railway Road Services, New Plymouth | 1899 | P.171 | 1961 | B33+16D | |
1900 | 493540 | 10/50 | P1.046 (56) | B33+16D, Rotorua | ||||
1901 | 493542 | 10/50 | NZ Railway Road Services, Auckland | 1901 | P2.834 | 1961 | B33+16D | |
1902 | 492844 | 10/50 | P.726 (56) | NZ Railway Road Services, Auckland | 1902 | P2.835 | 1961 | B33+16D |
2038-2047 ECPP1 with NZMB B29+9F bodies (10 buses)
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
2038 | 495177 | 9/51 | P.35 (56) | NZ Railway Road Services, Auckland | 2038 | P.35 | 1961 | |
2039 | 495178 | 8/51 | P1.626 (56) | NZ Railway Road Services, New Plymouth | 2039 | P.178 | 1961 | orginally to Wellington |
2040 | 495179 | 10/51 | P1.627 (56) | NZ Railway Road Services, New Plymouth | 2040 | ? | orginally to Wellington | |
2041 | 496660 | 9/51 | P.717 (56) | NZ Railway Road Services, Auckland | 2041 | P1.939 | 1961 | |
2042 | 495176 | 1951 | P.718 (56) | NZ Railway Road Services, Auckland | 2042 | P1.940 | 1961 | |
2043 | 495180 | 10/51 | NZ Railway Road Services, Rotorua | 2043 | P1.243 | 1961 | ||
2044 | 495162 | 8/51 | P1.628 (56) | NZ Railway Road Services, New Plymouth | 2044 | P.174 | 1961 | orginally to Wellington |
2045 | 495186 | 9/51 | P1.629 (56) | NZ Railway Road Services, Masterton | 2045 | P.175 | 1961 | orginally to Rotorua |
2046 | 496661 | 10/51 | P.891 (56) | NZ Railway Road Services, Auckland | 2046 | P1.985 | 1961 | |
2047 | 496674 | 9/51 | P1.048 (56) | NZ Railway Road Services, Rotorua | 2047 | P1.244 | 1961 |
2121-2140 EC02/4R forward control with NZMB B33+16D bodies (20 buses). These buses were fitted with Eaton 2 speed rear axles.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
2121 | 523238 | 2/12/53 | P.735 (56) | NZ Railway Road Services, Auckland | 2121 | P1.986 | 1961 | |
Buller Motorways Ltd, Westport | 23 | EZ2906 | 28/8/65 | |||||
B E Abraham, Ross | EZ2906 | 6/5/86 | Movan | |||||
S Y Allen, Punakaiki | EZ2906 | 16/9/94 | Movan | |||||
registration lapsed | 14/4/03 | |||||||
2122 | 523239 | 3/3/54 | P1.630 (56) | NZ Railway Road Services, Napier | 2122 | P.132 | 1961 | orginally to Wellington |
NZ Railway Road Services, Napier | 2122 | EN6263 | 1966 | |||||
Byers Taxis Ltd, Waipawa | ? | EN6263 | 8/1/71 | not used? | ||||
A R Ross, Hastings | EN6263 | 1/3/73 | ||||||
J B Morrison, Palmerston North | EN6263 | 24/5/73 | ||||||
A D MacGibbon, Hataitai | EN6263 | 7/11/73 | Movan | |||||
E J Hazelwood, Kaiapoi | EN6263 | 16/2/77 | Movan | |||||
C M Black, Belfast | EN6263 | 9/8/78 | Movan | |||||
K T Rule, Christchurch | EN6263 | 9/8/78 | Movan | |||||
A M McGregor, Spring Creek | EN6263 | 10/9/86 | Movan | |||||
B A Shipley, Blenheim | EN6263 | 1/12/86 | Movan | |||||
D J Columbus, Blenheim | EN6263 | 16/7/97 | Movan | |||||
E A Ashton, Hope | EN6263 | 26/2/07 | Movan; reg on hold 07 | |||||
2123 | 523237 | 4/53 | P1.631 (56) | NZ Railway Road Services, Napier | 2123 | P.133 | 1961 | orginally to Wellington |
NZ Railway Road Services, Napier | 2123 | EN6264 | 1966 | |||||
Tui Motors, Te Puke | 5 | EN6264 | 20/4/68 | |||||
2124 | 523240 | 2/54 | P1.265 (56) | NZ Railway Road Services, Napier | 2124 | P1.060 | 1961 | |
NZ Railway Road Services, Napier | 2124 | EN6271 | 1966 | |||||
Cambridge Travel Lines | 8 | EN6271 | 10/10/70 | |||||
2125 | 523341 | 2/12/53 | P.36 (56) | NZ Railway Road Services, Kaitaia | 2125 | P1.517 | 1961 | |
NZ Railway Road Services, Kaitaia | 2125 | EZ2874 | 1966 | |||||
D J Koni Motor Services Ltd, Manunui | ? | EZ2874 | 14/12/68 | |||||
D J Koni Motor Services Ltd, Manunui | ? | EZ2874 | 14/12/68 | |||||
Cambridge Travel Lines | 9 | EZ2874 | 11/6/71 | T N Pidduck | ||||
Cambridge Travel Lines | 9 | EZ2874 | 14/2/80 | Tauwhare Transport Ltd | ||||
I & A Julian, Cambridge | EZ2874 | 23/12/87 | Movan? | |||||
registration lapsed | EZ2874 | 4/7/98 | Movan? | |||||
2126 | 523242 | 11/53 | P.37 (56) | NZ Railway Road Services, Kaitaia | 2126 | P1.516 | 1961 | |
NZ Railway Road Services, Kaitaia | 2126 | EZ2873 | 1966 | |||||
? | ? | EZ2873 | 7/6/69 | plates have changed | ||||
2127 | 523243 | 9/2/54 | P1.632 (56) | NZ Railway Road Services, Wellington | 2127 | P.134 | 1961 | |
NZ Railway Road Services, wellington | 2127 | EV6541 | 1966 | |||||
Bluff Motors Ltd | ? | EV6541 | 23/6/70 | |||||
Mid-Canterbury Transport, Ashburton | ? | EV6541 | 7/1/72 | Mid Canterbury Industries Ltd | ||||
C Weightman, Christchurch | EV6541 | 8/6/83 | Movan | |||||
Lancaster Motors Ltd, Christchurch | EV6541 | 20/3/84 | Dealer | |||||
E Addy, Christchurch | EV6541 | 2/7/85 | Movan | |||||
J Tapley, Ashburton | EV6541 | 13/10/87 | Movan | |||||
L Tighe, Richmond | EV6541 | 9/3/89 | Movan; Reg on hold 98 | |||||
2128 | 523357 | 3/54 | P1.633 (56) | NZ Railway Road Services, Wellington | 2128 | P.135 | 1961 | |
NZ Railway Road Services, Wellington | 2128 | EV6518 | 1966 | |||||
T G Lowrie, Waipukurau | 3 | EV6518 | 17/5/70 | |||||
2129 | 523359 | 4/54 | P1.634 (56) | NZ Railway Road Services, Wellington | 2129 | P.136 | 1961 | |
NZ Railway Road Services, Wellington | 2129 | EV6542 | 1966 | District Engineers bus | ||||
? | EV6542 | 15/11/69 | Movan; plates have changed | |||||
2130 | 523156 | 3/54 | P1.635 (56) | NZ Railway Road Services, Wellington | 2130 | P.137 | 1961 | |
NZ Railway Road Services, Wellington | 2130 | EV6543 | 1966 | |||||
Buller Motorways, Westport | 25 | EV6543 | 20/4/68 | plates have changed | ||||
2131 | 523157 | 11/53 | P.38 (56) | NZ Railway Road Services, Kaitaia | 2131 | P1.551 | 1961 | |
NZ Railway Road Services, Kaitaia | 2131 | EZ2876 | 1966 | |||||
Colvin, Orini | ? | EZ2876 | 7/6/69 | |||||
2132 | 523358 | 11/53 | P1.266 (56) | NZ Railway Road Services, Napier | 2132 | P1.061 | 1961 | |
NZ Railway Road Services, Napier | 2132 | EN6272 | 1966 | |||||
Tui Motors, Te Puke | 17 | EN6272 | 30/4/68 | |||||
2133 | 523158 | 3/53 | P1.267 (56) | NZ Railway Road Services, Napier | 2133 | P1.062 | 1961 | |
NZ Railway Road Services, Napier | 2133 | EN6273 | 1966 | |||||
? | ? | EN6273 | 15/11/69 | plate has changed | ||||
2134 | 523159 | 2/54 | P1.636 (56) | NZ Railway Road Services, Wellington | 2134 | P.138 | 1961 | |
NZ Railway Road Services, Wellington | 2134 | EV6544 | 1966 | District Engineers bus | ||||
Cambridge Travel Lines | 5 | EV6544 | 16/12/69 | plates have changed | ||||
2135 | 523233 | 6/6/53 | P1.637 (56) | NZ Railway Road Services, Wellington | 2135 | P.139 | 1961 | |
NZ Railway Road Services, Wellington | 2135 | EV6545 | 1966 | |||||
Leopard Coachlines, Darfield | ? | EV6545 | 25/5/70 | not on LTSA record | ||||
R Powell, Hokitika | EV6545 | ? | movan | |||||
F R Horder, Wakefield | EV6545 | 22/7/92 | movan | |||||
A C Woodhouse, Christchurch | EV6545 | 18/1/95 | movan | |||||
B P Aymes & D J Tuner, Timaru | EV6545 | 30/10/97 | movan | |||||
A S & K L Sim, Timaru | EV6545 | 6/3/02 | movan | |||||
R R & B E Allan, Geraldine | EV6545 | 31/1/06 | movan | |||||
2136 | 523232 | 2/12/53 | P1.638 (56) | NZ Railway Road Services, Wellington | 2136 | P.140 | 1961 | |
NZ Railway Road Services, Wellington | 2136 | EV6546 | 1966 | |||||
Jamieson Motors Taranaki Ltd, Stratford | 17 | EV6546 | 1/11/69 | |||||
Energy Plus Ltd, Feilding | ? | EV6546 | 31/7/91 | |||||
Jamieson Motors (Taranaki) Ltd, Stratford | 1 | JAMO1 | 12/7/02 | change plates 29/8/02 | ||||
2137 | 523234 | 2/12/53 | P1.639 (56) | NZ Railway Road Services, Wellington | 2137 | P.141 | 1961 | |
NZ Railway Road Services, Napier | 2137 | EN6265 | 1966 | |||||
Hawke Bros Ltd, Takanini | EN6265 | 15/11/69 | Dealer | |||||
Tui Motors Ltd, Te Puke | 18 | EN6265 | 23/12/69 | |||||
J J Caldwell, Rotorua | EN6265 | 11/6/84 | Movan | |||||
C W Caldwell & N M Hayes, Auckland | EN6265 | 11/6/85 | Movan | |||||
registration lapsed | 1/7/97 | |||||||
2138 | 523235 | 9/2/54 | P.39 (56) | NZ Railway Road Services, Kaitaia | 2137 | EZ2872 | 1966 | District Engineers Bus (Auckland?) |
Frank Cavill, Mangakino | ? | EZ2872 | 8/8/68 | |||||
Mangakino Buses Ltd | ? | EZ2872 | 17/9/70 | |||||
B Bradshaw, Porirua | EZ2872 | 6/11/73 | Movan | |||||
P S Muschamp, Otaki | EZ2872 | 12/6/82 | Movan | |||||
J W Le Cheminant, Nelson | EZ2872 | 10/1/91 | Movan | |||||
S Boyd, Wakefield | EZ2872 | 29/3/93 | Movan | |||||
M Raffills, Nelson | EZ2872 | 30/9/94 | Movan | |||||
registration lapsed | &nsbp; | 3/7/99 | ||||||
D J & M Raffills, Nelson | ZT9821 | 19/1/01 | Movan | |||||
K C Rogers, Nelson | ZT9821 | 5/4/01 | Movan; Reg on hold 01 | |||||
2139 | 523240 | 11/53 | P.736 (56) | NZ Railway Road Services, Kaitaia | 2139 | EZ2875 | 1966 | originally to Auckland |
Lupton, Helnesville | ? | EZ2875 | 28/8/65 | |||||
2140 | 523245 | 9/2/54 | P.737 (56) | NZ Railway Road Services, Auckland | 2140 | P1.987 | 1966 | |
NZ Railway Road Services, Auckland | 2140 | EZ3427 | 1966 | |||||
Ray Vincent Ltd, Penrose | EZ3427 | 12/8/65 | Dealer | |||||
Tui Motors Ltd, Te Puke | 3 | EZ3427 | 3/9/65 | |||||
Greengold Corporation Ltd, Tauranga | EZ3427 | 24/7/85 | ||||||
P S Keesing, Katikati | EZ3427 | 13/5/86 | Movan | |||||
P I Stephens, Opotiki | EZ3427 | 12/10/93 | Movan | |||||
N R Reid, Te Puke | EZ3427 | 24/5/96 | Movan; Reg on hold 98 |
Gisborne
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
6 | . | . | EM1906 | . | . | . | . | No LTSA Recod |
Makikihi
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | 553499 | 1955 | CW2207 | R G Thomas, Winchester | CW2207 | 30/11/92 | ||
D S Thomas & A L Cleghorn, Hampden | CW2207 | 17/3/95 | Movan | |||||
R K Dodgshun, Oamaru | CW2207 | 27/5/98 | Movan; Reg on hold | |||||
G B Haynes, Ashburton | CW2207 | 20/9/02 | Movan; Reg on hold | |||||
I G Norris, Christchurch | CW2207 | 4/12/02 | Movan; Reg on hold | |||||
D J Brown, Christchurch | CW2207 | 19/4/09 | Movan; Reg on hold 97 |
Bulls
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
. | 533094 | 24/9/53 | EQ1108 | Millars, Patea | 9 | EQ1108 | 3/2/65 | . |
No information available | EQ1108 | 16/2/73 | plus 4 more owners | |||||
No information available | EQ1108 | 5/12/94 | Movan Reg on hold 95 |
Last updated 10 January 2012