# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg |
Date | Comments |
|
800 | 7771416 | 11/2/83 | LA9433 |
Tranzit Group Ltd | 62 | LA9433 | 29/5/90 | Eketahuna |
|
K M Elworthy, Martinborough | | LA9433 | 5/10/09 | Movan |
|
801 | 7771418 | 11/2/83 | LA9434 |
Brun's Charter Service Ltd, Waipukurau | 35 | LA9434 | 22/8/89 |
|
|
G H Rees, Waipukurau | | LA9434 | 28/1/09 | |
|
G H Rees & E M Schlag, Waipukurau | | LA9434 | 31/7/09 | reg on hold 09 |
|
802 | 7771420 | 11/2/83 | LA9435 |
Waipawa Buses | 30 | LA9435 | 8/8/89 | (Rural Buses Ltd) |
|
Waipawa Buses Ltd | 30 | LA9435 | 20/3/06 | |
|
Waipawa Buses Ltd | 3 | LA9435 | 07/06 | renumbered
|
|
S A Collinson, New Plymouth | | LA9435 | 17/3/09 | |
|
P Forgotten, Sunnyvale, Auckland | | LA9435 | 23/2/10 | Movan; unconfirmed |
|
803 | 7771421 | 11/2/83 | LA9436 |
Tranzit Group Ltd | 63 | LA9436 | 29/5/90 | Pahiatua |
|
D M Hall, Levin | | LA9436 | 6/11/09 | |
|
804 | 7771422 | 11/2/83 | LA9437 |
Tranzit Group Ltd | 61 | LA9437 | 29/5/90 | |
|
D McDougall, Marton | | LA9437 | 25/8/09 | CoF exp 02/10 |
|
805 | 7771423 | 11/2/83 | LA9438 |
Dobson Motors Ltd, Te Kuiti | 24 | LA9438 | 6/4/90 | |
|
McLachlan Passenger Service Ltd, Owhango | | LA9438 | 30/8/06 | |
|
M J Phillips & B Pascoe, Wellsford | | LA9438 | 18/1/08 | Movan |
|
E J Cunningham, Wellsford | | LA9438 | 20/4/10 | Movan |
|
806 | 7771424 | 11/2/83 | LA9439 |
Deakin Motors Ltd, Hastings | . | LA9439 | 16/2/90 | dealer |
|
Central Motorways Ltd, Alexandra | . | LA9439 | 20/9/90 | |
|
Colin Cline Motorcycles Ltd, Oamaru | . | LA9439 | 29/5/08 | CoF exp 07/09 |
|
807 | 7771425 | 11/2/83 | LA9440 |
Valley Coachlines, Balclutha | 4 | LA9440 | 12/7/89 | WL & BA Reid Partnership
|
|
Valley Coachlines, Balclutha | 4 | LA9440 | 8/6/07 | WL Reid |
|
R S Morey, Pukerua Bay, Wellington | | LA9440 | 1/4/08 |
Movan; To Lower Hutt 09; To Upper Hutt 10 |
|
808 | 7771426 | 11/2/83 | LA9441 |
Bus & Coach Services, Ashburton | . | LA9441 | 20/9/89 |
Hanham Enterprises Ltd; Reg on hold 05 |
|
809 | 7771427 | 11/2/83 | LA9442 |
Foxs Auto Services Ltd, Waitahuna | . | LA9442 | 16/10/89 | |
|
B C & V F Fox, Waitahuna | . | LA9442 | 8/2/99 | |
|
T J Wardell, Omarama | . | LA9442 | 6/4/05 | Movan; To Methven 07 |
|
810 | 7771428 | 11/2/83 | LA9443 |
Owaka Bus Lines | 6 | LA9443 | 6/3/89 | Doug Scoles
|
|
J & R Hasler, Invercargill | | LA9443 | 17/12/08 | Reg on Hold 09
|
|
811 | 7771429 | 11/2/83 | LA9445 |
Hebberds Bus Service, Rai Valley | ? | LA9445 | 26/1/95 |
Maurice Hebberd; reg on hold 08 |
|
D J Smith, Springston | | LA9445 | 16/6/09 | Reg on Hold 08
|
|
812 | 7771430 | 11/2/83 | LA9446 |
Dobson Motors Ltd, Te Kuiti | 20 | LA9446 | 24/7/89 | |
|
P E Ashton, Hope | | LA9446 | 11/10/07 | Reg on hold 07 |
|
813 | 7771432 | 11/2/83 | LA9447 |
Tui Coachline Ltd, Mt Maunganui | 1? | LA9447 | 26/2/90 | |
|
Bayline Group Ltd, Tauranga | 501 | LA9447 | 11/7/97 |
|
|
W C & B S Robertson, Te Puke | | LA9447 | 13/2/06 | Movan? |
|
M J Baillie, Tauranga | | LA9447 | 17/11/06 | Movan |
|
D & K Leaning, Papamoa | | LA9447 | 7/9/07 | Movan |
|
M R Harrison, Morrinsville | | LA9447 | 1/4/08 | Movan; reg on hold 08 |
|
814 | 7771433 | 11/2/83 | LA9448 |
Whangarei Bus Service 1994 Ltd | ? | LA9448 | 22/3/90 |
Out of Service 2007 |
|
LILBUS | 28/5/97 |
EHR170 | 5/2/08 |
D H & C J Bell, Pokeno | | EHR170 | 21/4/08 | Movan |
|
815 | 7771434 | 11/2/83 | LA9449 |
Gubbs Motors Ltd, Warkworth | 3 | LA9449 | 5/10/89 | |
|
R I & D Caie, Whangarei | | FGA599 | 7/12/09 | |
|
816 | 7771455 | 11/2/83 | LA9450 |
Perry & Maama Clark, Kawakawa | 16 | LA9450 | 4/4/90 | |
|
Clarks Pacific Ltd, Kawakawa | 16 | LA9450 | 28/3/96 | |
|
Otene Buses Ltd, Okaihau | ? | LA9450 | 21/11/06 | |
|
Clarks Pacific Ltd, Kawakawa | 16 | LA9450 | 17/4/07 | |
|
817 | 7773434 | 12/10/83 | LH1561 |
Simpsons Bus Services, Huntly | 31 | LH1561 | 14/3/90 | |
|
Shaws Transport Ltd, Takanini | ? | LH1561 | 22/8/02 | |
|
Murphy Buses Ltd, Thames | ? | LH1561 | 20/3/07 | |
|
J M Cowin, Rai Valley | ? | LH1561 | 25/11/09 | |
|
818 | 7771417 | 12/10/83 | LH1562 |
Perry & Maama Clark, Kawakawa | . | LH1562 | 19/4/90 | |
|
Clarks Pacific Ltd, Kawakawa | ? | LH1562 | 29/3/96 | |
|
819 | 7771431 | 12/10/83 | LH1563 |
Dobson Motors Ltd, Te Kuiti | . | LH1563 | 24/7/89 | |
|
written off | | | 11/7/03 | |
|
820 | 7777688 | 12/10/83 | LH1564 |
Gubbs Motors Ltd, Warkworth | 4 | LH1564 | 5/10/89 | |
|
821 | 7777669 | 12/10/83 | LH1565 |
Perry & Maama Clark, Kawakawa | . | LH1565 | 4/4/90 | |
|
Clarks Pacific Ltd, Kawakawa | ? | LH1565 | 29/3/96 | |
|
822 | 7777690 | 12/10/83 | LH1566 |
Simpsons Bus Service, Huntly | 30 | LH1566 | 14/3/90 |
Simpson Farms Ltd B24F |
|
Shaws Transport Ltd, Takanini | ? | LH1566 | 22/8/02 | |
|
Murphy Buses Ltd, Thames | ? | LH1566 | 20/3/07 | |
|
J G Bergervoet, Tauranga | | LH1566 | 23/12/09 | Reg on hold |
|
823 | 7777691 | 12/10/83 | LH1567 |
Brooks Motors Ltd, Maungaturoto | | LH1567 | 31/1/90 | |
|
P R Dennis, Kerikeri | | LH1567 | 21/1/03 | Movan; Reg on hold 03 |
|
G J O'Dell, Kerikeri | | LH1567 | 23/10/07 | Movan; Reg on hold 03 |
|
W F & P A Brooking, Tokomaru Bay | | LH1567 | 22/5/08 | Movan; Reg on hold 03 |
|
824 | 7777693 | 12/10/83 | LH1568 |
Bruce Blakeborough, Taupo | | LH1568 | 25/9/89 | B28F |
|
Peter Herrick, Taupo | ? | LH1568 | 22/10/92 | |
|
Murphy Buses Ltd, Thames | ? | LH1568 | 18/7/01 | |
|
D R Graydon, Te Puke | | LH1568 | 6/11/09 | |
|
825 | KS32UJY7777694 | 12/10/83 | LH1569 |
Tui Coachline Ltd, Mt Maunganui | 2 | LH1569 | 26/2/90 | |
|
Bayline Group Ltd, Tauranga | 502 | LH1569 | 11/7/97 | |
|
N A Abbott, Tauranga | | LH1569 | 23/2/10 | |
|
826 | 7777695 | 12/10/83 | LH1570 |
Leabourn Passenger Service Ltd, Kaiwaka | 15 | LH1570 | 16/3/90 | |
|
R A & M R Loretz, Avondale, Auckland | | LH1569 | 15/4/10 | |
|
827 | KS32UJY7777696 | 12/10/83 | LH1571 |
Ronald Witheford, Wellsford | | LH1571 | 23/3/90 | |
|
Tauhoa Bus Service, Wellsford | | LH1571 | 30/3/92 |
Kerry Marquand |
|
Leabourn Passenger Service Ltd, Kaiwaka | 20 | LH1571 | 2/11/99 | |
|
Firewatch Wanganui Ltd | ? | LH1571 | 2/5/08 | Movan |
|
828 | 7777697 | 12/10/83 | LH1572 |
Dempsey Buses Ltd, Raetihi | 9 | LH1572 | 11/10/89 | |
|
Brun's Charter Service Ltd, Waipukurau | 6 | LH1572 | 2/5/03 |
|
|
J L Shanks, Pongaroa | | LH1572 | 31/10/08 | |
|
H F Velthuizen, Wainuiomata | | LH1572 | 3/8/09 | Movan |
|
829 | 7777698 | 12/10/83 | LH1573 |
Cesta Travel Ltd, Dunedin | 10 | LH1573 | 12/6/90 | |
|
Tranzit Group Ltd, Masterton | 90 | LH1573 | 18/11/96 | |
|
B D Fox, Otaki | | IMSBHV | 17/12/09 | chg plate 17/2/10; Movan |
|
830 | 7777699 | 12/10/83 | LH1574 |
Weir Bros, Hawera | 223 | LH1574 | 2/10/89 | Duncan & David Weir |
|
Service Plus Ltd, Lower Hutt | | LH1574 | 26/3/08 | Movan
|
|
H M Parker, Masterton | | LH1574 | 24/3/10 | Movan |
|
831 | 7777700 | 12/10/83 | LH1575 |
Weir Bros, Hawera | 225 | LH1575 | 6/4/90 |
|
|
S D Hunter, Dunedin | | LH1575 | 27/11/07 | Reg on hold 08
|
|
832 | 7777702 | 12/10/83 | LH1576 |
Deakin Motors Ltd, Hastings | | LH1576 | 16/2/90 | Dealer |
|
Cooper Partnership, Hunterville | | LH1576 | 15/8/90 | |
|
Alpha Buses Ltd, Feilding | | LH1576 | 11/11/94 | CoF exp 12/2/09 |
|
J A Cooper, Hunterville | | LH1576 | 2/12/09 | Reg on hold 09 |
|
833 | 7777706 | 12/10/83 | LH1577 |
Waipawa Buses | 31 | LH1577 | 6/9/89 | Rural Buses Ltd |
|
Waipawa Buses Ltd | 31 | LH1577 | 20/3/06 |
|
|
R G Pureau, Tinui | | LH1577 | 10/11/08 | Reg on hold 09 |
|
834 | 7777708 | 12/10/83 | LH1578 |
Christian School Assn, Wellington District, Wanuiomata | | LH1578 |
16/11/90 | |
|
Silverstream School | | LH1578 | 25/3/92 |
B van der Werif |
|
Jamieson Motors (Taranaki) Ltd, Stratford | 48 | JAMO48 | 17/4/03 |
plate chg 23/5/03 |
|
Tranzit Group Ltd | 448 | CLF848 | 17/2/05 |
plate chg 18/1/05 |
|
M T Moke, Dannevirke | | CLF848 | 18/1/08 | Movan |
|
835 | 7777713 | 12/10/83 | LH1579 |
Deakin Motors Ltd, Hastings | | LH1579 | 16/2/90 | Dealer |
|
Waipawa Buses | 39 | LH1579 | 9/8/90 | Rural Buses Ltd |
|
Waipawa Buses Ltd | 39 | LH1579 | 20/3/06 | |
|
J & C M Mackenzie, Waitakere | | LH1579 | 25/6/09 | |
|
836 | 7777714 | 12/10/83 | LH1580 |
Okato Bus Lines Ltd | 31 | LH1580 | 6/4/90 | "Tasman" |
|
Leabourn Passenger Service Ltd, Wellsford | ? | LH1580 | 29/9/06 | |
|
S A Collinson, New Plymouth | | LH1580 | 12/12/07 | Reg as truck |
|
M J Manning, Reporoa | | LH1580 | 21/12/09 | Reg as truck |
|
837 | 7777715 | 12/10/83 | LH1581 |
Brun's Charter Services Ltd, Waipukurau | 36 | LH1581 | 22/8/89 | |
|
B J Gallacher, Rotorua | | LH1581 | 14/1/09 | |
|
M F & J Rose, Papamoa | | LH1581 | 25/2/10 | Movan |
|
838 | 7777716 | 12/10/83 | LH1582 |
Pioneer Jet Tours Ltd, Taumarunui | | LH1582 | 6/4/90 | B25F |
|
McGrath Buses Ltd, Taumarunui | ? | LH1582 | 16/3/01 |
Accident damage 2006 |
|
G T Mackay, Morrinsville | | LH1582 | 12/2/07 |
Reg on hold |
|
Wymer Bros Ltd, Frankton | | LH1582 | 14/4/08 |
|
|
withdrawn from use | | | 14/4/08 |
|
|
839 | 7777717 | 12/10/83 | LH1583 |
Cesta Travel, Duendin | 3 | LH1583 | 5/5/89 | B28F; Geoff Novak |
|
Cesta Travel Ltd, Dunedin | 3 | LH1583 | 8/6/90 | |
|
Valley Coachlines, Balclutha | 17 | LH1583 | 27/11/96 | W L & B A Reid |
|
Valley Coachlines, Balclutha | 17 | LH1583 | 13/1/04 | Arfur Daley Ltd |
|
K G Taylor, Takaka | | LH1583 | 23/12/08 | Reg as truck |
|
840 | 7777718 | 12/10/83 | LH1584 |
Cesta Travel, Duendin | 8 | LH1584 | 10/10/89 | B28F; Geoff Novak |
|
Cesta Travel Ltd, Dunedin | 8 | LH1584 | 8/6/90 | |
|
Valley Coachlines, Balclutha | 1 | LH1584 | 24/1/97 |
W L Reid |
|
Valley Coachlines, Balclutha | 1 | LH1584 | 20/6/03 | Arfur Daley Ltd |
|
P F & J Wright, Christchurch | | LH1584 | 20/11/08 | Reg on hold 09 |
|
841 | 7777719 | 12/10/83 | LH1585 |
Central Motorways Ltd, Alexandra | 47 | LH1585 | 30/6/89 | |
|
K D Boam, Balclutha | | LH1585 | 15/9/08 | Movan |
|
M J Furby, Tapanui | | LH1585 | 8/10/09 | Movan reg on hold 09 |
|
842 | 7777720 | 12/10/83 | LH1586 |
Atkinson & Dossett Ltd, Pleasant Point | ? | LH1586 | 10/10/89 | |
|
843 | 7777721 | 12/10/83 | LH1587 |
Central Motorways Ltd, Alexandra | 14 | LH1587 | 12/8/93 | |
|
F E Robertson, Lincoln | | LH1587 | 9/12/08 | Reg on hold 08 |
|
844 | 7777722 | 12/10/83 | LH1588 |
Otago Road Services Ltd, Dunedin | 28 | LH1588 | 16/10/89 | Reg on hold 08 |
|
845 | KS32UJY7777723 | 12/10/83 | LH1589 |
Morven School Community Bus Trust, Morven, Waimate | | LH1589 | 26/3/90 | |
|
Valley Coachlines, Balclutha | | LH1589 | 3/7/01 |
W L Reid |
|
Valley Coachlines, Balclutha | | LH1589 | 20/6/03 |
Arfur Daley Ltd |
|
G S Hale, Blenheim | | LH1589 | 20/1/09 | Reg on hold 09 |
|
846 | 7777724 | 12/10/83 | LH1590 |
Jenkins Motors (1989) Ltd, Gore | | LH1590 | 13/2/90 | |
|
Reece Hay, Invercargill | | LH1590 | 24/8/93 | |
|
Coachlines Southland Ltd, Invercargill | | LH1590 | 16/9/94 | |
|
Central Motorways Ltd, Alexandra | 24 | LH1590 | 16/12/94 |
at Omakau 11/03
|
|
J E Thetford, Whangarei | | LH1590 | 6/5/08 | Reg on hold 08 |
|
847 | 7784480 | 14/6/85 | MG9869 |
McKenzie Residential School, Yaldhurst, Christchurch | | MG9869 | 15/9/92 |
1984 chassis |
|
848 | KS32UJY7784481 | 14/6/85 | MG9870 |
Wells Motors Ltd, Harihari | | MG9870 | 24/5/89 | 1984 chassis |
|
W I Whitcombe, Greymouth | | MG9870 | 13/10/08 | Movan; To Blenheim 10 |
|
849 | KS32UJY7784482 | 14/6/85 | MG9871 |
Nelson Marlborough Institute of Technology | | MG9871 | 18/4/90 |
1984 chassis |
|
I M & T A Riordan, Takaka | 24 | MG9871 | 22/8/02 | Movan |
|
850 | KS32UJY7784485 | 14/6/85 | MG9873 |
Nelson Marlborough Institute of Technology | | MG9873 | 10/9/90 |
1984 chassis |
|
K G Banks, Nelson | 24 | MG9873 | 22/7/05 |
reg as truck; reg on hold 06 |
|
851 | 7784486 | 14/6/85 | MG9872 |
Tranzit Group | 64 | MG9872 | 29/5/90 | 1984 chassis; Pahiatua |
|
D A Speedie, Lower Hutt | | MG9872 | 27/7/09 | Movan |
|
852 | 7784487 | 27/1/86 | MQ4057 |
Tranzit Group | 60 | MQ4057 | 29/5/90 | 1984 chassis |
|
K G Johansen, Huntly | | MQ4057 | 24/8/09 | reg as truck |
|
853 | 7784488 | 27/1/86 | MQ4058 |
Cesta Travel Ltd, Dunedin | ?? | MQ4058 | 12/6/90 | 1984 chassis |
|
Tranzit Group | 95 | MQ4058 | 29/1/97 | |
|
D Mitchell, Masterton | | MQ4058 | 21/7/09 | Reg on hold 09 |
|
855 | 7784491 | 14/6/85 | MG9874 |
Gubbs Motors Ltd, Warkworth | 2 | MG9874 | 5/10/89 | 1984 chassis |
|
856 | 7784492 | 14/6/85 | MG9875 |
Brenton Clark, Maromaku, Northland | ?? | MG9875 | 31/1/90 | 1984 chassis |
|
Clarks Pacific Ltd | 56 | MG9875 | 24/2/98 | |
|
857 | | 3/11/86 | MY9792 |
T Reti, Whangaruru | | MY9792 | 24/8/90 |
Gibson Motor Bodies, Hamilton |
|
S M Reti, Whangaruru | | MY9792 | 30/9/02 |
|
|
B & M Transport, Jacks Bay, Russell | | MY9792 | 14/1/04 |
Reg on hold 07 |
|
B Davidson, Marton | | MY9792 | 3/3/09 | Reg on hold 07 |
|
858 | KS32UJY7784490 | 3/11/86 | MY9793 |
Matamata Passenger Transport (1977) Ltd | 20 | MY9793 | 24/10/95 |
Gibson Motor Bodies, Hamilton |
|
Okato Bus Lines Ltd | 61 | MY9793 | 18/1/00 | "Mymy" |
|
Tranzit Group Ltd, New Plymouth | 570 | MY9793 | 1/7/08 | |
|
C D & R J Simpson, Warkworth | | MY9793 | 11/5/09 | Movan |
|