The Hino BX341 and the Ford N1117 are the same chassis. 24 chassis were constructed as Fords and 66 as Hino. However Hino over sold their quota of production and 10 of the Ford chassis were sold as Hino BX341. 5.8m wheelbase, 6.5 litre Hino EH700 diesel engine. These chassis were a mix of front-mounted and mid-engine design,
The buses on this site are actively tracked. The last registration record search was 9 Januaary 2012.
Pleasant Point
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
21 | SLHZDT16785 | 1/4/85 | LY2028 | . | . | . | . | H&H B47F |
Rangiora
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
14 | SLHZDT16784 | 4/6/86 | MM4467 | Go-bus Transport Ltd, Hamilton | . | MM4467 | 30/7/93 | Designline C45F | |
Harker's Passenger Services Ltd, Waiuku | . | MM4467 | 5/10/99 | ||||||
Information not available | MM4467 | 22/12/10 | reg on hold 11 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
19 | SLHZDY15173 | 16/2/84 | LM6723 | Murphy Buses (I, N & T Murphy), Thames | . | LM6723 | 7/2/95 | CWI B49F | |
UL5780 | 19/8/96 | ||||||||
Murphy Buses Ltd, Thames | M55 | UL5780 | 15/5/98 |
Te Kuiti
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
1 | SLHZFG36663 | 26/9/85 | MJ6603 | . | . | . | . | CWI |
Tuakau
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
9 | SLHZEB16786 | 9/4/86 | LT1458 | A G Brougham Buses Ltd | 1 | LT1458 | 18/4/96 | Demac 49 seats | |
Murphy Buses Ltd, Thames | S6 | LT1458 | 1/6/07 | ||||||
R M Ngapera, Clevedon | LT1458 | 7/9/07 | Reg on hold 07 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
623 | SLHZER19535 | 1986 | MT5366 | No LTSA record | . | . | . | MMB |
This bus was built for use on the Bay of Islands to Cape Reinga service of Mt Cook (Northland) Ltd. These vehicles had to operate along 90 Mile Beach. Hawke Hunter Body
Mobile Library
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
. | SLHZDY15171 | 29/8/89 | ON553 | . | . | . | . | Registered as a truck |
Pukekohe
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
6 | SLHZGM42271 | 11/2/87 | NE7751 | Murphy Buses Ltd, Thames | M6? | NE7751 | 17/10/01 | Demac | |
J T Davey, Rangiora | NE7751 | 9/3/07 | |||||||
Brook Engineering Ltd, Rangiora | EDZ321 | 30/10/07 | Reg as truck; chg plate 17/10/07 |
Paihia. Three Coaches with Demac C47F bodies
Mobile Blood Bank Woodridge Enteriprises Body
NZMB B43D Body
Maungaturoto
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
40330 | 3/11/83 | LH2251 | D B Morgan, Whangarei | LH2251 | 26/11/07 | Hawke Supercruiser C45F; Reg on hold 08 |
Ruatoria
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
18 | 40012 | 27/9/82 | KY2449 | P J Brake, Harihari | KY2449 | 11/11/08 | Midland C41F "Hikurangi"; Reg on hold 09 |
The New Zealand defence forces had a number of Hino buses with Coachwork International Ranger bodies. Both RK176 and BX341 chassis were used. Some are still in service with the Army and Navy. Some of these saw service in Malaysia. NO367 has a Demac body.
NZMB C48F Body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
11 | 40329 | 21/6/83 | KZ3140 | Bayes Bros Dairy Flat Ltd | 25 | KZ3140 | 7/6/85 | ||
Bayes Coachlines Ltd | 25 | RD3839 | 22/1/92 | ||||||
C Borley & C J Mitchell, Mosgiel | RD3839 | 29/5/06 | Reg as truck | ||||||
P N & V A Shingleton, Westport | RD3839 | 18/7/08 | Reg as truck; reg on hold 08 |
NZMB B48F
Te Awamutu. Now part of Go-Bus Transport Ltd
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
235 | 40332 | 26/3/84 | LC4743 | Information not available | LC4743 | 10/10/11 | (Go-Bus Transport Ltd); Hawke Hunter; reg as truck |
Christchurch
Hawke (CWI) B51D Body
Christchurch CWI Ranger body
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
8 | 40586 | 10/11/96 | MW9847 | Chris King, Paihia | . | 19/3/92 | MW9897 | CWI Ranger; Kings Tours | |
Bay North Holdings Ltd, Paihia | . | 28/1/93 | MW9897 | Kings Tours? | |||||
Sid Galloway, Stillwater, Auckland | . | 22/4/94 | MW9897 | Kings Tours? | |||||
Mark Goudie, Paihia | . | 24/5/94 | SN9408 | Kings Tours?; chg plate 18/5/04 | |||||
Kings Tours & Cruises, Paihia | . | 21/10/94 | SN9408 | ||||||
Kiwi Bus Builders Ltd, Tauranga | . | 10/10/95 | SN9408 | ||||||
Murphy Buses Ltd, Thames | 14 | 9/10/96 | SN9408 | ||||||
withdrawn from use | 28/7/04 |
Porirua CWI Ranger body except for 33
Marton Motor Services ltd trading as Marton Coachlines since c2000
Invercargill
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
25 | 40406 | 12/7/85 | MG8330 | Timaru District Council | 10 | MG8330 | 18/12/89 | CWI Ranger B49FA | |
Ritchies Transport Holdings Ltd | 370 | MG8330 | 4/7/91 | ||||||
YR5190 | 12/1/00 | ||||||||
Information not available | YR5190 | 1/9/11 | painted white & yellow |
Burns Motor Garage Ltd Wyndham
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
5 | 40338 | 10/2/84 | LH7277 | Travlon Coachlines, Lincoln | 8 | LH7277 | 12/10/92 | (R H & M A Kelso) | |
Travlon Coachlines Ltd, Lincoln | 8 | LH7277 | 2/5/97 | Hawke C48+12F | |||||
Travlon Coachlines 2005 Ltd, Lincoln | 8 | LH7277 | 1/11/05 | Hawke C48+12F |
Ashburton. A division of Mid-Canterbury Inductries who built the Micanta C41FA body.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
30 | JD132275750060 | 21/10/87 | NI5051 | Bus & Coach Services, Ashburton | 33 | NI5051 | 19/8/99 | 1986 chassis - chassis nbr looks wrong; Michael Hanham |
Hawke Commander
Hawke C44F. This bus was first registered to Petricevich Motors Ltd of Kaitaia. This company was purchased by Mt Cook & Southern Lakes Tourist Co Ltd in 1979 and operated it under the trading name Mt Cook Northland. Mt Cook Northland was sold to Fullers in 1988.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
22 | 40337 | 2/12/83 | LH5804 | Fullers Nothland, Kaitaia | 22 | LH5804 | 7/12/88 | ||
Fullers Northland Cruises Ltd, Pahia | 22 | LH5804 | 15/9/89 | . | |||||
Lewis Hodgson Motor Services Ltd, Te Awamutu | . | LH5804 | 24/1/92 | . | |||||
Cambridge Travel Lines | . | LH5804 | 7/10/92 | (Tauwhare Transport Ltd) | |||||
Jim Tipene, Kaikohe | . | LH5804 | 26/10/04 | Movan; Reg on hold 05 |
OB805 was used at the Police College in Porirua
Initial registration to Clarence Withers, New Plymouth
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
31 | 40407 | 7/6/85 | MD6464 | WithaCar Rentals Ltd | 31 | MD6464 | 9/11/94 | Withers Coachlines | |
Jamieson Motors (Taranaki) Ltd, Stratford | 41 | MD6464 | 29/8/95 | . | |||||
Jamieson Motors (Taranaki) Ltd, Stratford | 41 | UI41 | 18/6/96 | . | |||||
Edwards Passenger Service Ltd | . | UI41 | 17/4/97 | . | |||||
Murphy Buses Ltd, Thames | ? | UI41 | 3/2/06 | . |
Rununga
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
40 | SLHZER19536 | 12/7/88 | NO832 | Cliff Sandrey Contracting Ltd, Rununga | ? | NO832 | 23/12/08 | Designline |
Last updated 20 January 2012