The Ford R1014 was a 10m bus front-engined bus chassis with a 140hp engine. 34 were imported into New Zealand
The buses on this site are actively tracked. The last registration record search was 4 March 2010.
Original operators are
Bennetts Passenger Servce Ltd were domiciled in Tuatapere, Southland. In 1996 the business was acquired by Brazier Motors of Nightcaps. The depot and workshop in Tuatapere were retained.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | CL01PB48633 | 10/2/75 | HS5158 | Bennetts Passenger Service (1989) Ltd | 4 | HS5158 | 11/4/89 | NZMB | |
Brazier Motors (1988) Ltd | ? | HS5158 | 5/2/96 | Stationed in Tuatapere | |||||
A D Parkhill, Invercargill | HS5158 | 21/10/05 | Movan; To Fox Glacier 09; To Wanaka 10 |
Perry Clark of Kawakawa had 1 Ford R1014 bus with Hawke B40F body. Three others were obtained from Whangarei Bus Services Ltd (see below)
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
6 | CL01PB48631 | 21/10/74 | HG6977 | Clarks Pacific Ltd | 6 | HG6977 | 15/4/96 | . |
Eastbourne had 3 R1014 buses with NZMB bodies
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
2 | CL01NP14778 | 8/2/74 | FL4287 | Pickering Motors Ltd, Opunake | . | FL4287 | 6/10/89 | . | |
P L Tophof, Waitara | . | FL4287 | 2/10/97 | . | |||||
J A Tate, New Plymouth | . | FL4287 | 6/3/98 | Movan | |||||
R Wyburne & C Wood, Kawerau | . | FL4287 | 7/7/98 | Movan Cof Exp 02/02 | |||||
R B Howe, Kawerau | . | FL4287 | 20/7/06 | Movan; Reg on hold | |||||
S R Peri-Woods, Edgecumbe | . | FL4287 | 10/4/08 | Movan; Reg on hold 02; To Kawerau 09 | |||||
3 | CL01ME07420 | 18/5/73 | FL4281 | Cityline Hutt Valley | 3 | FL4281 | 15/7/94 | . | |
Stagecoach Wellington | 3 | FL4281 | 1/7/97 | . | |||||
L H Sturgess, Masterton | 3 | FL4281 | 5/1/99 | No CoF | |||||
P L Summers, Carterton | 3 | FL4281 | 20/1/00 | Movan; To Norsewood 08 | |||||
5 | CL01ME07419 | 24/5/73 | FL4282 | Pickering Motors, Opunake | . | FL4282 | 6/10/89 | . | |
T C & M E Claffey, Gisborne | . | FL4282 | 6/7/98 | Movan | |||||
P C & A Davies, Gisborne | . | FL4282 | 10/2/02 | Movan; Reg on hold 06 | |||||
P L Blackler, Tolaga Bay | FL4282 | 5/10/09 | Movan; Reg on hold 06 |
Wanganui
Tai Tapu, Canterbury
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
1 | CL01RD51968 | 9/1075 | HU7584 | B D Watson Motors Ltd | . | HU7584 | 27/8/81 | NZMB | |
B D Watson Motors Ltd | . | XF5801 | 29/7/98 | . | |||||
Travlon Coachlines Ltd, Lincoln | . | XF5801 | 9/10/01 | . | |||||
Travlon Coachlines 2005 Ltd, Lincoln | . | XF5801 | 1/11/05 | . |
Patutahi, Gisborne
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | CL01NK30761 | 1974 | HJ3333 | Movan | . | 1990 | . | Hawke; No LTSA record |
Te Awamutu
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
4 | CL01NK30760 | 7/1/74 | GY3298 | Waitomo Taxis Ltd, Otorohanga | . | GY3298 | 14/2/96 | NZMB | |
I H Paton, Otorohanga | . | GY3298 | 18/10/02 | Cof Exp 11/02 | |||||
registration cancelled | . | 26/5/05 |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
16 | CL01NP14777 | 11/12/73 | GY2160 | Newmans Coach Lines, Whangarei | 229 | GY2160 | 3/9/80 | Hawke C40F Turbo | |
Kiwi Coaches Ltd, Tauranga | ? | GY2160 | 6/12/91 | . | |||||
Shaws Transport Ltd, Takanini | ? | GY2160 | 10/2/94 | . | |||||
Harkers Passenger Services Ltd, Waiuku | ? | GY2160 | 30/9/98 | . | |||||
S B Neville, Pukekohe | ? | GY2160 | 23/6/05 | Reg on hold | |||||
Persons unknown | ? | GY2160 | 22/12/06 | Reg on hold | |||||
registration lapsed | 22/6/08 |
Gordontown, Waikato. Initial registration is to Ethel Jean Geddes manager of Leslie Coaches Ltd
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
1 | CL01MC00430 | 23/1/73 | GJ2807 | Leslie Coaches Ltd | 1 | GJ2807 | 6/9/76 | Hawke | |
The Salvation Army Property Trust, Hawera | . | GJ2807 | 27/8/85 | . | |||||
The Salvation Army, Property Trust, Henderson | . | WA7960 | 13/3/97 | . | |||||
The Salvation Army, Property Trust, Henderson | . | ZX6274 | 19/3/01 | . | |||||
C L Johnston, Kaitaia | . | ZX6274 | 16/7/01 | Movan |
Winton. Initial registration is to Graham Alister McDermott of Winton.
Ford R1014 coaches with Midland 40 seat bodies
Moving van on Ford R1014 chassis. Never a bus.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | CL01PU40022 | 20/8/75 | HM3119 | J A Ball, Gore | . | HM3119 | 27/6/86 | ||
S M Lennon, Gore | . | HM3119 | 5/5/93 | ||||||
P & R May Ltd, Edendale | . | HM3119 | 20/1/95 | ||||||
M Gee, Christchurch | . | UNEAK1 | 7/5/98 | Movan; Chg plate 29/10/98 | |||||
R Brownsett, Westport | . | UNEAK1 | 16/4/07 | Movan |
Te Puke
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
27 | CL04NG18841 | 24/1/74 | GZ8077 | Tui Motors Ltd | 27 | MO6767 | 8/5/86 | NZMB | |
Tui Coachlines Ltd, Mt Maunganui | 27 | MO6767 | 14/3/91 | . | |||||
Bayline Group Ltd, Tauranga | 527 | MO6767 | 1/10/02 | . | |||||
B E & R L Iremonger, Waihi | MO6767 | 1/10/02 | Reg on hold | ||||||
G A Stewart, Te Aroha | MO6767 | 16/1/06 | Reg on hold 03; To Paeroa 08 |
Whangarei Bus Services continued buying Ford R series chassis with these 4 R1014 Hawke B42D bodied chassis. The buses were owned by Whangarei District Council and Whangarei Bus Services paid rental for use of them.
H J Wymer, Waiuku
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
3 | CL01MD05691 | 13/2/73 | GJ4152 | Shaws Transport Ltd, Pukekohe | . | GJ4152 | 19/4/83 | Hawke | |
Harkers Passenger Services Ltd, Waiuku | . | GJ4152 | 30/9/98 | . | |||||
G D Curd, Waiuku | GJ4152 | 4/4/05 | Movan | ||||||
NORGRT | 21/6/07 |
Imported with Plaxton Supreme C45F body 7610FC050. New to Saffords Coaches, Little Gransden, Cambridgeshire. This bus never operated in public service in New Zealand and was converted to a Motor Caravan on arrival in New Zealand. VIN 7A86G3W1000772413
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
---|---|---|---|---|---|---|---|---|---|
? | BC04RP67082 | 5/76 | MEB692P | J C & P J Cowley, Taumaranui | . | YZ6301 | 29/3/00 | Movan |
Last updated 13 March 10
Full New Zealand R1014 list courtesy of Anthony Greaney