In 1949 Ford in England started producing the forward control Fordson Thames truck. The ET6 had the V8 gasoline engine and the ET7 had the Perkins P6 motor. The cab by Briggs Motor Bodies is similar to that on the Leyland Comet and Dodge Kew trucks. Although a bus chassis ws not part of the range a number of buses were built on the truck chassis.
The buses on this site are actively tracked. The last registration record search was 4 March 2010.
Wellington
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | ? | EP5471 | No LTSA record. Probably re-registered |
Ministry of Works had a number of Thames ET7 buses with NZMB bodies at hydro-electric power construction sites in Mangakino, Turangi and Twizel. As Twizel and Turangi started after work was completed at Mangakino it is possible that these buses came from Mangakino.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
204114 | ? | 05/56 | G23.695 | Ministry of Works | 204114 | EH796 | 1966 | |
204115 | BB187282840 | 06/56 | G23.861 | Ministry of Works | 204115 | GVT7.956 | 1961 | |
Ministry of Works | 204115 | EH797 | 1966 | |||||
204116 | ? | 06/56 | G23.796 | Ministry of Works | 204116 | EH798 | 1966 | |
204117 | ? | 06/56 | G23.797 | Ministry of Works | 204117 | EH799 | 1966 | |
204118 | ? | 06/56 | G7.910 | Ministry of Works | 204118 | EH800 | 1966 | |
204119 | ? | 06/56 | G7.911 | Ministry of Works | 204118 | EH801 | 1966 | |
? | BB187292818 | 1956 | ? | History until 1982 unknown | One of the 6 buses above | |||
R W Isgrove, Te Puke | KJ5880 | 16/2/82 | ||||||
A J Brockway, Hamilton | KJ5880 | 13/10/86 | ||||||
A G & M L Devitt, Tolaga Bay | KJ5880 | 24/10/89 | ||||||
Registration lapsed | 2/10/99 | |||||||
R J & L R Brenchley, Gisborne | ZT9211 | 26/1/01 |
NZMB B13Fv (composite) Bodies. At least 2033, 2034, 2037 were used by the District Engineers Office as gang buses with 10 seats.
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
2033 | BB187249171 | 06/51 | ? | ? | ? | ? | 3/7/62 | Dunedin |
2034 | BB187249175 | 06/51 | ? | DU9981 | Christchurch | |||
2035 | BB187249180 | 06/51 | ? | DV2089 | ||||
2036 | BB187249156 | 06/51 | ? | 26/2/62 | ||||
2037 | BB187240468 | 6/11/51 | ? | N Z Railways | 2037 | Govt.12242 | 1961 | |
Ray Vincent, Penrose (Dealer) | EZ8267 | 28/8/65 | ||||||
N Z Bus Sales Ltd, Takanini | EZ8267 | 9/9/65 | ||||||
Vernon Milne, Reporoa | 1 | EZ8267 | 9/6/66 | |||||
D W Jones, Kaiaua | ? | EZ8267 | 29/3/71 | |||||
Desmond Stancliffe, Kaiaua | ? | EZ8267 | 16/10/72 | |||||
R C Hart, Oamaru | EZ8267 | 26/7/73 | Movan | |||||
J W Tackney, Timaru | EZ8267 | 30/7/82 | Movan | |||||
D C Yates, Timaru | EZ8267 | 5/12/84 | Movan | |||||
A J Brown, Christchurch | EZ8267 | 21/10/85 | Movan | |||||
S J Mudgway, Christchurch | EZ8267 | 3/2/87 | Movan | |||||
J E Ogier, Christchurch | EZ8267 | 23/3/88 | Movan | |||||
M D & W A Wilson, Christchurch | EZ8267 | 15/10/90 | Movan | |||||
registration lapsed | 1/7/97 | |||||||
2033 or 2036 | ? | ? | DS5967 | No LTSA record | ||||
2033 or 2036 | ? | ? | ? | Movan | CX731 | No LTSA record |
Helensville. May not be the original owner. Body work not known
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | BB18727064 | ? | V.330 (56) | A J Harper, Waikowhai, Auckland | V.330 | 7/3/61 | Movan? From NZ Bus Sales records |
Pukekawa, Waikato
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | 500E8540 | 23/1/57 | BA4013 | M G Dallas, Auckland | BA4013 | 13/12/74 | NZMB body | |
I W Stables, Whangarei | BA4013 | 1/12/75 | ||||||
D & L Appleton Ltd, Kamo | BA4013 | 11/12/87 | Dealer? | |||||
William New, Dargaville | BA4013 | 11/12/87 | Movan | |||||
Parknsell, Whangarei | BA4013 | 20/5/03 | unconfirmed | |||||
registration lapsed | 22/5/06 |
Roy Webb, Papakura had a self-bodied 1953 Fordson Thames B37F
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | BB187257631 | 1953 | V.330 (56) | Roy Webb, Papakura | ? | V2.335 | 1965 | No LTSA record |
CZ4667 | 1965 | |||||||
Jack Hart, Papakura | ? | CZ4667 | 1969 | Sale of business | ||||
N Z Bus Sales, Takanini | CZ4667 | 17/3/70 | ||||||
No 4 Squadron, ATC | CZ4667 | ? |
# | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
---|---|---|---|---|---|---|---|---|
? | ? | CW2539 | School bus in Gore. No LTSA record. Probably re-registered | |||||
? | ? | AS5957 | Movan. No LTSA record. | |||||
? | ? | CY9817 | Movan. No LTSA record. |
Last updated 13 January 2009
Data from Murray Jessop through Stan White