
Auckland
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 42 | NZCT3 | 1954 | p.567(56) | Edwards Motors Ltd | 42 | p2.432 | 1961 | |
| EZ9393 | 1966 | |||||||
| Shears Coachlines, Auckland | 7 | EZ9393 | 8/11/66 | sale via Timberlands Motors Tokoroa and NZ Bus Sales | ||||
| GJ1429 | 1973 | |||||||
| Hunt Motors, Warkworth | 7 | GJ1429 | ? | Hawke Commander C40F | ||||
| Warkworth Passenger Service | 7? | GJ1429 | c1977 | Hawke Commander C40F | ||||
| Gubbs Motors, Warkworth | 13 | GJ1429 | c1986 | Hawke Commander C40F | ||||
| Movan | ? | c1987 | Last known location Dargaville |
Wellington. This bus had a 4 litre petrol engine, Kirkstall rear axle and C24F body.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 29 | NZCT3 | 1954 | ? | Rogers, Okaiawa | ? | by 1961 | ||
| D J Rogers, Hawera | IC8683 | 2/7/76 | Movan | |||||
| K C Sweeney, Hamilton | IC8683 | 12/7/76 | Movan | |||||
| S A Howell, Hamilton | IC8683 | 30/11/93 | Movan; CoF exp 04/93 | |||||
| registration lapsed | 1/1/97 |
Wellington
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments |
|---|---|---|---|---|---|---|---|---|
| 4 | NZCT2 | 1954 | S.117 (56) | Luxury Landliners Ltd | 4 | s.502 | 1961 | |
| Edwards Motors Ltd, Auckland | 43 | EZ9394 | ? | |||||
| N Z Bus Sales, Takanini | EZ9394 | 8/11/66 | ex Timberlands Motors LMVD, Tokoroa | |||||
| Chicago Bridge & Iron Co, Whangarei | EZ9394 | 8/11/66 | ex Timberlands Motors LMVD, Tokoroa | |||||
| Millars Carrying Co, Patea | EZ9394 | 19/8/68 | via NZ Bus Sales | |||||
| Static movan | In a paddock Opunake c 2003 gone by 2007. |